| AV-1355/2155/3155/5155 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Click here for --->Software |
| AV-1355 AV-1355DN | AV-2155 AV-2155DN | AV-3155 AV-3155DN | AV-5155 AV-5155DN | ||
|---|---|---|---|---|---|
| Sensor | |||||
| Sensor | 1/2" color C-MOS sensor | ||||
| 1.3 megapixel | 2 megapixel | 3 megapixel | 5 megapixel | ||
| Scanning | progressive | ||||
| Pixels | 1280(H) x 1024(V) | 1600(H) x 1200(V) | 2048 (H) x 1536(V) | 2592(H) x 1944(V) | |
Pixel pitch | 4.2μm | ||||
| Color separation | Bayer mosaic RGB filter | ||||
| Minimum illumination | 0.2 lux f2.0 | ||||
| Dynamic range | 60 dB | ||||
| S/N ratio | max 45 dB | ||||
| Resolution with full field of view | full | 1280(H) x 1024(V) | 1600(H) x 1200(V) | 2048 (H) x 1536(V) | 2592(H) x 1944(V) |
| 1/4 | 640(H) x 512(V) | 800(H) x 600(V) | 1024(H) x 768(V) | 1296(H) x968(V) | |
| Resolution with cropped images | 1280 X 720 (HDTV -720p), 1024 x 768 (XGA), 800 x 600 (SVGA), 704 x 570 (PAL), 704 x 480 (NTSC), 640 x 480 (VGA), 352 x 288 (CIF), 320 x 240 (SIF) | ||||
| - | 1280 x 1024 (1.3MP) | 1920x120(WUXGA), 1920x1080 (HDTV-1080p), 1600x1200(2MP),1280 x 1024 (1.3MP) | 2048x1536(3MP), 1920x120(WUXGA), 1920x1080(HDTV-1080p),1600x1200(2MP),1280 x 1024 (1.3MP) | ||
| Network functions | |||||
| Data rate | fino a 55Mbit/sec MJPEG | ||||
| Frame rate up to | 32fps(1280 x 1024) | 24fps(1600 x 1200) 32fps(1280 x 1024 | 15fps(2048x1536) 20fps(1920x1200) 22fps(1920x1080) 24fps(1600 x 1200) 32fps(1280 x 1024 | 9fps(2952x1944) 12fps(2560x1600) 15fps(2048x1536) 24fps(1600 x 1200) 32fps(1280 x 1024 | |
| Bit rate control | 100kbps to 10 Mbps available for full view, multi view and archive | ||||
| Compression | H.264 (MPEG4, part 10) MJPEG with 21 quality levels | ||||
| Transmission protocol | TFTP, HTTP, RTSP | ||||
| Network interface | 100Base-TX Ethernet | ||||
| Programmable function | |||||
| Exposure | auto (AE) | ||||
| Gain | AGC (>120dB) | ||||
Motion detector | real time with 64 detection zones | ||||
| Backlight compensation | programmable | ||||
| White balance | auto multi matrix | ||||
| Flicker control | 50/60 Hz selectable, flicker control | ||||
| Pan & tilt | electronic | ||||
| Zoom | electronic | ||||
| Image rotation | 180 | ||||
| Windowing | programmable down to 32x32 pixels | ||||
Shutter speed | programmable shutter speed to help control motion blur | ||||
| Programmable functions | resolution, brightness, saturation, gamma, sharpness,tint | ||||
| Moonlight mode | extended exposure and proprietary noise cancellation | ||||
| Picture-in-picture | simultaneous delivery of full field of view and zoomed images | ||||
| Electrical specifications | |||||
| Alarm input | opto coupled alarm or trigger input | ||||
| Alarm output | opto coupled alarm and flash sync output | ||||
| Power type | Power over Ethernet (POE) or DC input | ||||
| Power over Ethernet (POE) | compatible with IEEE 802.3af devices | ||||
| DC power supply | 12~48Vdc | ||||
| Consumption | 5W max | ||||
| Mechanical specifications | |||||
| Dimensions(dia x H) | 140.3 x 124.6 mm bubble only: 102 x 61.8mm | ||||
| Camera gimbal | easily adjustable camera gimbal with 360 pan and 90 tilt | ||||
| Weight | 910g | ||||
| Lens mount | C/CS | ||||
| Environment | |||||
| Protection grade | IP66 | ||||
| Operating temperature | cold start: 0C to 50C warm start: -20Cto 50C | ||||
Storage temperature | -20C to 60C | ||||
| Humidity | 0% a 90% (non condensing) | ||||
| Approvals | |||||
| Approvals | FCC classe A CE and RoHS | ||||
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |