| AV-100 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Download software (v5.2.2.29) | ||||||||||||||
| Video display | |
|---|---|
| Multicamera views | up to 16 cameras at full motion frame rates |
| Resolution | view video in full, half and quarter resolution modes |
| Maximum resolution | up to 2592 x 1944 full screen single camera display |
| Frame rate | up to 30fps at 1280 x 1024 (depending on CPU speed) |
| Multi streaming | simultaneously stream and view multiple cameras in reduced resolution mode while also viewing full resolution zoomed windows from the same cameras (up to 4 zoomed windows from each camera transmitted as separate video streams) |
Video archiving | |
| Policy-based recording | specify archival frequency for each camera or limit recording to images containing motion |
| Recording frame rate | over 240fps (at 1920 x 1200 resolution) |
| Motion detection | specify multiple detection windows, motion sensitivity and minimum object size for each camera |
AVI video maker | create AVI video clips from archived footage |
| Multi-disk recording | specify disk and directory for archiving of each camera |
| Playback | interactive zoom during playback, playback in full or reduced resolution; synchronized playback of multiple cameras at the same time, playback all frames or only frames that contain motion, forward or fast forward and backward playback, find recorded events by date, time or motion, singe frame stepping, export individual jpeg images |
| Remote access | |
| Browser based access | access video remotely via IE browser |
| Remote viewing | view live video from one or multiple cameras in full or reduced resolution |
| Remote zoom | multiple authorized users can request zoomed video and independently perform PTZ for each camera |
| Multi-system access | access multiple video clusters fronm the same web page |
| Miscellaneous | |
| Security | three level of password-protected access: full control, viewing of live and archived footage or live monitoring only |
| Remote viewing | password prortected remote access with access via user-selectable port |
| Installation | automatic installation of all connected cameras. AV cameras are automatically identified and configured to use IP addresses available in local network |
| Language support | multi-language support (English, Japanese, Russian etc...) |
| Compatibility | all AV cameras |
| Software development Kit | free SDK for Linux and Windows platforms allowing easy integration of high resolution video into third party systems |
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |