|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
| STC-405HOL | Monochrome 1/2", 752 x 582 pixels, 560 lines, 0.5 lux, with HOLD integration function will be replaced by E42A/E43A |
| STC-415HOL | Monochrome 1/3", 752 x 582 pixels, 560 lines, 0.5 lux, with HOLD integration function will be replaced by E42A/E43A |
| STC-405L | Monochrome 1/2", right angle head, 752 x 582 pixels, 560 lines, 0.5 lux, with HOLD integration function will be replaced by E42A/E43A |
| STC-415L | Monochrome 1/3", right angle head, 752 x 582 pixels, 560 lines, 0.5 lux, with HOLD integration function will be replaced by E42A/E43A |
| STC-H405HOL | Monochrome 1/2", 752 x 582 pixels, 560 lines, 0.03 lux, with HOLD integration function will be replaced by E42A/E43A |
| STC-H415HOL | Monochrome 1/3", 752 x 582 pixels, 560 lines, 0.03 lux, with HOLD integration function will be replaced by E42A/E43A |
| STC-H405L | Monochrome 1/2", with right angle head, 752 x 582 pixels, 560 lines, 0.03 lux, with HOLD integration function will be replaced by E42A/E43A |
| STC-H415L | Monochrome 1/2", with right angle head, 752 x 582 pixels, 560 lines, 0.03 lux, with HOLD integration function will be replaced by E42A/E43A |
| STC-705 | Monochrome 2/3", 752 x 582 pixels, 560 lines, 0.44 lux, with external trigger reset restart without frame integration |
| STC-725 | Monochrome 1/2", 752 x 582 pixels, 560 lines, 0.12 lux, with external trigger reset restart without frame integration |
| STC-735 | Monochrome 1/3", 752 x 582 pixels, 560 lines, 0.16 lux, with external trigger reset restart without frame integration |
| STC-H725 | Monochrome 1/2", 752 x 582 pixels, 560 lines, 0.04 lux, with external trigger reset restart without frame integration |
| STC-H735 | Monochrome 1/3", 752 x 582 pixels, 560 lines, 0.06 lux,with external trigger reset restart without frame integration |
| STC-1000 | Monochrome progressive scan 1/3" VGA 0.3lux double speed field/frame integration. |
| STC-1100 | Monochrome progressive scan 1/3" VGA 0.4 lux double speed field/frame integration. |
| STC-1000L | Monochrome progressive scan 1/3" VGA 0.3 lux double speed field/frame integration right angle head. |
| STC-1100L | Monochrome progressive scan 1/3" VGA 0.4 lux double speed field/frame integration right angle head. |
| STC-535CS | Color board 1/3" 380 lines 45 x 45mm 512 x 582 pixel CS mount. |
| STC-545CS | Color board 1/4" 380 lines 45 x 45mm 512 x 582 pixel CS mount. |
| STC-H535CS | Color board 1/3" high sensitivity 380 lines 45 x 45mm 512 x 582 pixel CS mount. |
| EGE-F-22P | Color board 1/2" 480 lines, 26 x 26 x 60mm (CCU), 12 x 12mm (head), 0.5 lux, remote head connection with flexible PC cable optional double head. |
| EGE-W-25P | Color board 1/2" 480 lines, 26 x 26 x 60mm (CCU), dia 8mm (head), 0.6 lux, remote head connection with wiring harness. |
| EGE-F-H22P | Color board 1/2" 480 lines, 26 x 26 x 60mm (CCU), 12 x 12mm (head), high sensitivity, 0.25 lux, remote head connection with flexible PC cable optional double head. |
| STC-535 | Color 1/3" 380 lines 51 x 51 x 55.5mm 512 x 582 available in 6 different configurations. |
| STC-545 | Color 1/4" 380 lines 51 x 51 x 55.5mm 512 x 582 pixel available in 6 different configurations. |
| STC-H535 | Color 1/3" high sensitivity 380 lines 51 x 51 x 55.5mm 512 x 582 pixel available in 6 different configurations. |
| STC-CL1500 | 1/2" monochrome progressive scan 1392 x 1040 pixels 15 o 7.5 fps Camera Link |
| |
| PE-2013 | Super miniature 1/3" high resolution external/composite sync, sync & clock out, external gain control. Internal AGC, shutter, field/frame and gamma selection |
| PE-2013L | Right angled head version of PE2013 |
| PE-2020 | 1/2" super miniature, external sync, sync & clock out, external gain control |
| PE-2020L | Right angled head version of PE2020 |
| TM-5LC | 1/4" interlaced b/w medium resolution superminiature lipstick |
| TM-6CN | 1/2" interlaced b/w high resolution miniature with internal sync |
| TM-6EX | 1/2" interlaced b/w high resolution miniature with external sync |
| TM-6AS | 1/2" interlaced b/w high resolution miniature with async reset shutter |
| TM-6200 | 1/2" interlaced b/w high resolution miniature with RS-422 digital output and frame memory |
| TM-6701AN | 1/2" progressive scan with asyncronous reset, integration, partial or double speed scan, analog output. |
| TM-6705AN | 1/2" progressive scan with partial scan, async read-out inhibit for multicamera applications, multi shutter |
| TM-1300 | 2/3" megapixel b/w progressive scan 1300 x 1030 pixels, 12 fps, SVGA scan, RS422 digital output |
| TM-1001 | 1" megapixel b/w progressive scan 1008 x 1018 pixels, 15 fps, frame memory, RS422 digital output |
| TM-1320A-15 | 2/3" megapixel b/w progressive scan 1300 x 1030 pixels, 15 fps, RS644 digital output |
| TMC-X | Mini size 1/2" high resolution 460 lines 4.5 lux 12Vdc. |
| PEC-3010 | Miniature 1/3" high resolution 480 lines 2 lux 12Vdc |
| PE-2001 | Miniature 1/3" medium resolution 380 lines 0.2 lux 12Vdc |
| PE-2005 | Miniature 1/2" high resolution 560 lines 0.5 lux 12Vdc (basic version of PE-2015) |
| PE-2010 | Miniature 1/3" high resolution 470 lines 0.2 lux 12Vdc |
| PE-2015 | 1/2" high resolution 560 lines 0.5 lux 12Vdc |
| PE-2015NIR | 1/2" high resolution 560 lines 0.2 lux 12Vdc infrared sensitive |
| PE-100 | 1/3", miniature, 659(H) x 494(V) pixels, interlace or progressive (normal or double speed) analog output. |
| PE-300 | 1/3" black/white progressive scan 659(H) x 494(V) pixels 30 frame/sec, asyncronous shutter, 10 bit digital output, 8 bit analogue, RS170 + RS422 output. Backup memory (EEPROM). RS-232 external control. |
| PE800 | 1/2" black/white progressive scan 1034(H) x 779(V) pixels, asyncronous shutter, 10 bit digital output, 8 bit analogue, RS170 + RS422 output. Backup memory (EEPROM). RS-232 external control. |
| PE-1300 | 2/3" black/white progressive scan 1300(H) x 1030(V) pixels 12 frame/sec, RS-422 output, RS-232 external control. Backup memory (EEPROM). |
| TM-7EG | 1/2" black/white miniature cylindrical, 752 x 582 pixel, 17mm (dia) x 102, C mount, AGC optional. |
| TMC-63M | Mini cylindrical color interlaced 1/3" 752 x 582 pixel dia=40mm |
| TM-6702 | Black/white progressive scan 1/2" 648 x 494 pixel 30/60 fps selectable double speed VGA scan |
| TM-6703 | Black/white progressive scan 1/2" 648 x 494 pixel 60 fps double speed /double line /partial up to 220 fps VGA scan |
| TM-6710 | Black/white progressive scan 1/2" 648 x 494 60/120 fps selectable partial scan up to 350 fps, dual video output, quad speed. |
| TM-1010 | Black/white 1" progressive scan 1008 x 1018 pixel 10 bit digital output selectable 20/10/5 MHz frame memory. |
| TMC-6700 | Color 1/2" progressive scan 648 x 484 pixel 60 fps DSP, VGA output (RGB analog) RS-232. |
| TMC-1000 | Color 1" progressive scan 1008 x 1018 pixel digital output for 24 bit RGB progressive scan and analog output, asyncronous reset, frame integration, RS-232. |
| TM-300 | Black/white 1/2" interlaced 752x582 pixel standard |
| TM-9701 | Black/white 2/3" progressive scan RS-422 digital output RS-170 converted output frame memory analog output asyncronous reset, external H+V drive, high speed electronic shutter and increased frame rates. |
| TM-1040 | Black/white 1" progressive scan megapixel RS-422 digital output (RS-644 optional) high speed with RS-170/RS-343, scan conversion, frame memory, asyncronous reset,external trigger. |
| TM-300NIR | Black/white 1/2" interlaced 752x582 pixel standard available with near infrared (NIR)sensor. |
| TMC-6DSP | Color 1/2" interlaced 752 x 682 pixels, DSP colour control, complementary colours mosaic filter, controls through RS-232 |
| TMC-9700 | Color 2/3" progressive scan 768 x 484 pixels, DSP digital output, DSP; NTSC output (Y/C optional) and RGB, RS-232. |
| RM-765E | Monochrome interlaced 2/3", 752 x 582 pixel edge enhanced, auto exposure, C mount |
| RM-765i | Monochrome interlaced 2/3", 752 x 582 pixel auto shutter, C mount |
| |
| KP-160 | Black/white 1/2", 732x580 pixels, 570 lines, 0.25 lux, 12Vdc, infrared camera (replaced by KP-200). |
| KP-161 | Black/white 1/2", 732x580 pixels, 570 lines, 0.25 lux, 220/240Vac, infrared camera. |
| KP-201P | 1/2", 752x582 pixels, 570 lines, 0.002 lux, 230Vac, near infrared camera |
| KP-D51 | Digital 1/2" 752x582 pixels 460 lines 2 lux 220Vac, composite video output, with OSD (on screen display) and RS-232C controls. |
| KP-D40 | Digital 1/3" 752x582 pixels 460 lines 2 lux 12Vdc, composite video output. |
| KP-D581 | Colour digital 1/2" 752x582 pixels 460 lines 0.02 lux 240Vac, composite video output, with OSD (on screen display) controls, 4X electronic zoom, integration. |
| KP-D591E/K | Digital 1/2" 460 lines high sensitivity (0.02 lux), 32x image integration, 240Vac. |
| KP-D20 | Digital 1/3", 752x582 pixels 470 lines, 1.5 lux,12Vcc, composite video output |
| KP-D21P | Digital 1/3", 752x582 pixels 470 lines, 1.5 lux,220 Vac, composite video output |
| KP-D22 | Digital 1/3", 752x582 pixels 470 linee, 1.5 lux, 24Vac, composite video output. |
| KP-F100 | Colour progressive scan, 2/3" 1300x1030 pixels (square) with 10 bit analog and digital output, frame-on-demand, 12/24 frame/sec, 12Vdc. |
| KP-F3W | Monochrome progressive scan 1/3", 699 x 503 pixels,field/frame-on-demand, double speed (60 fps), Hd/Vd (replaced by KP-F30) |
| KP-M32AP | Monochrome 1/3", 768 x 494 pixels, 0.3 lux, Hd/Vd sync, field on demand, integration |
| HV-C20AMP | Color 3 CCD 1/2", 752 x 582 pixels, 58 dB, 700 lines, 5.5 lux. |
| KP-D8 (R2) | Color 1/3" miniature 752 x 582 pixels 4 lux controls through RS-232C |
| HV-D25P | Color 3 CCD 1/2" 752 x 582 pixels 1.5 lux 800 lines |
| KP-F100U | Monochrome 2/3" progressive scan 1300 x 1030 pixels 12/24 fps analog and RS-644 digital output |
| KP-120C | Color 2/3" progressive scan 1392 x 1040 pixels 30 fps partial scanning up to 190 fps analog and RS-644 digital output near infrared sensitive controls through RS-232C |
| KP-120CF | Color 2/3" progressive scan 1392 x 1040 pixels 30 fps partial scanning up to 190 fps analog and IEEE1394 digital output near infrared sensitive controls through RS-232C |
| KP-F100C | Color 2/3" progressive scan 1300 x 1324 pixels 12 fps analog and digital RS-644 output |
| KP-F1A-S4 | Black/white 1/2" progressive scan miniature, frame-on-demand, double output (interlaced/non interlaced). |
| KP-F2A | Monochrome 1/3" progressive scan 0.3 lux, 658 x 496 pixels, square pixels, near infrared sensitive, field-on-demand, Hd/Vd |
| Monochrome 1/3" progressive scan 0.3 lux, 658 x 496 pixels, square pixels, double output, near infrared sensitive, field-on-demand, Hd/Vd | |
| KP-F3 | Monochrome 1/3" progressive scan 0.2 lux, 699 x 503 pixels, frame/field-on-demand, Hd/Vd,interlace/non interlace output |
| KP-F3-S2 | same as KP-F3 with pin configurations as Sony XC-55 |
| KP-F100UV | Monochrome 1/2" progressive scan 1392 x 1040 pixels, 7.5/30 fps, RS-644 digital output, compact, with UV sensitive analog output |
| KP-F102U | Monochrome 1/3" progressive scan 1300 x 1030 pixels, 12 fps, RS-644 digital output, partial scan |
| KP-F110U | Monochrome 1/3" progressive scan 1024 x 1024 pixels, 30 fps (up to 190 fps with partial scan ), RS-644 digital output, analog output |
| KP-D50-S1(R8) | 1/2" color, 752 x 582 pixels, 460 lines, 2 lux, RS-232C controls, RGB output, OSD |
| KP-D28E/K | 1/3" color, 752 x 582 pixels, 470 lines, 0.02 lux,RS-232C controls, 4x digital zoom, OSD, 240Vac |
| HV-D15(R3) | 1/3" color 3 CCD, 752 x 582 pixels, 800 lines, 1.0 lux, bayonet mount, image integration |
| KP-M22AP | 1/2" monochrome 768 x 494 pixels, Hd/Vd, 0.3 lux field on demand integration |
| KP-M2RN | 1/2" monochrome EIA 752 x 582 pixels, Hd/Vd, 0.3 lux field on demand integration, near infrared sensitive (850 nm). |
| KP-200P | 1/2" monochrome 752 x 582 pixels, 0.0002 lux, field on demand, integration, near infrared sensitive (850 nm). |
| KP-F200 | 1/1.8" monochrome progressive scan 1628 X 1236 pixels 24 fps RS-644 interface partial scan square pixels RS-232C |
| KP-F200CL | 1/1.8" monochrome progressive scan 1628 X 1236 pixels 24 fps Camera Link interface partial scan square pixels RS-232C |
| DFW-V300 | 1/2" digital YUV IEEE1394 output. |
| XCD-SX900 | Monochrome progressive scan 1/2" SXGA 1280(H) x 960(V) with external trigger, IEEE1394 digital output. |
| XCD-X700 | Monochrome progressive scan 1/2" XGA 1024(H) x 768(V) with external trigger, IEEE1394 digital output. |
| XCD-SX900UV | Monochrome progressive scan 1/2" SXGA 1280(H) x 960(V) with external trigger, IEEE1394 digital output, UV sensitive |
| XC-8500CE | Monochrome progressive scan 1/2" , square pixels, frame shutter,interlaced/non interlaced output CCIR. |
| XC-7500 | Monochrome progressive scan 1/2" , square pixels, frame shutter,interlaced/non interlaced output EIA. |
| DXC-9100P | 1/2" progressive scan, RGB, Y/C, composite output, 800 lines, S/N ratio 62 dB |
| XC-003P | 1/3" with reset/restart function, asyncronous shutter, RGB, composite and Y/C output. |
| DFW-V500 | 1/3" with strobe shutter, long term integration, IEEE1394 output. |
| DFW-VL500 | 1/3" with strobe shutter, long term integration, IEEE1394 output with built-in 12x zoom. |
| DFW-SX900 | 1/2" progressive scan color camera, 1280 x 960 pixels SXGA, 7.5 or 3.75 fps, IEEE1394 digital output with external trigger, electronic pan & tilt, partial scanning,medical approval EN-60601-1 (replaced by DFW-SX910). |
| DFW-X700 | 1/2" progressive scan color camera, 1024 x 768 pixels XGA, 15 or 7.5 fps, IEEE1394 digital output with external trigger, electronic pan & tilt, partial scanning,medical approval EN-60601-1 (replaced by DFW-X710). |
| XC-HR300 | 1/2" progressive scan monochrome camera 782 x 582 pixels SVGA, non interlace output, quad speed, 100Hz interlace scan, 50Hz progressive scan, Hd/Vd sync . |
| XC-55 | 1/3" progressive scan monochrome camera 782 x 582 pixels SVGA, non interlace/interlace output, async shutter, Hd/Vd sync. |
| XC-55BB | 1/3" progressive scan monochrome camera 782 x 582 pixels SVGA, non interlace/interlace output, async shutter, Hd/Vd sync, separate head. |
| DXC-LS1P | Color 1/3" remote head, RS-232C |
| DXC-S500 | Color 5,4 megapixel, IEEE1394 |
| XCD-SX910 | Monochrome 1/2" progressive scan SXGA (1280 x 960) resolution, 15/7.5/3.75/1.875 fps, external trigger,IEEE1394b interface |
| XCD-SX910UV | Monochrome 1/2" progressive scan SXGA (1280 x 960) resolution, 15/7.5/3.75/1.875 fps, external trigger, UV sensitive, IEEE1394b interface |
| XCD-X710 | Monochrome 1/3" progressive scan XGA (1024 x 768) resolution, 15/7.5/3.75/1.875 fps, external trigger,IEEE1394b interface |
| XCD-SX910CR | Color 1/2" progressive scan SXGA (1280 x 960) resolution up to 15 fps raw data output, IEEE1394b |
| XCD-X710CR | Color 1/3" progressive scan XGA (1024 x 768) resolution up to 30 fps raw data output, IEEE1394b |
| XCD-V50 | Monochrome 1/3" progressive scan 659 x 494 pixel VGA 60 fps, external trigger and IEEE1394b interface. |
| XCD-V50CR | Color 1/3" progressive scan camera 640 x 480 pixels VGA 60 fps with raw data output external trigger IEEE1394b. |
| DFW-SX910 | Color 1/2" progressive scan camera 1280 x 960 pixels SXGA 7.5, 3.75 or 1.875 fps with frame memory 6 images, external trigger, partial scanning IEEE1394b. replacement for DFW-SX900 |
| DFW-X710 | Color 1/3" progressive scan camera 1024 x 768 pixels XGA, 15, 7.5, 3.75 or 1.875 fps with frame memory 10 images, external trigger, partial scanning IEEE1394b.replacement for DFW-X700 |
| |
| GP-US522 | High resolution 3-CCD 1/2" colour camera with remote head |
| GP-KS162 | High resolution 1/2" mono CCD 1/2" colour camera with separate head |
| |
| KY-F55BE | 3 CCD 1/3" color camera 752 x 582 pixels 750 lines (Y) with bar generator and contour correction |
| KY-F58E | 3 CCD 1/3" color camera 752 x 582 pixels 700 lines 0.04 lux (slow shutter) with separate head |
| |
| PR-1024R | Line scan 3 CCD color camera 3 x 1024 pixels max scan rate 18.000 lines/sec. |
| PR-2048R | Line scan 3 CCD color camera 3 x 2048 pixels max scan rate 9.400 lines/sec. |
| COL-1024RS | Line scan 3 CCD color camera 3 x 1024 max scan rate 27.000 lines/sec RS-422 output. |
| COL-1024LS | Line scan 3 CCD color camera 3 x 1024 max scan rate 27.000 lines/sec LVDS output. |
| COL-2048RS | Line scan 3 CCD color camera 3 x 2048 max scan rate 14.000 lines/sec RS-422 output. |
| COL-2048LS | Line scan 3 CCD color camera 3 x 2048 max scan rate 14.000 lines/sec LVDS output. |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova