| DVR-3011 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVR-3011 | DVR-3011S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation mode | simplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image system | PAL (NTSC available) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution (PAL) | 720 x 288 pixels 352 x 288 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video input | 1 composite video In (BNC), 1 multiplexer monitor In (BNC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video output | 1 composite video Out (BNC), 1 multiplexer monitor Out(BNC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio input/output | line in/out (RCA x 2), 16 bits, 8kHz, μ-law | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | M-JPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage media | 1 fixed HDD >600 GB, 1 removable HDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory card | SD card (JPEG /AVI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archive | Hot swappable removable HDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | digital signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording rate (PAL) | 25 ips (720 x 288) 50 ips (352 x 288) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image size | Best (48Kb), High (32Kb), Standard (21Kb), Basic (16Kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording mode | Schedule/Manual/Alarm/Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm recording | Event/Pre-alarm/Post-alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-alarm recording | 100 pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback speeds | Frame stepping, 1/16x, 1/8x, 1/4x, 1/2x, 1x, 2x, 4x, 8x, 16x, 30x, 100x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record search | Alarm/Time/Event list/Filter (thumbnail)/SD card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set-up menu | Multilayer/Network setting | Multilayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Log list | 4000 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input/output | 1 Alarm Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in buzzer | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion detection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication port | RS-232, RS-485 and RJ-45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network interface | Ethernet (RJ-45 10/100 base-Tx) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network protocol | TCP/IP, DHCP, HTTP, UDP, FTP | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade software | upgrade via memory card (SD card) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password protection | Operation/Menu Setup/Remote Access | Operation/Menu Setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network functions | Archive image via JPEG Remote system adjustment Multibrand multiplexer decoding view live or recorded images | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | Input: 100-230Vac, 50/60Hz, Output: 12Vdc max 4A (AC adapter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 220 x 94 x 340mm EIA 19" 2U half size mountable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 5~40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation | CE, FCC, UL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplexers compatibility | Decoder by DVR USA: Atv, Ave, Gyrr, Pelco, Kalatel/Impact, Robot, Sensormatic UK: Dedicated Micros GERMANY: Eneo, Santec EUROPE: Vantage, Xpervisio JAPAN: Panasonic, Toshiba TAIWAN: Appro Decoder by network sofware USA: Atv, Pelco, Robot, Sensormatic UK: Dedicated Micros GERMANY: Santec EUROPE: Vantage, Xpervisio JAPAN: Toshiba TAIWAN: Appro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVR-3021 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVR-3021 | DVR-3021D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation mode | triplex: live, play, record and network simultaneously | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image system | PAL (NTSC available) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution (PAL) | 720 x 288 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video input | 1 composite video In (BNC), 1 multiplexer monitor In (BNC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video output | 1 composite video Out (BNC), 1 multiplexer monitor Out(BNC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio input/output | line in/out (RCA x 2), 16 bits, 11/22kHz, μ-law | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | M-JPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage media | 1 fixed HDD >600 GB, 1 removable HDD | >300Gb/1 fixed HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory card | SD card (JPEG /AVI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archive | Hot swappable removable HDD | CD-RW/SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | digital signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording rate (PAL) | 50 ips (720 x 288) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image size | Best (48Kb), High (32Kb), Standard (21Kb), Basic (16Kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording mode | Schedule/Manual/Alarm/Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm recording | Event/Pre-alarm/Post-alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-alarm recording | 100 pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback speeds | Frame stepping, 1/16x, 1/8x, 1/4x, 1/2x, 1x, 2x, 4x, 8x, 16x, 30x, 100x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record search | Alarm/Time/Event list/Filter (thumbnail)/SD card | Alarm/Time/Event list/Filter (thumbnail)/SD card/CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set-up menu | Multilayer/Network setting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Log list | 4000 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input/output | 1 Alarm Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in buzzer | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion detection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication port | RS-232, RS-485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network interface | Ethernet (RJ-45 10/100 base-Tx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network protocol | CP/IP, DHCP, HTTP, UDP, FTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade software | upgrade via memory card (SD card) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password protection | Operation/Menu Setup/Remote Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network functions | Archive image via JPEG Remote system adjustment Multibrand multiplexer decoding view live or recorded images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | Input: 100-230Vac, 50/60Hz, Output: 12Vdc max 4A (AC adapter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 220 x 94 x 340mm EIA 19" 2U half size mountable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 5~40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation | CE, FCC, UL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiplexers compatibility | Decoder by DVR USA: Atv, Ave, Gyrr, Pelco, Kalatel/Impact, Robot, Sensormatic UK: Dedicated Micros GERMANY: Eneo, Santec EUROPE: Vantage, Xpervisio JAPAN: Panasonic, Toshiba TAIWAN: Appro Decoder by network sofware USA: Atv, Pelco, Robot, Sensormatic UK: Dedicated Micros GERMANY: Santec EUROPE: Vantage, Xpervisio JAPAN: Toshiba TAIWAN: Appro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVR-3014/24 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVR-3014 | DVR-3014S | DVR-3024 | DVR-3024D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation mode | simplex | triplex: live, play, record and network simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image system | PAL (NTSC available) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 720 x 576 pixels 352 x 288 pixels | 720 X 288 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video input | 4 composite video In (BNC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video output | 4 looping composite video Out (BNC), 1 monitor Out(BNC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio input/output | line in/out (RCA x 2), 16 bits, 8kHz, μ-law | line in/out (RCA x 2), 16 bits, 11/22kHz, μ-law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | M-JPEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage media | 1 fixed HDD >600 GB, 1 removable HDD | >300 Gb 1 fixed HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory card | SD card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archive | Hot swappable removable HDD/SD card | CD-RW/SD Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | digital signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording rate | 12 ips per channel (720 x 576) 25 ips per channel(352 x 288) | 25ips per channel for 720 x 576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image size | Best (64Kb), High (50Kb), Standard (40Kb), Basic (32Kb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording mode | Schedule/Manual/Alarm/Circular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm recording | Event/Pre-alarm/Post-alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-alarm recording | 100 pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback speeds | Frame stepping, 1/16x, 1/8x, 1/4x, 1/2x, 1x, 2x, 4x, 8x, 16x, 30x, 100x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record search | Time/Date/Event list/Filter (thumbnail)/SD card | Time/Date/Event list/Filter (thumbnail)/SD card/CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set-up menu | Multilayer/Network setting | Multilayer | Multilayer/Network setting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Log list | 2048 records | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input/output | 1 Alarm Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in buzzer | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion detection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication port | RS-232, RS-485 and RJ-45 | RS-232, RS-485 | RS-232, RS-485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network interface | Ethernet (RJ-45 10/100 base-Tx) | - | Ethernet (RJ-45 10/100 base-Tx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network protocol | TCP/IP, DHCP, HTTP, UDP, FTP | - | TCP/IP, DHCP, HTTP, UDP, FTP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade software | upgrade via memory card (SD card) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password protection | Operation/Menu Setup/Remote Access | Operation/Menu Setup | Operation/Menu Setup/Remote Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network functions | Archive image via JPEG Remote system adjustment View live or recorded images | - | Archive image via JPEG Remote system adjustment View live or recorded images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | Input: 100-230Vac, 50/60Hz, Output: 12Vdc max 4A (AC adapter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 220 x 94 x 340mm EIA 19" 2U half size mountable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 5~40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation | CE, FCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVR-3004 series | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() DVR-3004 | ![]() DVR-3004D | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| DVR-3004 | DVR-3004D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operation mode | triplex: live, play, record and network simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image system | PAL (NTSC available) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 720 X 288 pixels (PAL) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Video input | 4 composite video In (BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Video output | 4 looping (BNC),1 main(BNC), 1 Spot (BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audio input/output | stereo, line in/out (RCA x 4), 8kHz/22kHz/44kHz, μ-law | ||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | M-JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage media | 2 fixed HDD >900 GB, 1 removable HDD | >600 Gb 2 fixed HDD | |||||||||||||||||||||||||||||||||||||||||||||||
| Memory card | SD card | ||||||||||||||||||||||||||||||||||||||||||||||||
| Archive | Hot swappable removable HDD/SD card | CD-RW/SD Card | |||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | digital signature | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recording rate | 50 fps PAL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image size | Best (40Kb), High (32Kb), Standard (24Kb), Basic (16Kb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recording mode | Schedule/Manual/Alarm/Circular/External Control | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm recording | Pre-alarm/Post-alarm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-alarm recording | 10 sec | ||||||||||||||||||||||||||||||||||||||||||||||||
| Playback speeds | Jog/Shuttle dial access fast forward/reverse:1x, 2x, 4x, 8x, 16x, 30x, 100x slow forward/reverse: 1/2x, 1/4x, 1/8x, 1/16x, 1/30x, 1/100x and pause | ||||||||||||||||||||||||||||||||||||||||||||||||
| Record search | Event list/Time/Alarm list/Filter/ Thumbnail/SD card | Event list/Time/Alarm list/Filter/ Thumbnail/SD card/CD | |||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Motion detection | advanced MD (zone, position, sensitivity) | ||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | cam title/time & date/mode/error | ||||||||||||||||||||||||||||||||||||||||||||||||
| Setup menu | advanced /quick/network setting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Log list | 2048 record | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input/output | 4 Alarm Inputs/3 Alarm Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in buzzer | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Camera title | 9 character | ||||||||||||||||||||||||||||||||||||||||||||||||
| Communication port | RS-232, RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Network interface | Ethernet (RJ-45 10/100 base-Tx) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Network protocol | TCP/IP, DHCP, HTTP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade software | upgrade via memory card (SD card) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Password protection | Operation/Menu Setup/Remote Access | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | Input: 100-230Vac, 50/60Hz, Output: 12Vdc max 4A (AC adapter) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | mountable 430 x 55 x 405mm EIA 19" | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 5~40°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation | CE, FCC | ||||||||||||||||||||||||||||||||||||||||||||||||
| DVR-3009/09S/09D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVR-3009S | DVR-3009 | DVR-3009D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation mode | triplex: live, play, record and network simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image system | PAL (NTSC available) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 720 x 288 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video input | 9 composite video In (BNC) (termination DIP SW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video output | MAIN (BNC), SPOT (BNC), 9 looping composite video Out (BNC), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio input/output | stereo, line in/out (RCA x 4), 8kHz/22kHz/44kHz, μ-law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | M-JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage media | >900Gb/2 fixed HDD, 1 removable HDD | >600Gb/2 fixed HDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory card | SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archive | Hot swappable removable HDD/SD card | CD-RW/SD card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | digital signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording rate | 50 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image size | Best (40Kb), High (32Kb), Standard (24Kb), Basic (16Kb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording mode | Schedule/Manual/Alarm/Circular/External control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm recording | Pre-alarm/Post-alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-alarm recording | 10 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback speeds | Jog/Shuttle dial access Fast forward/reverse: 1x, 2x, 4x, 8x, 16x, 30x, 100x Slow forward/reverse: 1/2x, 1/4x, 1/8x, 1/16x, 1/30x, 1/100x and pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record search | Event list/Time/Alarm list/Filter/Thumbnail/SD card | Event list/Time/Alarm list/Filter/Thumbnail/SD card/CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
