| DF6HA-1B | HF9HA-1B |
|---|---|
![]() | ![]() |
![]() | ![]() |
| DF6HA-1B | HF9HA-1B | |
| Support | up to 1.5 megapixel | ||
| Sensor size | 1/2", 1/3", 1/4" | 2/3", 1/2", 1/3" | |
| Focal length | mm | 6 | 9 |
| Iris range | f | 1.2~16 | 1.4~16 |
| Iris operation | manual | ||
| Focus operation | manual | ||
| Angle of view (H x V) | 2/3" | - | 52°06 x 40°16' |
| 1/2" | 56°09' x 43°36' | 39°09' x 29°52' | |
| 1/3" | 43°36' x 33°24' | 29°52' x 22°37' | |
| 1/4" | 33°24' x 25°22' | - | |
| Min.focusing distance | m | 0.1 | |
Object dimensions | 2/3" | - | 108 x 81 |
| 1/2" | 122 x 38 | 79 x 59 | |
| 1/3" | 92 x 69 | 59 x 44 | |
| 1/4" | 69 x 52 | - | |
| Back focal lenght | mm | 11.44 | 13.48 |
| Exit pupil position | mm | -46 | -27.9 |
Filter thread | M27 x 0.5 | ||
| Mount | C | ||
| Mass | g | 55 | |
| Notes | metal mount with fixing screw for iris and focus | ||
| HF12.5HA-1B | HF16HA-1B | HF25HA-1B |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| HF12.5HA-1B | HF16HA-1B | HF25HA-1B | |
| Support | up to 1.5 megapixel | |||
| Sensor size | 2/3", 1/2", 1/3" | |||
| Focal length | mm | 12.5 | 16 | 25 |
| Iris range | f | 1.4~16 | ||
| Iris operation | manual | |||
| Focus operation | manual | |||
| Angle of view (H x V) | 2/3" | 38°47' x 29°35' | 30°45' x 23°18' | 19°58' x 15°02' |
| 1/2" | 28°43' x 21°44' | 22°37' x 17°04' | 14°35' x 10°58' | |
| 1/3" | 21°44' x 16°23' | 17°04' x 12°50 | 10°58' x 8°14' | |
| Min.focusing distance | m | 0.1 | 0.15 | |
Object dimensions | 2/3" | 78 x 58 | 63 x 47 | 53 x 40 |
| 1/2" | 57 x 42 | 46 x 34 | 38 x 29 | |
| 1/3" | 42 x 32 | 34 x 26 | 29 x 22 | |
| Back focal lenght | mm | 15.09 | 15.15 | 14.58 |
| Exit pupil position | mm | -31.3 | -30.9 | -32.4 |
Filter thread | M25.5 x 0.5 | |||
| Mount | C | |||
| Mass | g | 45 | ||
| Notes | metal mount with fixing screw for iris and focus | |||
| HF35HA-1B | HF50HA-1B | HF75HA-1B |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| HF35HA-1B | HF50HA-1B | HF75HA-1B | |
| Support | up to 1.5 megapixel | |||
| Sensor size | 2/3", 1/2", 1/3" | |||
| Focal length | mm | 35 | 50 | 75 |
| Iris range | f | 1.6~22 | 2.3~22 | 2.8~22 |
| Iris operation | manual | |||
| Focus operation | manual | |||
| Angle of view (H x V) | 2/3" | 14°20' x 10°46' | 10°03' x 7°33' | 6°43' x 5°02' |
| 1/2" | 10°27' x 7°51' | 7°19' x 5°30' | 4°53' x 3°40' | |
| 1/3" | 7°51' x 5°43' | 5°30' x 4°07' | 3°40' x 2°45' | |
| Min.focusing distance | m | 0.25 | 0.5 | 1.1 |
Object dimensions | 2/3" | 59 x 44 | 77 x 57 | 114 x 85 |
| 1/2" | 43 x 32 | 56 x 42 | 83 x 62 | |
| 1/3" | 32 x 24 | 42 x 31 | 62 x 47 | |
| Back focal lenght | mm | 15.03 | 15.26 | 15.74 |
| Exit pupil position | mm | -26.6 | -25.1 | -26.6 |
Filter thread | M25.5 x 0.5 | M30.5 X 0.5 | ||
| Mount | C | |||
| Mass | g | 45 | 45 | 55 |
| Notes | metal mount with fixing screw for iris and focus | |||
| CF12.5HA-1 | CF16HA-1 | CF25HA-1 |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| CF12.5HA-1 | CF16HA-1 | CF25HA-1 | |
| Support | up to 1.5 megapixel | |||
| Sensor size | 1", 2/3", 1/2" | |||
| Focal length | mm | 12.5 | 16 | 25 |
| Iris range | f | 1.4~22 | ||
| Iris operation | manual | |||
| Focus operation | manual | |||
| Angle of view (H x V) | 1" | 54°13' x 42°01' | 43°36' x 33°24' | 28°43' x 21°44' |
| 2/3" | 38°47' x 29°35' | 30°45' x 23°18' | 19°58' x 15°02' | |
| 1/2" | 28°43' x 21°44' | 22°37' x 17°04' | 14°35' x 10°58' | |
| Min.focusing distance | m | 0.1 | ||
Object dimensions | 1" | 120 x 90 | 100 x 75 | 65 x 48 |
| 2/3" | 83 x 62 | 69 x 51 | 44 x 33 | |
| 1/2" | 60 x 45 | 50 x 37 | 32 x 24 | |
| Back focal lenght | mm | 16.07 | 17.99 | 22.32 |
| Exit pupil position | mm | -101 | -172 | -140 |
Filter thread | M49 x 0.75 | |||
| Mount | C | |||
| Mass | g | 290 | 280 | 310 |
| Notes | metal mount with fixing screw for iris and focus | |||
| CF35HA-1 | CF50HA-1 | CF75HA-1 |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| CF35HA-1 | CF50HA-1 | CF75HA-1 | |
| Support | up to 1.5 megapixel | |||
| Sensor size | 2/3", 1/2", 1/3" | |||
| Focal length | mm | 35 | 50 | 75 |
| Iris range | f | 1.4~22 | 1.8~22 | |
| Iris operation | manual | |||
| Focus operation | manual | |||
| Angle of view (H x V) | 1" | 20°43' x 15°37' | 14°35' x 10°58' | 9°45' x 7°19' |
| 2/3" | 14°20' x 10°46' | 10°03' x 7°33' | 6°43' x 5°02' | |
| 1/2" | 10°27' x 7°51' | 7°19' x 5°30' | 4°53' x 3°40' | |
| Min.focusing distance | m | 0.2 | 0.4 | 0.9 |
Object dimensions | 1" | 73 x 55 | 101 x 76 | 147 x 111 |
| 2/3" | 50 x 38 | 70 x 52 | 101 x 76 | |
| 1/2" | 37 x 27 | 51 x 38 | 74 x 55 | |
| Back focal lenght | mm | 14.99 | 17,81 | 24.43 |
| Exit pupil position | mm | -37 | -49 | -52 |
Filter thread | M49 x 0.75 | |||
| Mount | C | |||
| Mass | g | 180 | 235 | 300 |
| Notes | metal mount with fixing screw for iris and focus | |||
| using an extension tube longer than 5mm will decrease the minimum focusing distance to 0.3m | using an extension tube longer than 5mm will decrease the minimum focusing distance to 0.5m | |||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |