For some applications we suggest using an image stabilizer
| C55x13.5 |
|---|
![]() |
![]() disegno dimensionale |
| ||||||||||||||||||||
| 1x | 2x | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imager format | 1", 2/3", 1/2" | |||||||||||||||||||
| Focal lenght | mm | 13.5~750 | 27~1500 | |||||||||||||||||
| Iris range | f | F2.1~T1500 (equivalent to F1500) | F4.2~T3000 (equivalent to F3000) | |||||||||||||||||
| Zoom operation | servo control | |||||||||||||||||||
| Focus operation | servo control | |||||||||||||||||||
| Iris operation | auto(video drive) or servo control | |||||||||||||||||||
| Angle of view (H x V) | 1" | Wide | 50°44' x 39°09' | 26°40' x 20°10' | ||||||||||||||||
| Tele | 0°59' x 0°44' | 0°29' x 0°22' | ||||||||||||||||||
2/3" | Wide | 36°06' x 27°28' | 18°31' x 13°56' | |||||||||||||||||
| Tele | 0°40' x 0°30' | 0°20' x 0°15' | ||||||||||||||||||
1/2" | Wide | 26°40' x 20°10' | 13°31' x 10°10' | |||||||||||||||||
| Tele | 0°29' x 0°22' | 0°15' x 0°11' | ||||||||||||||||||
| Min.focusing distance | m | 2.4 | ||||||||||||||||||
| Object dimensions(at min. focusing distance) H x V (mm) | 1" | Wide | 2075 x 1556 | 1038 x 778 | ||||||||||||||||
| Tele | 38 x 28 | 19 x 14 | ||||||||||||||||||
2/3" | Wide | 1427 x 1070 | 713 x 535 | |||||||||||||||||
| Tele | 26 x 19 | 13 x 10 | ||||||||||||||||||
1/2" | Wide | 1038 x 778 | 519 x 389 | |||||||||||||||||
| Tele | 19 x 14 | 9 x 7 | ||||||||||||||||||
| Back focal lenght | mm | 25.01 | 25.01 | |||||||||||||||||
| Exit pupil position | mm | -245 | -141 | |||||||||||||||||
| Mount | C | |||||||||||||||||||
| Extender | 2x | |||||||||||||||||||
| Weight | Kg | |||||||||||||||||||
| Notes | metal case | |||||||||||||||||||
Control unit | CRD-40 (optional) | |||||||||||||||||||
| Electrical specifications | ||||||||||||||||||||
| Power supply | 12Vdc (11~ 16V) | |||||||||||||||||||
| Power consumption | max 2.1A | |||||||||||||||||||
| Control signaòl | Zoom | TELE: 2.5V WIDE: 7.5V current consumption 670mA max operating time: 1 sec max | ||||||||||||||||||
| Focus | NEAR: 2.5V FAR: 7.5V current consumption: 670 mA max operating time: 1 sec max | |||||||||||||||||||
| Iris | AUTO/VIDEO (1Vp-p)/REMOTE/open:7V, Close: 2V current consumption: 100 mA max operating time: 1 sec max | |||||||||||||||||||
| Extender | 1x: ∞ 2x: +V current consumption: 100 mA max operating time: 1 sec max | |||||||||||||||||||
| C55x13.5D-ENSE11 | C55x13.5R2G-EP1 | C55x13.5R3J-ESF | |
|---|---|---|---|
| Weight (Kg) | 20 | 21 | |
| IR wavelenght selection | - | ![]() | |
For some applications we suggest using an image stabilizer
| C55x20 |
|---|
![]() |
![]() disegno dimensionale |
| ||||||||||||||||||
| 1x | 2x | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imager format | 1", 2/3", 1/2" | |||||||||||||||||
| Focal lenght | mm | 20~1100 | 40~2200 | |||||||||||||||
| Iris range | f | F3.0~T1500 (equivalent to F1500) | 6.0~T3000 (equivalent to F3000) | |||||||||||||||
| Zoom operation | servo control | |||||||||||||||||
| Focus operation | servo control | |||||||||||||||||
| Iris operation | auto(video drive) or servo control | |||||||||||||||||
| Angle of view (H x V) | 1" | Wide | 35.29' x 26°59' | 18°10' x 13°41' | ||||||||||||||
| Tele | 0°40' x 0°30' | 0°20' x 0°15' | ||||||||||||||||
2/3" | Wide | 24°49' x 18°44' | 12°25' x 9°22' | |||||||||||||||
| Tele | 0°27' x 0°21' | 0°44' x 0°10' | ||||||||||||||||
1/2" | Wide | 18°11' x 13°41' | 9°06' x 6°52' | |||||||||||||||
| Tele | 0°20' x 0°15' | 0°10' x 0°08' | ||||||||||||||||
| Min.focusing distance | m | 2.4 | ||||||||||||||||
| Object dimensions(at min. focusing distance) H x V (mm) | 1" | Wide | 1400 x 1051 | 700 x 525 | ||||||||||||||
| Tele | 25 x 19 | 13 x 10 | ||||||||||||||||
2/3" | Wide | 963 x 723 | 482 x 361 | |||||||||||||||
| Tele | 17 x 13 | 9 x 7 | ||||||||||||||||
1/2" | Wide | 700 x 525 | 350 x 263 | |||||||||||||||
| Tele | 13 x 10 | 6 x 5 | ||||||||||||||||
| Back focal lenght | mm | 28.04 | 28.04 | |||||||||||||||
| Exit pupil position | mm | -163 | -131 | |||||||||||||||
| Mount | C | |||||||||||||||||
| Extender | 2x | |||||||||||||||||
| Notes | metal case | |||||||||||||||||
Control unit | CRD-40 (optional) | |||||||||||||||||
| Electrical specifications | ||||||||||||||||||
| Power supply | 12Vdc (11~ 16V) | |||||||||||||||||
| Power consumption | max 2.1A | |||||||||||||||||
| Control signaòl | Zoom | TELE: 2.5V WIDE: 7.5V current consumption 670mA max operating time: 1 sec max | ||||||||||||||||
| Focus | NEAR: 2.5V FAR: 7.5V current consumption: 670 mA max operating time: 1 sec max | |||||||||||||||||
| Iris | AUTO/VIDEO (1Vp-p)/REMOTE/open:7V, Close: 2V current consumption: 100 mA max operating time: 1 sec max | |||||||||||||||||
| Extender | 1x: ∞ 2x: +V current consumption: 100 mA max operating time: 1 sec max | |||||||||||||||||
| C55x20D-ENSE11 | C55x20R2G-EP1 | |
|---|---|---|
| Weight(Kg) | 20 | 21 |
| IR wavelenght selection | - | ![]() |
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |