| D8x7.8 |
|---|
|
![]() dimensional drawing |
| D32x10 |
|---|
|
![]() dimensional drawing |
| ||||||||||||||||||
| D32x10HR4D-V41 | D32x10HR4D-YE1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imager format | 1/2", 1/3", 1/4" | |||||||||||||||||
| Focal lenght | mm | 10~320 (32x) | ||||||||||||||||
| Iris range | f | F2.5~T1500 (equivalent to F1500) | ||||||||||||||||
| Zoom operation | motor drive | |||||||||||||||||
| Focus operation | motor drive | |||||||||||||||||
| Iris operation | auto (video drive) | auto (DC drive) | ||||||||||||||||
Iris remote | ![]() | |||||||||||||||||
Level remote | ![]() | |||||||||||||||||
ALC remote | ![]() | |||||||||||||||||
| Angle of view (H x V) | 1/2" | Wide | 35°29' x 26°59' | |||||||||||||||
| Tele | 1°09' x 0°52' | |||||||||||||||||
1/3" | Wide | 26°59' x 20°24' | ||||||||||||||||
| Tele | 0°52' x 0°39' | |||||||||||||||||
1/4" | Wide | 20°24' x 15°23' | ||||||||||||||||
| Tele | 0°39' x 0°29' | |||||||||||||||||
| Min.focusing distance | m | 3 | ||||||||||||||||
| Object dimensions(at min. focusing distance) H x V (mm) | 1/2" | Wide | 1746 x 1310 | |||||||||||||||
| Tele | 57 x 43 | |||||||||||||||||
1/3" | Wide | 1310 x 982 | ||||||||||||||||
| Tele | 43 x 32 | |||||||||||||||||
1/4" | Wide | 982 x 737 | ||||||||||||||||
| Tele | 32 x 24 | |||||||||||||||||
| Back focal lenght | mm | 22.70 | ||||||||||||||||
| Exit pupil position | mm | -53 | ||||||||||||||||
| Filter thread | M82 x 0.75 | |||||||||||||||||
| Mount | C | |||||||||||||||||
| Weight (Kg) | 2.5 | |||||||||||||||||
| Standard accessories | Iris control cable 14 pin connector | |||||||||||||||||
| Notes | metal mount | |||||||||||||||||
| Support | 1.3 megapixel | |||||||||||||||||
Control cables | ![]() | |||||||||||||||||
| Connections | ![]() | ![]() | ||||||||||||||||
Control mode | ![]() | |||||||||||||||||
| D32x15.6 |
|---|
![]() |
Preliminary specifications |
| ||||||||||||||||||
| D32x15.6HR4D-V41 | D32x15.6HR4D-YE1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imager format | 1/2", 1/3", 1/4" | |||||||||||||||||
| Focal lenght | mm | 15.6~500 (32x) | ||||||||||||||||
| Iris range | f | F3.9~T1500 (equivalent to F1500) | ||||||||||||||||
| Zoom operation | motor drive | |||||||||||||||||
| Focus operation | motor drive | |||||||||||||||||
| Iris operation | auto (video drive) | auto (DC drive) | ||||||||||||||||
Iris remote | ![]() | |||||||||||||||||
Level remote | ![]() | |||||||||||||||||
ALC remote | ![]() | |||||||||||||||||
| Angle of view (H x V) | 1/2" | Wide | 22° 44' x 17° 11' | |||||||||||||||
| Tele | 0° 45' x 0° 34' | |||||||||||||||||
1/3" | Wide | |||||||||||||||||
| Tele | ||||||||||||||||||
1/4" | Wide | |||||||||||||||||
| Tele | ||||||||||||||||||
| Min.focusing distance | m | 3 | ||||||||||||||||
| Object dimensions(at min. focusing distance) H x V (mm) | 1/2" | Wide | ||||||||||||||||
| Tele | ||||||||||||||||||
1/3" | Wide | |||||||||||||||||
| Tele | ||||||||||||||||||
1/4" | Wide | |||||||||||||||||
| Tele | ||||||||||||||||||
| Back focal lenght | mm | |||||||||||||||||
| Exit pupil position | mm | |||||||||||||||||
| Filter thread | ||||||||||||||||||
| Mount | C | |||||||||||||||||
| Weight (Kg) | 2.7 | |||||||||||||||||
| Standard accessories | ||||||||||||||||||
| Notes | ||||||||||||||||||
| Support | 1.3 megapixel | |||||||||||||||||
Control cables | ||||||||||||||||||
| Connections | ||||||||||||||||||
Control mode | ||||||||||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |