| ASC-J501A/B | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| ASC-J501A | ASC-J501B | |||||||||||||||||||||||||
| Image sensor | 2 Mpixel CMOS sensor | |||||||||||||||||||||||||
| Signal system | HD: 1080i 30fps/25fps, 720p 30fps/25fps SD: NTSC/PAL | |||||||||||||||||||||||||
| Syncronization | internal | |||||||||||||||||||||||||
| Minimum illumination | day: 10 lux at f=1.8 50 IRE | |||||||||||||||||||||||||
| night: 1 lux at f1.8 50 IRE | ||||||||||||||||||||||||||
| IR on: 0 lux | ||||||||||||||||||||||||||
| Sense up | 4x | |||||||||||||||||||||||||
| S/N ratio | 50 dB min | |||||||||||||||||||||||||
| Gain | 0-32 dB | |||||||||||||||||||||||||
| White balance | ATW/indoor/outdoor/manual | |||||||||||||||||||||||||
| Gamma | LCD1/LCD2 | |||||||||||||||||||||||||
| OSD control | with Quick Installation System (QIS)/advanced | |||||||||||||||||||||||||
| Backlight compensation | on/off | |||||||||||||||||||||||||
Digital zooom | 12x | |||||||||||||||||||||||||
| Automatic day/night switching | with IR removable cut filter(ICR) color / b/w | |||||||||||||||||||||||||
| Iris level adjustment | OSD adjustment | |||||||||||||||||||||||||
| Lens | manual or auto DC controlled megapixel | |||||||||||||||||||||||||
| Lens mount | C/CS | |||||||||||||||||||||||||
| Video output | 1080i/720p over coaxial cable | |||||||||||||||||||||||||
| Operating temperature | -10C° to 50C° | |||||||||||||||||||||||||
| Operating humidity | 0% - 85% (not condensing) | |||||||||||||||||||||||||
| Power supply | 12Vdc- 24Vac | 110-240Vac | ||||||||||||||||||||||||
| Consumption | 4.4W | 4.5W | ||||||||||||||||||||||||
| Dimensions (W x H x D) | 68mm x 58mm x 110.6mm dimensional drawing | |||||||||||||||||||||||||
| Weight | 420g | |||||||||||||||||||||||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |