| HV-D20P | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Color system | PAL | ||||||||||||||||||||
| Optical system | 1/2", f1.6 | ||||||||||||||||||||
| Imaging system | RGB, 3 CCD | ||||||||||||||||||||
| Total pixels | 795 (H) x 596 (V) | ||||||||||||||||||||
| Effective pixels | 752 (H) x 582 (V) | ||||||||||||||||||||
| Sensing area | 6.35(H) x 4.78 (V) mm | ||||||||||||||||||||
| Scanning system | 2:1 interlace | ||||||||||||||||||||
| Sync system | internal/external (VBS, BBS or Hd/Vd) | ||||||||||||||||||||
| Horizontal resolution | 800 TV lines (Y at center) (Y out and DTL off) | ||||||||||||||||||||
| S/N ratio | 62 dB (DNR on), 59 dB (DNR off) (Y out, gamma=1, DTL=Off, gain= 0 dB) | ||||||||||||||||||||
| Standard sensitivity | 2000 lux, f 11 | ||||||||||||||||||||
| Minimum illumination | 0.4 lux (50IRE, f1.6, gain+24dB, digital gain +12dB) | ||||||||||||||||||||
| Vertical contour correction | 2H | ||||||||||||||||||||
| Lens mount | C mount | ||||||||||||||||||||
| Gain | AGC (0 to +24 dB) or GAIN (0 to +24dB, step 1dB or step 3dB on remote menu control) | ||||||||||||||||||||
| Electronic shutter | 1.Preset: 1/60, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/20000, 1/40000, 1/100000 sec 2. Lockscan: 1/50.31 to 1/2024 sec (step 1H) to 1/10000 sec (step approx 10% video level) 3.AES: from OFF to 1/100000 sec 4. Integration: 1/25 to approx 8 sec (1 frame steps) * external image memory needed for continuous image | ||||||||||||||||||||
| Genlock input | VBS: 1 Vp-p +- 3dB or black burst, 75Ω Hd/Vd 2 to 5Vp-p, negative (MULTI connector) | ||||||||||||||||||||
| External trigger input | low 0 Vdc, high 2 to 4Vdc (MULTI connector) | ||||||||||||||||||||
| Serial data input | 1.5Vp-p/HIGH (when connected to RC-Z3, JU-C20, JU-Z2), RS232C level (when connected to PC) (remote connector) | ||||||||||||||||||||
| Composite video output | VBS: 1 Vp-p, 75 ohm BNC (BNC, MULTI connector) | ||||||||||||||||||||
| Y/C output | Y: 1 Vp-p, 75 ohm C: 0.3Vp-p (burst), 75 ohm (MULTI connector) | ||||||||||||||||||||
| Component output | Y: 1 Vp-p, 75 ohm R-Y: 0.7Vp-p, 75 ohm B-Y: 0.7Vp-p, 75 ohm (MULTI connector) | ||||||||||||||||||||
| RGB output | R: 0.7Vp-p. 75 ohm G: 0.7Vp-p. 75 ohm B: 0.7Vp-p. 75 ohm (MULTI connector) | ||||||||||||||||||||
| Sync outputs | Hd: 2Vp-p, 75 ohm Vd: 2Vp-p, 75 ohm Sync: 2Vp-p, 75 ohm (MULTI connector) | ||||||||||||||||||||
| Serial data output | 1.5Vp-p/LOW (when connected to RC-Z3, JU-C20, JU-Z2), RS232C level (when connected to PC) (remote connector, MULTI connector) | ||||||||||||||||||||
| Lens iris control output | 1.5V (closed) to 5.5V (open) o 2.5V (closed) a 7.5V (open) selectable | ||||||||||||||||||||
| |||||||||||||||||||||
| Pins configuration | pins configuration | ||||||||||||||||||||
| Operating temperature | -10C° to 45°C | ||||||||||||||||||||
| Storage temperature | -20°C to + 60°C | ||||||||||||||||||||
| Power supply | 12Vdc rated (stable operation at 10.5 to 15Vdc) | ||||||||||||||||||||
| Power consumption | @5.0W | ||||||||||||||||||||
| Dimensions (W x H x D) | 65 x 65 x 130mm dimensional drawing | ||||||||||||||||||||
| Weight | @450g not including lens | ||||||||||||||||||||
For these cameras we recommend the use of lenses for 3CCD
| HV-D15AS discontinued | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Color system | PAL | ||||||||||||||||||||||
| Optical system | 1/2", f1.4 prism | ||||||||||||||||||||||
| Imaging system | RGB, 3 CCD | ||||||||||||||||||||||
| Total pixels | 795 (H) x 596 (V) | ||||||||||||||||||||||
| Effective pixels | 752 (H) x 582 (V) | ||||||||||||||||||||||
| Effective image area | 6.47(H) x 4.83 (V) mm | ||||||||||||||||||||||
| Scanning frequency | 15.624 KHz(H), 50 Hz (V) | ||||||||||||||||||||||
| Sync system | internal/external (VBS, BBS or Hd/Vd auto selection) | ||||||||||||||||||||||
| Horizontal resolution | 850 TV lines (luminance signal center) (Y out, DTL off) | ||||||||||||||||||||||
| S/N ratio | 63 dB (DNR on), 60 dB (DNR off) (Y out, γ=1, DTL=off, gain 0 dB) | ||||||||||||||||||||||
| Standard sensitivity | 2000 lux, f 11 | ||||||||||||||||||||||
| Minimum illumination | 0.3 lux (50 IRE, F1.4, gain +24dB, digital gain +12 dB) | ||||||||||||||||||||||
| Gamma | 0.45 to 1 (on/off) | ||||||||||||||||||||||
| Geometric distortion | 0% full screen (not including lens characteristics) | ||||||||||||||||||||||
| Registration | 0,05% full screen (not including lens characteristics) | ||||||||||||||||||||||
| Vertical contour correction | 2H | ||||||||||||||||||||||
| Lens mount | bayonet mount (flangeback 35.74 mm in air) | ||||||||||||||||||||||
| Sensitivity selection | AGC (0-+24dB), or GAIN (0 to +24 dB with 1dB steps or 3 dB steps on remote control menu) | ||||||||||||||||||||||
| Detail control | DTL level and frequency | ||||||||||||||||||||||
| Scene files | 4 files | ||||||||||||||||||||||
| Digital gain | +6 dB, +12 dB sensitivity improvement by digital signal processing | ||||||||||||||||||||||
| Electronic shutter speeds | 1.Preset values: 1/60, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/20000, 1/40000, 1/100000 sec 2. Lockscan: 1/50.31 to 1/2024 (step 1H) to 1/100000 sec (step approx 10% video level) 3.AES: OFF to 1/100000 sec (step 10 F) | ||||||||||||||||||||||
| Color bar | FULL | ||||||||||||||||||||||
Genlock input | VBS: 1 Vp-p ± 3 dB or black burst (Sync 0.3V+-0.1V), 75 ohm/high (BNC) | ||||||||||||||||||||||
| External trigger input | low 0 Vdc, high 2 to 5 Vdc | ||||||||||||||||||||||
| Serial data (remote connector) | 1.5Vp-p/HIGH, RS-232C level | ||||||||||||||||||||||
| Component video output | VBS: 1 Vp-p, 75 ohm BNC | ||||||||||||||||||||||
| SDI output | SMPTE 259M | ||||||||||||||||||||||
| Output (remote connector) | 1.5Vp-p/low (when connected to RC-Z3, JU-C2, JU-Z2) RS-232C level(when connected to PC) | ||||||||||||||||||||||
| Lens iris control output | IRIS CONT: 1.5V (close) to 5.5V (open) | ||||||||||||||||||||||
| Lens control output (segnale d'uscita) | ZOOM: 0 Vdc (wide)~5Vdc (tele)/1KΩ FUOCO: 0 Vdc (near)~5Vdc (far)/1KΩ PAN: 0 Vdc (left)~5Vdc (right)/1KΩ TILT: 0 Vdc (up)~5Vdc (down)/1KΩ | ||||||||||||||||||||||
| Connectors | ![]() | ||||||||||||||||||||||
| Operating temperature | -10C° to 45°C | ||||||||||||||||||||||
| Storage temperature | -20°C to + 60°C | ||||||||||||||||||||||
| Power supply | 12Vdc rated (10.5 to 15Vdc) | ||||||||||||||||||||||
| Power consumption | @8.5W | ||||||||||||||||||||||
| Dimensions (W x H x D) | 80 x 85 x 134mm dimensional drawing | ||||||||||||||||||||||
| Weight | @900g | ||||||||||||||||||||||
| Accessories | RC-Z3: control unit JU-Z2: junction unit JU-C20: RS-232C converter level | ||||||||||||||||||||||
For these cameras we recommend the use of lenses for 3CCD
| HV-D30P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| Colour system | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||
| Prism | 1/3", f2.2 | ||||||||||||||||||||||||||||||||||||||
| Lens mount | C | ||||||||||||||||||||||||||||||||||||||
| CCD | RGB, 3 CCD interline transfer | ||||||||||||||||||||||||||||||||||||||
| Total pixels | NTSC: 811(H) x 508(V) | ||||||||||||||||||||||||||||||||||||||
| Effective pixels | NTSC: 768(H) X 494(V) | ||||||||||||||||||||||||||||||||||||||
| Effective image area | NTSC: 4.88(H) x 3.66(V) mm | ||||||||||||||||||||||||||||||||||||||
| Horizontal resolution | 800 lines TV (Y signal center, DTL off)) | ||||||||||||||||||||||||||||||||||||||
| S/N ratio | NTSC: 64 dB (DNR On) PAL: 62 dB (DNR On) | ||||||||||||||||||||||||||||||||||||||
| Standard sensitivity | 2000 lux, f 8.0 | ||||||||||||||||||||||||||||||||||||||
| Sensitivity setting | AGC (from 0 to +24dB) manual (from 0 to +24 dB, 1dB step) and digital gain(approx +12 dB) | ||||||||||||||||||||||||||||||||||||||
| Minimum sensitivity | 1.2 lux (with f2.2 e + 24 dB, digital gain on) | ||||||||||||||||||||||||||||||||||||||
| Electronic shutter | 4 mode | ||||||||||||||||||||||||||||||||||||||
| Preset mode | 1/100 sec (PAL 1/60 sec) to 1/100.000 sec, 10 steps | ||||||||||||||||||||||||||||||||||||||
| Lock scan mode | NTSC 1/60.38 sec to 1/100.000 sec PAL 1/50.38 sec to 1/100.000 sec | ||||||||||||||||||||||||||||||||||||||
| Auto electronic shutter (AES) | from OFF to 1/100.000 | ||||||||||||||||||||||||||||||||||||||
| Long term integration | field/frame integration selectable NTSC (1/30 to 8 sec) PAL (1/25 sec to 8 sec) 1 frame step external image memory needed for continuous image | ||||||||||||||||||||||||||||||||||||||
| External trigger | field/frame readout selectable one pulse trigger input | ||||||||||||||||||||||||||||||||||||||
| White balance mode | preset: 3200K°/5600K° selection memory: auto white balance auto: real time auto white balance | ||||||||||||||||||||||||||||||||||||||
| Scene files | 4 files | ||||||||||||||||||||||||||||||||||||||
| Color bars | NTSC: SMPTE, PAL: FULL | ||||||||||||||||||||||||||||||||||||||
| Genlock input | VBS: 1 Vp-p ± 3dB, or black burst, 75 Ω Hd/Vd 2 at 5 Vp-p, negative | ||||||||||||||||||||||||||||||||||||||
| External trigger input | Low: 0Vdc, High: from 2 to 5 Vdc | ||||||||||||||||||||||||||||||||||||||
| Serial data input | 1.5Vp-p/High (when connected to RC-Z3) RS-232C level (when connected to PC) | ||||||||||||||||||||||||||||||||||||||
| Composite video output | VBS: 1 Vp-p, 75 Ω ohm | ||||||||||||||||||||||||||||||||||||||
| RGB output | 0.7 Vp-p, 75 Ω ohm | ||||||||||||||||||||||||||||||||||||||
| Component output | Y: VS 1.0 Vp-p 75 Ω R-Y: 0.7 Vp-p 75 Ω B-Y: 0.7 Vp-p 75 Ω | ||||||||||||||||||||||||||||||||||||||
| Y/C output | Y: 1.0 Vp-p, 75 Ω ohm C: NTSC BURST: 0.28 Vp-p 75 Ω, PAL BURST: 0.3 Vp-p 75 Ω | ||||||||||||||||||||||||||||||||||||||
| Sync output | Hd: 2 Vp-p, 75 Ω Vd: 2 Vp-p, 75 Ω | ||||||||||||||||||||||||||||||||||||||
| Serial data output | 1.5Vp-p/LOW (when connected to RC-Z3) RS-232C level (when connected to PC) | ||||||||||||||||||||||||||||||||||||||
| Pins configuration | pins configuration | ||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10C° to + 45°C | ||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20°C to + 60°C | ||||||||||||||||||||||||||||||||||||||
| Vibration | 2.5G The following vibration is added in each of up-down every direction for 30 minutes. frequency: 10-30Hz with a amplitude of 1.2mm frequency: 25Hz with a amplitude of 2mm | ||||||||||||||||||||||||||||||||||||||
| Shock | 40G When it was made to fall on the wood engraving freely from the bottom part of the camera. Packing drop from 80cm heigh, freedom drop. (JIS standard Z 0200 Level I). At this test the camera is stored in the product packing box. | ||||||||||||||||||||||||||||||||||||||
| Power supply | 12Vdc rated (stable operation at 10.5 to 15Vdc) | ||||||||||||||||||||||||||||||||||||||
| Consumption | @4.0W | ||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 65 x 65 x 80mm dimensional drawing | ||||||||||||||||||||||||||||||||||||||
| Weight | @400g | ||||||||||||||||||||||||||||||||||||||
| Included accessories | power plug operation manual | ||||||||||||||||||||||||||||||||||||||
| Optional accessories | RC-Z3: camera control box JU-Z2: junction box | ||||||||||||||||||||||||||||||||||||||
For these cameras we recommend the use of lenses for 3CCD
| HV-D27/HV-D37 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| HV-D27 | HV-D37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Colour system | PAL | |||||||||||||||||||||||||||||||||||||||||||||||
| Prism optics | 1/2", f1.6 | 1/3", f2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Imagers | 1/2" interline transfer CCD (with micro lenses) | 1/3" interline transfer CCD (with micro lenses) | ||||||||||||||||||||||||||||||||||||||||||||||
| Effective pixels | 752 (H) x 582 (V) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sensing area | 6.47(H) x 4.83 (V) mm | |||||||||||||||||||||||||||||||||||||||||||||||
| Encoder system | R-Y/B-Y | |||||||||||||||||||||||||||||||||||||||||||||||
| Sync system | internal/gen-lock | |||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal resolution | 800 TV lines (Y at center) | 750 lines (Y at center) | ||||||||||||||||||||||||||||||||||||||||||||||
| S/N ratio | 60dB | 58 dB | ||||||||||||||||||||||||||||||||||||||||||||||
| Standard sensitivity | 2000 lux, f 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Minimum illumination | 1.5 lux (50 IRE, f1.6, gain+20dB, Ultra gain=ON) | 2.8 lux (50 IRE, f2.2, gain+20dB, Ultra gain=ON) | ||||||||||||||||||||||||||||||||||||||||||||||
| Gamma | 0.35 to 1 (on/off) | |||||||||||||||||||||||||||||||||||||||||||||||
| Picture distortion | Total: 0% (not including lens characteristics) | |||||||||||||||||||||||||||||||||||||||||||||||
| Vertical contour correction | 2H | |||||||||||||||||||||||||||||||||||||||||||||||
| Lens mount | C mount | |||||||||||||||||||||||||||||||||||||||||||||||
| Gain | AGC (0-+20dB), NORM/HIGH/MAX, ULTRA GAIN | |||||||||||||||||||||||||||||||||||||||||||||||
| Scene files | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Electronic shutter | 1.Preset values: 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 sec 2. Lock scan mode: 1/50.31 to 1/253.8 3. Auto electronic shutter: from OFF to 1/1000 4. Long term integration: from 1/25 to 8 sec (PAL)* * A video memory is needed for successive videos. | |||||||||||||||||||||||||||||||||||||||||||||||
| Colour bars | FULL | |||||||||||||||||||||||||||||||||||||||||||||||
| Gen-lock input signal | VBS: 1 Vp-p +-3dB, 75 ohm | |||||||||||||||||||||||||||||||||||||||||||||||
| Serial data output (input signal) | 1.5Vp-p/HIGH, RS-232C level | |||||||||||||||||||||||||||||||||||||||||||||||
| Composite video output | VBS: 1 Vp-p, 75 ohm BNC, D-sub connectors | |||||||||||||||||||||||||||||||||||||||||||||||
| Y/C output | Y: 1 Vp-p, 75 ohm C: 0.3Vp-p, 75 ohm (PAL) D-sub, Y/C connectors | |||||||||||||||||||||||||||||||||||||||||||||||
| Component output | Y: 1 Vp-p, 75 ohm R-Y: 0.7 Vp-p, 75 ohm B-Y: 0.7 Vp-p, 75 ohm D-sub connector | |||||||||||||||||||||||||||||||||||||||||||||||
| RGB output | R: 0.7Vp-p. 75 ohm G: 0.7Vp-p. 75 ohm B: 0.7Vp-p. 75 ohm D-sub connector | |||||||||||||||||||||||||||||||||||||||||||||||
| Sync output | Hd: 2Vp-p, 75 ohm Vd: 2Vp-p, 75 ohm Sync: 2Vp-p, 75 ohm D-sub connector | |||||||||||||||||||||||||||||||||||||||||||||||
| Serial data output (output signal) | 1.5Vp-p/LOW, RS-232C level | |||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0C° to 45°C | |||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20°C to 60°C | |||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | Rated 12Vdc (operable on 10.5 to 17Vdc, no ripple noise) | |||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | @10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | Head: 38.5 x 56 x 41.5 mm CCU: 150 x 45 x 170 mm dimensional drawing | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Head:@ 90g (excluding lens and cable) | |||||||||||||||||||||||||||||||||||||||||||||||
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |