| KP-F83F | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Imager | 1/3" progressive scan interline CCD | ||||||||||||||||||
| Total pixels | 1077(H) x 788(V) | ||||||||||||||||||
Effective pixels | 1034 (H) x 779 (V) | ||||||||||||||||||
| Unit cell size | 4.65μm(H) x 4.65μm (V) - square pixels | ||||||||||||||||||
| Sync system | internal/external | ||||||||||||||||||
| Video input | interface: IEEE1394b (Firewire 800) IEEE1394 based protocol Version 1.31 800/400/200 Mbps | ||||||||||||||||||
| Image format | Mono8/Mono16 | ||||||||||||||||||
| Image size | 1037(H) x 779(V) | ||||||||||||||||||
| Frame rate | 30fps | ||||||||||||||||||
| Remote control | IEEE1394 | ||||||||||||||||||
| Minimum illumination | 20 lux (max gain, f1.4) | ||||||||||||||||||
| Gain | auto/manual (0dB to 18dB) | ||||||||||||||||||
| Electronic shutter | PRESET/VARIABILE 1/100000 sec to 10 sec | ||||||||||||||||||
| External trigger | mode: fixed shutter (mode 0), one trigger (mode 1) input: via IEEE1394 cable(software trigger), Hitachi original method(hardware trigger) | ||||||||||||||||||
| Auto level control (ALC) | video level adjustable | ||||||||||||||||||
| Multiple connection | daisy chain possible even if there is no repeater if two cameras are connected, frame rate becomes half | ||||||||||||||||||
| Lens mount | C (flange back adjustment) | ||||||||||||||||||
| Power supply | 8Vdc ~30Vdc (via IEEE1394 cable) | ||||||||||||||||||
| Consumption | about 3.8W (12Vdc) | ||||||||||||||||||
| Operating temperature and humidity | -10° to +50°C (if operated continuously use with temp < 40°) relative humidity 30% to 80% | ||||||||||||||||||
| Storage temperature and humidity | -20° to +60°C relative humidity 20% to 90% | ||||||||||||||||||
| Vibration endurance | 68.65 m/sec² (10 to 200Hz, 30min each on XYZ axes) | ||||||||||||||||||
| Shock endurance | 490.3 m/sec² (vertical, horizontal, once each face) | ||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 44mm x 54mm dimensional drawing | ||||||||||||||||||
| Weight | about 130g (without lens) | ||||||||||||||||||
| Supplied equipment | camera, CD-ROM (user's manual, driver) | ||||||||||||||||||
| Optional accessories | IEEE1394 cable (with locking mechanism) tripod adapter | ||||||||||||||||||
| KP-F120F | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Image device | 2/3" interline transfer CCD | ||||||||||||||||||
| Effective no. of pixels | 1392(H) x 1040(V) | ||||||||||||||||||
| Pixel pitch | 6.45µm x 6.45µm | ||||||||||||||||||
| Sensing area | 8.98mm (H) x 6.71mm (V) | ||||||||||||||||||
| Scanning | progressive | ||||||||||||||||||
| Read out speed | 30fps (full pixel readout) to 190 frames/second (partial scan) | ||||||||||||||||||
| Horizontal scanning frequency | 32.07 Khz | ||||||||||||||||||
| Sync system | Internal/external (automaticaly switched) | ||||||||||||||||||
| Lens mount | C | ||||||||||||||||||
| Sync input | Hd/Vd: TTL negative,1Kohm; frequency deviation: ± 0.0005% | ||||||||||||||||||
| Video output | Analog for image checking | ||||||||||||||||||
| Digital with firewire (IEEE1394) | |||||||||||||||||||
| Electronic shutter | 1/50000, 1/10000, 1/4000, 1/2000, 1/1000, 1/250, 1/125, 1/30, Off selectable by external switch | ||||||||||||||||||
| Frame on demand function | External switch setting off, fixed shutter, two trigger and one trigger | ||||||||||||||||||
| Power supply | 12Vdc ± 1V | ||||||||||||||||||
| Power consumption | @400mA | ||||||||||||||||||
| Relative humidity and temperature | operating: -0°C to 40°C, 90% or less storage: -10°C to 50°C, 70% or less | ||||||||||||||||||
| Shock resistance | 294 m/sec2 (vertical, horizontal, once each face) | ||||||||||||||||||
| Vibration resistance | 29 m/sec2 (10Hz to 55 Hz, 30 min each on XYZ) | ||||||||||||||||||
| Dimensions (W x H x D) | 58mm x 58mm x 48mm dimensional drawing | ||||||||||||||||||
| Weight | @220g | ||||||||||||||||||
| Optional accessories | |
| JMD0240 | Digital connector |
| JMA0092 | Remote connector |
| TA-F120 | Tripod adapter |
| C-201KSM | 2m cable |
| C-501KSM | 5m cable |
| C-102KSM | 10m cable |
| IEEE1394 3m cable |
| KP-F140F | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Imager | 1/2" progressive scan interline CCD | ||||||||||||||||||
| Total pixels | 1434(H) x 1050(V) | ||||||||||||||||||
Effective pixels | 1392 (H) x 1040 (V) | ||||||||||||||||||
| Unit cell size | 4.65μm(H) x 4.65μm (V) - square pixels | ||||||||||||||||||
| Sync system | internal/external | ||||||||||||||||||
| Video output | interface: IEEE1394b (Firewire 800) IEEE1394 based protocol Version 1.31 800/400/200 Mbps | ||||||||||||||||||
| Image format | Mono8/Mono16 | ||||||||||||||||||
| Image size | 1392(H) x 1040 (V) | ||||||||||||||||||
| Frame rate | 15fps | ||||||||||||||||||
| Remote control | IEEE1394 | ||||||||||||||||||
| Minimum illumination | 20 lux (max gain, f1.4) | ||||||||||||||||||
| Gain | auto/manual (0dB to 18dB) | ||||||||||||||||||
| Electronic shutter | PRESET/VARIABILE 1/100000 sec to 10 sec | ||||||||||||||||||
| External trigger | mode: fixed shutter (mode 0), one trigger (mode 1) input: via IEEE1394 cable(software trigger), Hitachi original method(hardware trigger) | ||||||||||||||||||
| Auto level control (ALC) | video level adjustable | ||||||||||||||||||
| Multiple connection | daisy chain possible even if there is no repeater if two cameras are connected, frame rate becomes half | ||||||||||||||||||
| Lens mount | C (flange back adjustment) | ||||||||||||||||||
| Power supply | 8Vdc ~30Vdc (via IEEE1394 cable) | ||||||||||||||||||
| Consumption | about 3.8W (12Vdc) | ||||||||||||||||||
| Operating temperature and humidity | -10° to +50°C (if operated continuously use with temp < 40°) relative humidity 30% to 80% | ||||||||||||||||||
| Storage temperature and humidity | -20° to +60°C relative humidity 20% to 90% | ||||||||||||||||||
| Vibration endurance | 68.65 m/sec² (10 to 200Hz, 30min each on XYZ axes) | ||||||||||||||||||
| Shock endurance | 490.3 m/sec² (vertical, horizontal, once each face) | ||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 44mm x 54mm dimensional drawing | ||||||||||||||||||
| Weight | about 130g (without lens) | ||||||||||||||||||
| Supplied equipment | camera, CD-ROM (user's manual, driver) | ||||||||||||||||||
| Optional accessories | IEEE1394 cable (with locking mechanism) tripod adapter | ||||||||||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |