Main features | ||||||||
|---|---|---|---|---|---|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
| KP-FD33/83GV | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
KP-FD33GV | KP-FD83GV | ||||||||||||||||||||||||||||||||||||
| Image sensor | 1/3" interline transfer CCD with on-chip microlenses | ||||||||||||||||||||||||||||||||||||
| Total pixels | 692(H) x 504 (V) | 1077(H) x 788(V) | |||||||||||||||||||||||||||||||||||
| Effective pixels | 656(H) x 494(V) | 1034(H) x 779(V) | |||||||||||||||||||||||||||||||||||
| Cell size | 7.4µm x 7.4µm | 4.65µm x 4.65µm | |||||||||||||||||||||||||||||||||||
| Scanning area | 4.88mm(H) x 3.66mm(V) | 4.76mm(H) x 3.57mm(V) | |||||||||||||||||||||||||||||||||||
| Scanning | progressive | ||||||||||||||||||||||||||||||||||||
| Sync system | internal/external | ||||||||||||||||||||||||||||||||||||
| Lens mount | C mount | ||||||||||||||||||||||||||||||||||||
| Video output | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
| Protocol | GigE Vision | ||||||||||||||||||||||||||||||||||||
| Transfer rate | 1 Gbit/sec | ||||||||||||||||||||||||||||||||||||
| Data format | RGB 8/10/12 bit, YUV (4:2:2), 8/10/12 bit, RAW 8/10/12 bit, | ||||||||||||||||||||||||||||||||||||
| Image size | 640(H) x 480(V) | 1024(H) x 768(V) | |||||||||||||||||||||||||||||||||||
| Frame frequency | 90 fps | 36 fps (full pixel) | |||||||||||||||||||||||||||||||||||
| RGB 12 bit: 85 fps | RGB 12 bit: 33 fps | ||||||||||||||||||||||||||||||||||||
| Sensitivity | 2000 lux, f5.6, 3200K° | ||||||||||||||||||||||||||||||||||||
| Shutter speed | OFF/Auto (AES)/Manual/Preset (or Variable) OFF is normal exposure (frame rate) | ||||||||||||||||||||||||||||||||||||
| preset | 1/90, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/5000 sec | 1/36, 1/60, 1/125, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 sec | |||||||||||||||||||||||||||||||||||
| variable | 10 sec to approx 1/100000 sec | ||||||||||||||||||||||||||||||||||||
| External trigger shutter | mode | fixed shutter, one trigger, VD sync, reset control | |||||||||||||||||||||||||||||||||||
| input | via Gigabit Ethernet (software trigger) 12 pin connector (hardware trigger) | ||||||||||||||||||||||||||||||||||||
| input level | 5 Vp-p ± 1V | ||||||||||||||||||||||||||||||||||||
| External sync | VD output | 5 Vp-p ± 0.3V | |||||||||||||||||||||||||||||||||||
| strobe out | 5 Vp-p ± 0.3V | ||||||||||||||||||||||||||||||||||||
| Partial scan | grabbing image area is adjustable at horizontal/vertical | ||||||||||||||||||||||||||||||||||||
| ALC (Auto level control) | adjustable video level | ||||||||||||||||||||||||||||||||||||
| White balance | ATW/manual/one push | ||||||||||||||||||||||||||||||||||||
| Gain | auto/manual (0dB to 18dB) | ||||||||||||||||||||||||||||||||||||
| Gamma | OFF (γ=1)/ON | ||||||||||||||||||||||||||||||||||||
| Color masking | OFF/ON (6 color indepent masking) | ||||||||||||||||||||||||||||||||||||
| Paint black | adjustable | ||||||||||||||||||||||||||||||||||||
Sharpness | adjustable | ||||||||||||||||||||||||||||||||||||
| Black level | adjustable | ||||||||||||||||||||||||||||||||||||
| Knee | adjustable | ||||||||||||||||||||||||||||||||||||
| Power supply | 12Vdc ± 1V (input from 12 pin connector), 48V (PoE) | ||||||||||||||||||||||||||||||||||||
| Power comsumption | about 4.5W (12Vdc) | ||||||||||||||||||||||||||||||||||||
| Ambient temperature | performance | 0°C to +40°C 30% to 80% (relative humidity) | |||||||||||||||||||||||||||||||||||
| operating | -10°C to +50°C 30% to 80% (relative humidity) | ||||||||||||||||||||||||||||||||||||
| storage | -20°C to +60°C 20% to 90% (relative humidity) | ||||||||||||||||||||||||||||||||||||
| Vibration endurance | 68.65 m/sec2 or less (10 to 200Hz, 30 minutes each on XYZ axes) do not apply strong vibration for an extended period of time | ||||||||||||||||||||||||||||||||||||
| Shock endurance | 490.3 m/sec2 or less | ||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 29mm x 72mm (not included including lens and protrusions) dimensional drawing | ||||||||||||||||||||||||||||||||||||
| Weight | @140g | ||||||||||||||||||||||||||||||||||||
| Supplied equipment | CD-ROM (operational manual, driver software) | ||||||||||||||||||||||||||||||||||||
| Optional accessories | tripod adaptor (TA-M1), LAN cable(enhanced category 5 or category 8) | ||||||||||||||||||||||||||||||||||||
| Rear view | |||||||||||||||||||||||||||||||||||||
| Connections diagram | ![]() | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
KP-FD140GV | ||||||||||||||||||||||||||||||||||||
| Image sensor | 1/2" interline transfer CCD with on-chip microlenses | |||||||||||||||||||||||||||||||||||
| Total pixels | 1434(H) x 1050(V) | |||||||||||||||||||||||||||||||||||
| Effective pixels | 1392(H) x 1040(V) | |||||||||||||||||||||||||||||||||||
| Cell size | 4.65µm x 4.65µm | |||||||||||||||||||||||||||||||||||
| Scanning area | 6.32mm (H) x 4.76mm (V) | |||||||||||||||||||||||||||||||||||
| Scanning | progressive | |||||||||||||||||||||||||||||||||||
| Sync system | internal/external | |||||||||||||||||||||||||||||||||||
| Lens mount | C mount | |||||||||||||||||||||||||||||||||||
| Video output | Gigabit Ethernet | |||||||||||||||||||||||||||||||||||
| Protocol | GigE Vision | |||||||||||||||||||||||||||||||||||
| Transfer rate | 1 Gbit/sec | |||||||||||||||||||||||||||||||||||
| Data format | RGB 8/10/12 bit, YUV (4:2:2), 8/10/12 bit, RAW 8/10/12 bit, | |||||||||||||||||||||||||||||||||||
| Image size | 1360(H) x 1024(V) | |||||||||||||||||||||||||||||||||||
| Frame frequency | 30 fps (full pixel) | |||||||||||||||||||||||||||||||||||
| RGB 8 bit: 28 fps RGB 10 bit:22 fps RGB 12 bit: 18 fps YUV 12 bit: 28 fps | ||||||||||||||||||||||||||||||||||||
| Sensitivity | 2000 lux, f5.6, 3200K° | |||||||||||||||||||||||||||||||||||
| Shutter speed | OFF/Auto (AES)/Manual/Preset (or Variable) OFF is normal exposure (frame rate) | |||||||||||||||||||||||||||||||||||
| preset | 1/30, 1/60, 1/100, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 sec | |||||||||||||||||||||||||||||||||||
| variable | 10 sec to approx 1/100000 sec | |||||||||||||||||||||||||||||||||||
| External trigger shutter | mode | fixed shutter, one trigger, VD sync, reset control | ||||||||||||||||||||||||||||||||||
| input | via Gigabit Ethernet (software trigger) 12 pin connector (hardware trigger) | |||||||||||||||||||||||||||||||||||
| input level | 5 Vp-p ± 1V | |||||||||||||||||||||||||||||||||||
| External sync | VD output | 5 Vp-p ± 0.3V | ||||||||||||||||||||||||||||||||||
| strobe out | 5 Vp-p ± 0.3V | |||||||||||||||||||||||||||||||||||
| Partial scan | grabbing image area is adjustable at horizontal/vertical | |||||||||||||||||||||||||||||||||||
| ALC (Auto level control) | adjustable video level | |||||||||||||||||||||||||||||||||||
| White balance | ATW/manual/one push | |||||||||||||||||||||||||||||||||||
| Gain | auto/manual (0dB to 18dB) | |||||||||||||||||||||||||||||||||||
| Gamma | OFF (γ=1)/ON | |||||||||||||||||||||||||||||||||||
| Color masking | OFF/ON (6 color indepent masking) | |||||||||||||||||||||||||||||||||||
| Paint black | adjustable | |||||||||||||||||||||||||||||||||||
Sharpness | adjustable | |||||||||||||||||||||||||||||||||||
| Black level | adjustable | |||||||||||||||||||||||||||||||||||
| Knee | adjustable | |||||||||||||||||||||||||||||||||||
| Power supply | 12Vdc ± 1V (input from 12 pin connector), 48V (PoE) | |||||||||||||||||||||||||||||||||||
| Power comsumption | about 4.5W (12Vdc) | |||||||||||||||||||||||||||||||||||
| Ambient temperature | performance | 0°C to +40°C 30% to 80% (relative humidity) | ||||||||||||||||||||||||||||||||||
| operating | -10°C to +50°C 30% to 80% (relative humidity) | |||||||||||||||||||||||||||||||||||
| storage | -20°C to +60°C 20% to 90% (relative humidity) | |||||||||||||||||||||||||||||||||||
| Vibration endurance | 68.65 m/sec2 or less (10 to 200Hz, 30 minutes each on XYZ axes) do not apply strong vibration for an extended period of time | |||||||||||||||||||||||||||||||||||
| Shock endurance | 490.3 m/sec2 or less | |||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 29mm x 72mm (not included including lens and protrusions) dimensional drawing | |||||||||||||||||||||||||||||||||||
| Weight | @140g | |||||||||||||||||||||||||||||||||||
| Supplied equipment | CD-ROM (operational manual, driver software) | |||||||||||||||||||||||||||||||||||
| Optional accessories | tripod adaptor (TA-M1), LAN cable(enhanced category 5 or category 8) | |||||||||||||||||||||||||||||||||||
| Rear view | ||||||||||||||||||||||||||||||||||||
| Connections diagram | ![]() | |||||||||||||||||||||||||||||||||||
| KP-FD202/500GV | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
KP-FD202GV | KP-FD500GV | ||||||||||||||||||||||||||||||||||||
| Image sensor | 1/1.8" interline transfer CCD with on-chip microlenses | 2/3" interline transfer CCD with on-chip microlenses | |||||||||||||||||||||||||||||||||||
| Total pixels | 1688(H) x 1248 (V) | 2536(H) x 2068(V) | |||||||||||||||||||||||||||||||||||
| Effective pixels | 1628(H) x 1236(V) | 2456(H) x 2058(V) | |||||||||||||||||||||||||||||||||||
| Cell size | 4.4µm x 4.4µm | 3.45µm x 3.45µm | |||||||||||||||||||||||||||||||||||
| Scanning area | 7.16mm(H) x 5.44mm(V) | 8.15mm(H) x 7.07mm(V) | |||||||||||||||||||||||||||||||||||
| Scanning | progressive | ||||||||||||||||||||||||||||||||||||
| Sync system | internal/external | ||||||||||||||||||||||||||||||||||||
| Lens mount | C mount | ||||||||||||||||||||||||||||||||||||
| Video output | Gigabit Ethernet | ||||||||||||||||||||||||||||||||||||
| Protocol | GigE Vision | ||||||||||||||||||||||||||||||||||||
| Transfer rate | 1 Gbit/sec | ||||||||||||||||||||||||||||||||||||
| Data format | RGB 8/10/12 bit, YUV (4:2:2), 8/10/12 bit, RAW 8/10/12 bit, | ||||||||||||||||||||||||||||||||||||
| Image size | 1620(H) x 1220(V) | 2448(H) x 2050(V) | |||||||||||||||||||||||||||||||||||
| Frame frequency | 30 fps (full pixel) | 9 fps | |||||||||||||||||||||||||||||||||||
| RGB 8 bit: 18 fps RGB 10 bit:12 fps RGB 12 bit: 9 fps YUV 8 bit: 26 fps YUV 10/12 bit: 18 fps | RGB 8 bit: 8 fps RGB 10 bit:6 fps RGB 12 bit: 4 fps YUV 10/12 bit: 8 fps | ||||||||||||||||||||||||||||||||||||
| Sensitivity | 2000 lux, f5.6, 3200K° | 2000 lux, f11, 3200K° | |||||||||||||||||||||||||||||||||||
| Shutter speed | OFF/Auto (AES)/Manual/Preset (or Variable) OFF is normal exposure (frame rate) | ||||||||||||||||||||||||||||||||||||
| preset | 1/30, 1/60, 1/100, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 sec | 1/9, 1/60, 1/100, 1/250, 1/1000, 1/2000, 1/10000, 1/50000 sec | |||||||||||||||||||||||||||||||||||
| variable | 10 sec to approx 1/100000 sec | ||||||||||||||||||||||||||||||||||||
| External trigger shutter | mode | fixed shutter, one trigger, VD sync, reset control | |||||||||||||||||||||||||||||||||||
| input | via Gigabit Ethernet (software trigger) 12 pin connector (hardware trigger) | ||||||||||||||||||||||||||||||||||||
| input level | 5 Vp-p ± 1V | ||||||||||||||||||||||||||||||||||||
| External sync | VD output | 5 Vp-p ± 0.3V | |||||||||||||||||||||||||||||||||||
| strobe out | 5 Vp-p ± 0.3V | ||||||||||||||||||||||||||||||||||||
| Partial scan | grabbing image area is adjustable at horizontal/vertical | ||||||||||||||||||||||||||||||||||||
| ALC (Auto level control) | adjustable video level | ||||||||||||||||||||||||||||||||||||
| White balance | ATW/manual/one push | ||||||||||||||||||||||||||||||||||||
| Gain | auto/manual (0dB to 18dB) | auto/manual (0dB to 12dB) | |||||||||||||||||||||||||||||||||||
| Gamma | OFF (γ=1)/ON | ||||||||||||||||||||||||||||||||||||
| Color masking | OFF/ON (6 color indepent masking) | ||||||||||||||||||||||||||||||||||||
| Paint black | adjustable | ||||||||||||||||||||||||||||||||||||
Sharpness | adjustable | ||||||||||||||||||||||||||||||||||||
| Black level | adjustable | ||||||||||||||||||||||||||||||||||||
| Knee | adjustable | ||||||||||||||||||||||||||||||||||||
| Power supply | 12Vdc ± 1V (input from 12 pin connector), 48V (PoE) | ||||||||||||||||||||||||||||||||||||
| Power comsumption | about 7.8W (12Vdc) | about7.5W (12Vdc) | |||||||||||||||||||||||||||||||||||
| Ambient temperature | performance | 0°C to +40°C 90% (relative humidity) or less | |||||||||||||||||||||||||||||||||||
| operating | -10°C to +50°C 90% (relative humidity) or less | ||||||||||||||||||||||||||||||||||||
| storage | -20°C to +60°C 70% (relative humidity) or less | ||||||||||||||||||||||||||||||||||||
| Vibration endurance | 98.6 m/sec2 or less (15 to 200Hz to 15Hz, 10 minutes each on XYZ axes) do not apply strong vibration for an extended period of time | ||||||||||||||||||||||||||||||||||||
| Shock endurance | 490.3 m/sec2 or less | ||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 29mm x 72mm (not included including lens and protrusions) dimensional drawing | ||||||||||||||||||||||||||||||||||||
| Weight | @140g | ||||||||||||||||||||||||||||||||||||
| Supplied equipment | CD-ROM (operational manual, driver software) | ||||||||||||||||||||||||||||||||||||
| Optional accessories | tripod adaptor (TA-M1), LAN cable(enhanced category 5 or category 8) | ||||||||||||||||||||||||||||||||||||
| Rear view | |||||||||||||||||||||||||||||||||||||
| Connections diagram | ![]() | ||||||||||||||||||||||||||||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |