| KP-D20AP(R3)/KP-20BP(R3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| ||||||||||||
KP-D20AP(R3) | KP-D20BP(R3) | |||||||||||
| Sensor | 1/3" interline transfer CCD with microlenses | 1/3" interline transfer CCD with microlenses | ||||||||||
| Total pixels | 795(H) x 596(V) | |||||||||||
| Effective pixels | 752(H) x 582(V) | |||||||||||
| Unit cell size | 6.5(V)µm x 6.25(H)µm | 8.6(V) µm x 8.3(H) µm | ||||||||||
| Scanning | 2:1 interlaced | |||||||||||
| Scanning frequency | PAL: 15.625 KHz (H), 50 Hz (V) | |||||||||||
| Sync system | internal | |||||||||||
| Video output | composite video: 1Vp-p 75 Ω unbalanced, BNC Y/C: 75 Ω 4 pin connector | |||||||||||
| Remote control | RS-232C 4 pin round multi-connector | |||||||||||
| S/N ratio | > 50 dB (luminance signal, standard gain, enhancer and gamma off) | |||||||||||
| TV resolution | PAL: > 470 (H) x 450 (V) | |||||||||||
| Scene illumination range | 1.5 a 100.000 lux (with f1.2 autoiris lens) | 1.0 a 100.000 lux ((with f1.2 autoiris lens) | ||||||||||
| AGC | selectable: off, 6, 12, 21 and 31 dB (default 21dB) | |||||||||||
| Electronic shutter speed | 1/50, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/20000, 1/30000 and auto | |||||||||||
| Back light compensation | ON/OFF switchable | |||||||||||
| Autoiris lens output | for video drive and DC drive | |||||||||||
| White balance | autotracking (ATW), preset (AWC), manual (MANUAL)with R/B gain adjustment | |||||||||||
| Digital zoom | up to 4x | |||||||||||
| Text display | one line up to 24 alphanumeric characters | |||||||||||
| Power supply | 12Vdc ± 10% | |||||||||||
| Power consumption | 220mA (including auto-iris lens power supply) | |||||||||||
| Lens mount | CS (optional C/CS adaptor ring) | |||||||||||
| Camera mount | optional adaptor | |||||||||||
| Operating temperature and humidity | -10C° to 50C° 30% to 80% for continuous operation use at a lower than | |||||||||||
| Storage temperature and humidity | -20C° to 60C° 20% to 90% | |||||||||||
| Vibrations | less than | |||||||||||
| Dimensions (L x H x D) | 44mm x 44mm x 49mm dimensional drawing | |||||||||||
| Weight | @130g (not including lens and protrusions) | |||||||||||
| Supplied equipment | Camera, operations instructions | |||||||||||
| Rear panel | ![]() | |||||||||||
| Optional accessories | SG1201/0034 | 12V power supply with connector |
| JPR0034 | 3 pin connector | |
| JMH0065 | Remote connector | |
| JPE001 | Lens connector | |
| TA-D20A/B | Tripod adapter | |
| Y/C cable | ||
| C-201KSM | 2m cable | |
| C-501KSM | 5m cable | |
| C-102KSM | 10m cable | |
| RS232 connection cable |
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |