| KP-F30/KP-F33 to be discontinued | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
KP-F30 discontinued | KP-F33 | |||||||||||||
| Imaging device | 1/3" progressive scan interline transfer CCD | |||||||||||||
| Total pixels | 692(H) x 504(V) | |||||||||||||
| Effective pixels | 659(H) x 494(V) | |||||||||||||
| Pixel size | 7.4(H) x 7.4(V)μm | |||||||||||||
| Sensing area | 4.88mm(H) x 3.66mm(V) (1/3") | |||||||||||||
| Scanning system | progressive 60 fps | progressive 30 fps | ||||||||||||
| Horizontal scanning frequency | 31.468 KHz | 15.734 kHz | ||||||||||||
| Vertical scanning frequency | 59.94 Hz | 29.97 Hz | ||||||||||||
| Sync system | internal/external (automatic selection) | |||||||||||||
| External synchronization I/O | external switch selection; set to input at the factory input: Hd/Vd 4~6Vdc, negative frequency deviation ± 1% output: Hd/Vd 4~5Vdc negative | |||||||||||||
| Video output | 1Vp-p video composite, 75 ohm | |||||||||||||
| Resolution | 500 TV lines (H)/ 485 TV lines (V) | |||||||||||||
| Sensitivity | 400 lux, F5.6, 3200°K | 400 lux, F8, 3200°K | ||||||||||||
| Minimum illumination | 0.7 lux F5.6 3200°K gain max and no IR cut filter | 0.5 lux F8 3200°K gain max and no IR cut filter | ||||||||||||
| Gain | manual gain control (rear panel) factory setting is minimum | |||||||||||||
| S/N ratio | 50 dB | |||||||||||||
| Electronic shutter | 1/50000, 1/10000, 1/4000, 1/2000, 1/1000, 1/500, 1/250 sec | 1/25000, 1/5000, 1/2000, 1/1000, 1/500, 1/250, 1/125 sec | ||||||||||||
| Frame on demand | one trigger, fixed shutter trigger, reset control shutter and partial scan trigger (optional) external switch setting; factory setting is off | |||||||||||||
| Gamma | 1.0 | |||||||||||||
| Lens mount | C | |||||||||||||
| Power consumption | @2.1W | @1.8W | ||||||||||||
| Power supply | 12Vdc ±1V | |||||||||||||
| Operating temperature and humidity | -10° to +50°C relative humidity: less than 90% | |||||||||||||
| Storage temperature and humidity | -20° to +60°C relative: less than 70% | |||||||||||||
| Vibration endurance | 98 m/sec2 (10 to 200 Hz, XYZ, 30 sec min) | |||||||||||||
| Shock endurance | 686 m/sec2 (drop test, once each top, bottom, left and right) | |||||||||||||
| Dimensions (W x H x D) | 29mm x 29mm x 38.5mm dimensional drawing | |||||||||||||
| Weight | 55g | |||||||||||||
| Switches configuration | switches configuration | |||||||||||||
| Pin configuration | pin configuration | |||||||||||||
| Optional accessories | SG1201/JMH0110 | 12V power supply with connector |
| JMH0110 | 12 pin connector | |
| TA-F30 | Tripod adapter | |
| JU-F30 | Junction unit | |
| C-201KSM | 2m cable | |
| C-501KSM | 5m cable | |
| C-102KSM | 10m cable |
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |