| KP-FD30F | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Imager | 1/2" progressive scan interline CCD | ||||||||||||||||||||||
| Total pixels | 692(H) x 504(V) | ||||||||||||||||||||||
Effective pixels | 656 (H) x 492 (V) | ||||||||||||||||||||||
| Unit cell size | 9.9μm(H) x 9.9μm (V) - square pixels | ||||||||||||||||||||||
| Color filter | RGB primary color mosaic filters on chip | ||||||||||||||||||||||
| Sync system | internal/external | ||||||||||||||||||||||
| Video output | interface: IEEE1394b (Firewire 800) IEEE1394 based protocol Version 1.31 800/400/200 Mbps | ||||||||||||||||||||||
| Image format | RGB24/YUV (4:2:2)/YUV (4:1:1)/Raw8/Raw16 | ||||||||||||||||||||||
| Image size | 656(H) x 492(V) 640(H) x 480(V) | ||||||||||||||||||||||
| Frame rate | 60fps (con RGB24, 1392 x 1040) | ||||||||||||||||||||||
| Remote control | IEEE1394 | ||||||||||||||||||||||
| Minimum illumination | 20 lux (max gain, f1.4) | ||||||||||||||||||||||
| Gain | auto/manual (0dB to 18dB) | ||||||||||||||||||||||
| Electronic shutter | Auto (AES)/Manual (VARIABILE) 1/100000 sec to 16 sec | ||||||||||||||||||||||
| External trigger | mode: fixed shutter (mode 0), one trigger (mode 1) input: via IEEE1394 cable(software trigger), Hitachi original method(hardware trigger) | ||||||||||||||||||||||
| Auto level control (ALC) | AVERAGE/PEAK & AVERAGE/AREA adjustable for video level in each mode | ||||||||||||||||||||||
| Gamma | OFF/LUT (1024 steps) | ||||||||||||||||||||||
| Color masking | OFF/ON (independent 6 color masking) | ||||||||||||||||||||||
| Color saturation | adjustable | ||||||||||||||||||||||
| Sharpness | adjustable | ||||||||||||||||||||||
| Brightness | adjustable | ||||||||||||||||||||||
| Video memory | max 10 frames (with time stamp) | ||||||||||||||||||||||
| Multiple connection | daisy chain possible even if there is no repeater | ||||||||||||||||||||||
| Lens mount | C (flange back adjustment) | ||||||||||||||||||||||
| Power supply | 8Vdc ~30Vdc (via IEEE1394 cable) | ||||||||||||||||||||||
| Consumption | about 3.6W (12Vdc) | ||||||||||||||||||||||
| Operating temperature and humidity | -10° to +50°C (if operated continuously use with temp < 40°) relative humidity 30% to 80% | ||||||||||||||||||||||
| Storage temperature and humidity | -20° to +60°C relative humidity 20% to 90% | ||||||||||||||||||||||
| Vibration endurance | 68.65 m/sec² (10 to 200Hz, 30min each on XYZ axes) | ||||||||||||||||||||||
| Shock endurance | 490.3 m/sec² (vertical, horizontal, once each face) | ||||||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 44mm x 54mm dimensional drawing | ||||||||||||||||||||||
| Weight | about 130g (without lens) | ||||||||||||||||||||||
| Supplied equipment | camera, CD-ROM (user's manual, driver) | ||||||||||||||||||||||
| Optional accessories | IEEE1394 cable (with locking mechanism) tripod adapter | ||||||||||||||||||||||
| KP-FD140F | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| Imager | 1/2" progressive scan interline CCD | ||||||||||||||||||||||
| Total pixels | 1434(H) x 1050(V) | ||||||||||||||||||||||
Effective pixels | 1392 (H) x 1040 (V) | ||||||||||||||||||||||
| Unit cell size | 4.65μm(H) x 4.65μm (V) - square pixels | ||||||||||||||||||||||
| Color filter | RGB primary color mosaic filters on chip | ||||||||||||||||||||||
| Sync system | internal/external | ||||||||||||||||||||||
| Video output | interface: IEEE1394b (Firewire 800) IEEE1394 based protocol Version 1.31 800/400/200 Mbps | ||||||||||||||||||||||
| Image format | RGB24/YUV (4:2:2)/YUV (4:1:1)/Raw8/Raw16 | ||||||||||||||||||||||
| Image size | 1392(H) x 1040 (V) | ||||||||||||||||||||||
| Frame rate | 15fps (con RGB24, 1392 x 1040) | ||||||||||||||||||||||
| Remote control | IEEE1394 | ||||||||||||||||||||||
| Sensitivity | 2000 lux (F5.6, 3200K) | ||||||||||||||||||||||
| Minimum illumination | 20 lux (max gain, f1.4) | ||||||||||||||||||||||
| Gain | auto/manual (0dB to 18dB) | ||||||||||||||||||||||
| Electronic shutter | Auto (AES)/Manual (VARIABILE) 1/100000 sec to 16 sec | ||||||||||||||||||||||
| External trigger | mode: fixed shutter (mode 0), one trigger (mode 1) input: via IEEE1394 cable(software trigger), Hitachi original method(hardware trigger) | ||||||||||||||||||||||
| Auto level control (ALC) | AVERAGE/PEAK & AVERAGE/AREA adjustable for video level in each mode | ||||||||||||||||||||||
| Gamma | OFF/LUT (1024 steps) | ||||||||||||||||||||||
| Color masking | OFF/ON (independent 6 color masking) | ||||||||||||||||||||||
| Color saturation | adjustable | ||||||||||||||||||||||
| Sharpness | adjustable | ||||||||||||||||||||||
| Brightness | adjustable | ||||||||||||||||||||||
| Video memory | max 10 frames (with time stamp) | ||||||||||||||||||||||
| Multiple connection | daisy chain possible even if there is no repeater | ||||||||||||||||||||||
| Lens mount | C (flange back adjustment) | ||||||||||||||||||||||
| Power supply | 8Vdc ~30Vdc (via IEEE1394 cable) | ||||||||||||||||||||||
| Consumption | about 3.8W (12Vdc) | ||||||||||||||||||||||
| Operating temperature and humidity | -10° to +50°C (if operated continuously use with temp < 40°) relative humidity 30% to 80% | ||||||||||||||||||||||
| Storage temperature and humidity | -20° to +60°C relative humidity 20% to 90% | ||||||||||||||||||||||
| Vibration endurance | 68.65 m/sec² (10 to 200Hz, 30min each on XYZ axes) | ||||||||||||||||||||||
| Shock endurance | 490.3 m/sec² (vertical, horizontal, once each face) | ||||||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 44mm x 54mm dimensional drawing | ||||||||||||||||||||||
| Weight | about 130g (without lens) | ||||||||||||||||||||||
| Supplied equipment | camera, CD-ROM (user's manual, driver) | ||||||||||||||||||||||
| Optional accessories | IEEE1394 cable (with locking mechanism) tripod adapter | ||||||||||||||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |