Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request
| Indoor cameras | ||||||
|---|---|---|---|---|---|---|
| Code | Sensor type | Imager format | Lens | Power supply | Compression | Notes |
| AX-206 | Micron progressive scan C-MOS | 1/4" | 4.0mm f2.0 fixed iris | 5.0 -5.5Vdc POE with splitter | M-JPEG | 640x480 pixels, up to 30fps,4 lux software included |
| AX-206M discontinued | Micron progressive scan C-MOS | 1/2" | 3.6mm f2.8 fixed iris | 5.0 -5.5Vdc | M-JPEG | 1280x960 pixels software included |
| AX-206W discontinued | progressive scan C-MOS | 1/4" | 4.0mm f2.0 fixed iris | 5.0 -5.5Vdc | M-JPEG | wireless 640x480 pixels software included |
| AX-207 | Micron progressive scan CMOS | 1/4" | 4.0mm f.2.0 fixed iris | 5.1Vdc POE with splitter | M-JPEG + MPEG-4 | motion detector with audio |
| AX-207W | Micron progressive scan RGB CMOS | 5.1Vdc | same as AX-207 wireless | |||
| AX-207MW | 1/3" | 3.6mm f1.8 fixed iris | 1.3 megapixel wireless | |||
| AX-210 | Sony Wfine progressive scan CCD RGB | 1/4" | 4.0mm f.2.0 fixed iris CS mount | over Ethernet (with splitter) | 640x480 pixels with motion detector | |
| AX-210A | with audio | |||||
| Indoor/outdoor cameras | ||||||
| Code | Sensor type | Imager format | Lens | Power supply | Compression | Notes |
| AX-211 | Sony Wfine progressive scan CCD RGB | 1/4" | Varifocal 3.0-8.0mm f1.0 auto-iris (DC) CS mount | over Ethernet | M-JPEG + MPEG-4 | 0.75 lux with motion detector |
| AX-211A | 0.75 lux with motion detector and audio | |||||
| AX-211W | progressive scan CMOS | 1/3" | wireless | |||
| AX-211MW | 1/4" | 1.3 megapixel | ||||
| AX-2120 discontinued | Exview | 1/3" | Varifocal auto-iris | over Ethernet | with motion detector and optional audio | |
| AX-2420 discontinued | Exview | 1/3" | Varifocal auto-iris | over Ethernet | M-JPEG | audio |
| AX-2420IR discontinued | audio IR sensitive for low light | |||||
| AX-221 | Sony Wfine progressive scan CCD RGB | 1/3" | Varifocal 3.0-8.0mm f1.0 auto-iris (DC) CS mount | over Ethernet | M-JPEG + MPEG-4 | day/night O.65 lux (color) |
AX-223M | 1/2.7" | Varifocal 4.0-8.0mm f1.4 auto-iris (DC) CS mount | 2 Megapixel con audio day/night | |||
| AX-230 (pdf)discontinued | Exview interlaced | 1/4" | 16x motorized auto-iris optical zoom | over Ethernet | MPEG-2 | remote control |
| Fixed dome cameras | ||||||
| AX-209FD | Micron progressive scan RGB CMOS | 1/4" | fixed 3.0 f2.0 | over Ethernet | M-JPEG MPEG-4 | indoor |
| AX-209FD-R | indoor, for vehicles, active alarm IP66 | |||||
| AX-209MFD | fixed 3.6 f1.8 | indoor, for vehicles, 1.3 megapixel | ||||
| AX-216FD | Micron progressive scan RGB CMOS | 1/4" | varifocal 2.8-10mm f1.3 autoiris (DC) | over Ethernet | M-JPEG MPEG-4 | indoor |
| AX-216FD-V | indoor, vandal proof | |||||
| AX-216MFD | 1/3" | indoor 1.3 megapixel | ||||
| AX-216MFD-V | indoor, vandal proof 1.3 | |||||
| AX-225FD | Sony Wfine progressive scan CCD | 1/4" | varifocal 2.8-5.8mm f1.4 auto iris (DC) | over Ethernet | M-JPEG MPEG-4 | indoor/outdoor |
| Pan & tilt/zoom cameras | ||||||
| Code | Sensor type | Imager format | Lens | Power supply | Compression | Notes |
| AX-212PTZ | progressive scan CMOS | 1/2" | 2.7mm f1.8 without iris 3x zoom | over Ethernet | M-JPEG + MPEG-4 | 3 megapixel 20 presets |
| AX-212PTZ-V | 3 megapixel | |||||
| AX-213 PTZ | interlaced CCD | 1/4" | 26x motorized zoom | 13Vdc | M-JPEG + MPEG-4 | with audio 20 presets |
| AX-214 PTZ | Exview interlaced CCD | 18x motorized zoom | 12Vdc | two-way audio day/night motion detector | ||
| AX-215 PTZ | interlaced CCD | 12x motorized zoom | two-way audio day/night motion detector auto-flip E-flip | |||
| AX-231D | Exview interlaced CCD | 1/4" | 18x motorized zoom | 24Vac | M-JPEG + MPEG-4 | dome camera 0.3 lux |
| AX-232D | day/night dome camera 0.3 lux (color) 0.005 lux (b/w) | |||||
| AX-233D | 35x motorized zoom | day/night dome camera 0.5 lux (color) 0.008 lux (b/w) | ||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |