Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
•
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request
| IP cameras | ||||||
|---|---|---|---|---|---|---|
| Code | Sensor type | Imager format | Lens | Power | Compression | Notes |
| SNC-Z20P | Exwave | 1/4" | 18x zoom | 12Vdc, 24Vac or IEEE 802.3af | JPEG | day/night with IR removable filter |
| SNC-63P | Exwave | 1/3" | CS mount | 12Vdc o 24Vac | activity detection analog output | |
| SNC-DF40P | Super Had | 1/4" | 3-8mm varifocal autoiris | JPEG /MPEG4 | dome motion detector | |
| SNC-DF70P | dome day/night motion detector | |||||
| SNC-P1 | progressive scan | 3.8mm fixed | 12Vdc | MJPEG/ MPEG4 | mini camera | |
| SNC-M1 | CMOS | 3.7mm fixed | 5Vdc | compact | ||
| SNC-M1W | compact wireless | |||||
| SNC-M3 | CMOS discontinued | 1/4" | 3.7mm fixed | 5Vdc | MJPEG/ MPEG4 | minidome |
| SNC-M3W | minidome wireless | |||||
| Pan/tilt zoom cameras | ||||||
| Code | Sensor type | Imager format | Lens | Power | Compression | Notes |
| SNC-RZ50P | SuperHad | 1/4" | 26x zoom | 12 Vdc | MPEG4/ JPEG/H.264 | analog output motion detector day/night |
| SNC-RZ30P | SuperHad | 1/6" | 25x autofocus zoom | 12Vdc with adapter | JPEG | pan/tilt analog output activity detector presets |
| SNC-RZ25P | Exwave | 1/4" | 18x autofocus zoom | 12Vdc or 24Vac | MPEG4/ JPEG | pan/tilt day/night bi-directional audio motion detector analog output |
| SNC-P5 | progressive scan | 3.5x zoom | 12Vdc | pan/tilt bi-directional audio motion detector analog output | ||
| SNC-RX550P | Exwave | 26x zoom | 12Vdc+24Vac | MPEG4/ JPEG/H.264 | 360° continuous rotation day/night | |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |