| IR-50 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Lamp type | halogen 50W | ||||||||||
| Wavelenght | available at 715nm or at 850nm | ||||||||||
| Emission angle | spot: 10° | ||||||||||
| Power supply | 230Vac | ||||||||||
| Weight | 0.85Kg | ||||||||||
| Operating temperature | -20°C + 50°C | ||||||||||
| Protection rating | IP66 index of protection table | ||||||||||
| dimensional drawing | |||||||||||
| Available models | |||||
|---|---|---|---|---|---|
| Lamp type | Power | Power supply | Beam | Wavelenght | |
| IR-50-230-S7 | halogen | 50W | 230Vac | spot 10° | 715nm |
| IR-50-230-S8 | 850nm | ||||
| IR-50-230-F7 | flood 30° | 715nm | |||
| IR-50-230-F8 | 850nm | ||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |