| HG series | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| HGC 9-12 HGW 9-12 | HGC 12-17 HGW 12-17 | HGC 17-24 HGW 17-24 | |
|---|---|---|---|
| Dimensions (mm) | a: 325 c: 210~330 b: 260 h: 210-330 | a: 450 c: 330~440 b: 310 h: 330-440 | a: 450 c: 440~550 b: 360 h: 440-550 |
| Weight (Kg) | 6,5 | 8 | 9 |
| Max capacity (Kg) | 80 | ||
for flat monitors
| LB series | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LBWS | LBC | |||||||||||||
| ||||||||||||||
| LBW | LBWS | LBC | |
|---|---|---|---|
| Monitors size | from 15" to 23" | ||
| Position adjustment | horizontal and vertical | ||
| Construction | carbon steel and reinforced polyammide 6.6 | ||
| Finish | polyester powder coating, black colour | ||
| Weight (Kg) | 1.2 | 1.3 | 1.6 |
| Max load (Kg) | 10 | ||
Reference technical notes | ||
|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |