Reference technical notes | ||
|---|---|---|
|
Sentech - Hitachi - Sony - Panasonic - JVC - Pulnix - Watec - TVI
•
All cameras are supplied without lens, unless otherwise indicated
| KY-F1030U | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Image device | 1/2" interline transfer CCD | ||||||||||||||||||||||||||||||||
| Scanning | progressive | ||||||||||||||||||||||||||||||||
| Total pixels | 1.50 million | ||||||||||||||||||||||||||||||||
| Effective pixels on CCD | 1392(H) x 1040(V) (1.45 million) | ||||||||||||||||||||||||||||||||
| Output pixels from CCD | 1360(H) x 1024(V) pixels | ||||||||||||||||||||||||||||||||
| Quantisation | 10 bit in, 8 bit out | ||||||||||||||||||||||||||||||||
| Lens mount | C | ||||||||||||||||||||||||||||||||
| Analog video output | |||||||||||||||||||||||||||||||||
| Resolution | 1360 x 1024 pixels (800 TV lines) | ||||||||||||||||||||||||||||||||
| Output signal | RGV 0.7V, 75 Ω | ||||||||||||||||||||||||||||||||
| Frame rate | 7.5fps | ||||||||||||||||||||||||||||||||
| Cable lenght max | H/V separate sync: 5m sync on green: 30m | ||||||||||||||||||||||||||||||||
| Terminal | mini D-sub 12 pins | ||||||||||||||||||||||||||||||||
| Digital video output | |||||||||||||||||||||||||||||||||
| Resolution | 1280(H) x 960(V) pixels (800 lines TV) 1360 x 1024 pixels (800 lines TV) | ||||||||||||||||||||||||||||||||
| Protocol | IIDC 1394 based digital camera specification, Rev. 1.30 | ||||||||||||||||||||||||||||||||
| Frame rate | 7.5fps max | ||||||||||||||||||||||||||||||||
| Cable lenght max | 4.5m | ||||||||||||||||||||||||||||||||
| Terminal | IEEE1394 6 pins | ||||||||||||||||||||||||||||||||
| Aspect ratio | 4:3 | ||||||||||||||||||||||||||||||||
| Sync output | Hs/Vs: 3.3 Vp-p sync on green: 0.3 Vp-p | ||||||||||||||||||||||||||||||||
| Sensitivity | 2000 lux f8 (at 1/30 sec) | ||||||||||||||||||||||||||||||||
| Lens control | iris/focus/zoom | ||||||||||||||||||||||||||||||||
| White balance | auto/manual | ||||||||||||||||||||||||||||||||
| White paint | manual paint/flare compensation | ||||||||||||||||||||||||||||||||
| Gain | 0 dB to +12dB | ||||||||||||||||||||||||||||||||
| Electronic shutter | |||||||||||||||||||||||||||||||||
| STEP | 4,2,1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/125, 1/250, 1/500, 1/500, 1/1000, 1/2000 | ||||||||||||||||||||||||||||||||
| V.SCAN | 4 sec ~ 1/5906.8 sec | ||||||||||||||||||||||||||||||||
| EEI | 1 ~ 1/2384.7 sec 1/7.5 ~ 1/2384.7 sec | ||||||||||||||||||||||||||||||||
| RANDOM | 1 ~ 1/5648.2 sec sync non reset made only | ||||||||||||||||||||||||||||||||
| Regulatory | UL 1419, UL2601-1 (with AA-P700MDU), IEC60950, IEC60601-1 (with AA-P700EG/EK), FCC part 15 class B, IEC60601-1-2/2001 (with AA-P700EG/EK), EN55 103-1, -2/96 | ||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 70 x 64.8 x 125.5mm dimensional drawing | ||||||||||||||||||||||||||||||||
| Weight | 470 g | ||||||||||||||||||||||||||||||||
| Power supply | through AC adapter: 12Vdc through 1394 cable: +8V ~ +40Vdc | ||||||||||||||||||||||||||||||||
| Power consumption | through AC adapter: 8W (with motorized lens) or less through 1394 cable: 2.5W | ||||||||||||||||||||||||||||||||
| Operating temperature | -0C° ~ +40°C | ||||||||||||||||||||||||||||||||
| Storage temperature | -20°~ +60°C | ||||||||||||||||||||||||||||||||
| System configurations | ![]() Direct PC KY-LINK capturing system | ![]() PC system using analog capture board | ![]() SXGA large screen presentation system | ||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |