Reference technical notes | ||||
|---|---|---|---|---|
|
•
•
These cameras can be directly connected to a LAN network and can be viewed on any local PC or remote PC through Internet Analog cameras can be connected to a LAN through a video server |
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request
| K-IP683P | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Image device | 1/3" interline transfer Super Had CCD | ||||||||||||||
| Pixels | 795 (H) x 596 (V) | ||||||||||||||
| Scanning | PAL 625 lines 50 Hz, 2:1 interlace | ||||||||||||||
| Resolution | 480 lines(H) | ||||||||||||||
| S/N ratio | 48 dB min | ||||||||||||||
| Minimum illumination | 0.5 lux at f=1.2 (30 IRE, SAGC ON) | ||||||||||||||
| Gain | AGC 30dB, Super AGC 36dB | ||||||||||||||
| Shutter speed | 1/50 or 1/120 sec | ||||||||||||||
| White balance | On (ATW)/Off (hold) | ||||||||||||||
| Backlight compensation | On/off | ||||||||||||||
| Lens mount | C/CS | ||||||||||||||
| Autoiris lens type | Video/DC (with/without amplifier) | ||||||||||||||
| Video output | 1Vp-p video composite, 75 Ω BNC | ||||||||||||||
| Operating temperature | -10C to 60C | ||||||||||||||
| Power supply | 85-265Vac | ||||||||||||||
| Power consumption | 6W | ||||||||||||||
| Dimensions (W x H x D) | 64mm x 63mm x 120mm dimensional drawing | ||||||||||||||
| Weight | 600g | ||||||||||||||
| Network functions | |||||||||||||||
| Resolution | 640 x 480, 640 x 240, 320 x 240, 160 x 120 pixels | ||||||||||||||
| Compression | M-JPEG | ||||||||||||||
| Compression rate | 10 steps | ||||||||||||||
| Frame rate | 30 frame/sec max | ||||||||||||||
| Ethernet | 100BASE-tx/10BASE-T (RJ-45) | ||||||||||||||
| Protocol | TCP/IP, FTP, HTTP | ||||||||||||||
| Client number at simultaneos access | up to 20 | ||||||||||||||
| Logs | Available error log and trace log | ||||||||||||||
| System diagram | ![]() | ||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |