| MG-100S | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Storage medium | PCMCIA Hard Disk Card 540 Mb (Type III) (not supplied) | ||||||||||||||
| Data formats (compressed) | Video: MPEG1 | ||||||||||||||
| Recording modes | Full-motion with audio, still, sequential still | ||||||||||||||
| Recording capacity (with 520 Mb PC card) | MPEG1: 67 min (Long Mode) JPEG: approx 5400 images | ||||||||||||||
| Recording pixels | MPEG1: 352 x 240 Sequential still: 704 x 240 JPEG: 704 x 480 (Field recording) | ||||||||||||||
| I/O terminals | Video Input NTSC) Audio Input Video output (NTSC) Audio output RS-232C serial port Trigger Input | ||||||||||||||
| Power supply | 6.3 Vdc | ||||||||||||||
| Consumption | 4.5 W | ||||||||||||||
| Dimensions (L x H x D) | 72 x 35 x 127mm | ||||||||||||||
| Weight | Approx 330 g | ||||||||||||||
| Moving picture MPEG1 | ||||
| Mode | HDD Storage Capacity | |||
| 170Mb | 260Mb | 340Mb | 520Mb | |
| Fine | 12min | 19min | 25min | 38min |
| Standard | 17min | 27min | 35min | 54min |
| Long | 22min | 33min | 44min | 67min |
| JPEG Still picture | ||||
| Rec.Shots | HDD Storage Capacity | |||
| 170Mb | 260Mb | 340Mb | 520Mb | |
| Max | 2000 | 3000 | 4000 | 5400 |
| Sequential stills | ||||
| Mode | HDD Storage Capacity | |||
| 170Mb | 260Mb | 340Mb | 520Mb | |
| 5 fields/sec | 8min | 13min | 17min | 27min |
| 1 field/sec | 44min | 1h 05min | 1h 25min | 2h 15min |
| 1 field/5sec | 3h 40min | 5h 30min | 7h 20min | 11h 15min |
| 1 field/10 sec | 7h 20min | 11h 15min | 14h 45min | 22h 30min |
It's an international standard specified by the Moving Picture Experts Group (MPEG) for the compression and decompression of video and audio data. Thanks to efficient coding/decoding (codec) algorithms, it provides moving pictures at the rate of 30 frames/sec, allowing the user to enjoy the picture quality of home VHS VCR format. MPEG1 datas can be conveniently stored on a hard disk and easiIy edited. With the MG100S all the circuitry for codec operation is housed in a single compact and low power consumption LSI, making the recorder suitable for remote, portable and mobile applications. |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |