| LM-H171/LM-H191 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| LM-H191 | LM-H171 | ||||||||||||||||||||
| System | PAL/NTSC | ||||||||||||||||||||
| LCD panel | |||||||||||||||||||||
| Dimensions | 19" (483mm) | 17" (432mm) | |||||||||||||||||||
| Type | active matrix TFT | ||||||||||||||||||||
| No of Pixels | 1280 x 1024 | ||||||||||||||||||||
| Colors | 16.77 million | 16.7 million | |||||||||||||||||||
| PC scanning frequency | H: 31.5 KHz ~ 65 KHz V: 56 Hz ~ 75Hz | ||||||||||||||||||||
| Angle of view | horizontal: 178° vertical: 178° | horizontal: 160° vertical: 160° | |||||||||||||||||||
| Brightness | 300cd/m2 | ||||||||||||||||||||
| Contrast | 1300:1 | 1000:1 | |||||||||||||||||||
| Response time | 8 msec | 5 msec | |||||||||||||||||||
| Video input | video 1 video 2 | video composite, 2 line, BNC connector x 4, 1 Vp-p 75 Ω | |||||||||||||||||||
| S-Video | Y/C: 1 line (priority input video 1) | ||||||||||||||||||||
| DVI-D | 1 line | ||||||||||||||||||||
RGB | 1 line (D-sub, 15 pin) | ||||||||||||||||||||
| Audio input | audio 1 audio 2 | analog audio: 2 line mono, RCA x 2 | |||||||||||||||||||
| audio DVI-D audio RGB | analog audio: 2 line (2 x stereo mini jack) | ||||||||||||||||||||
| Support format | video | composite video: NTSC, PAL, monochrome (50Hz/60Hz) | |||||||||||||||||||
| PC | DVI-D, RGB analog (D-sub, 15 pin) | ||||||||||||||||||||
| Remote control | make/trigger (RJ45) | ||||||||||||||||||||
| Audio output | internal speaker 0.8W mono | ||||||||||||||||||||
| Support | tilt: 20° up, 8° down height: adjustable 2 posizions | ||||||||||||||||||||
| Power supply | 120Vac/220-240Vac, 50/60 Hz | ||||||||||||||||||||
| Dimensions (L x A x P) | without stand: 413 x 364 x 74mm | without stand: 374 x 334 x 74mm | |||||||||||||||||||
| without stand: 413 x 406 x 199mm | without stand: 374 x 375 x 199mm | ||||||||||||||||||||
| Rack mount | 9U | 8U | |||||||||||||||||||
Reference technical notes | ||
|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
Via Washington 59 - 20146 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |