| NVR-2018 discontinued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel number | 8 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input connection | from IP cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image system | PAL (NTSC available) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resoltion | 720 x 544 pixels 352 x 272 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video input interface | RJ-45 (bit stream from IP cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video output | 1 monitor Out (BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio input interface | RJ-45 (bit stream from IP cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio output | (RCA x 1), 16 bits, 8kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | M-JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage media | 1 fixed HDD >320 GB, 1 removable HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory card | SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archive | Hot swappable removable HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watermark | digital signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording rate | 30 ips (720 x 544) 50 ips (352 x 272) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display mode | full screen/4/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image size | 4~64 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording mode | Schedule/Manual/Alarm/Circular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm recording | Event/Pre-alarm/Post-alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-alarm recording | 256 pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback speeds | Frame stepping, 1/32x, 1/16x, 1/8x, 1/4x, 1/2x, 1x, 2x, 4x, 8x, 16x, 32x, 100x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record search | Alarm/Time/Filter (thumbnail)/SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set-up menu | Multilayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Log list | 2048 records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm output | 1 Alarm Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in buzzer | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication port | Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade software | upgrade via memory card (SD card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network functions | Archive image via JPEG Remote system adjustment View live or recorded images | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 12Vdc max 5A (AC adapter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 220 x 94 x 340mm EIA 19" 2U half size mountable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 5~40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation | CE, FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |