![]()
For these cameras we recommend the use of lenses for 3CCD
| GP-US742/US522 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Composition | control unit: GP-KS742CUE (cased version) | |||||||||||||||||||||||||||||||||||||
| Control unit | GP-US742CUE | |||||||||||||||||||||||||||||||||||||
| Testina | GP-US522HBE | GP-US732HE | ||||||||||||||||||||||||||||||||||||
| System | micro prism system | |||||||||||||||||||||||||||||||||||||
| Pixels | 752(H) x 582(V) | |||||||||||||||||||||||||||||||||||||
| Image sensor | 1/2" 3 CCD interline transfer | 1/3" 3 CCD interline transfer | ||||||||||||||||||||||||||||||||||||
| Scanning | 625 lines, 50 fields, 25 frames | 625 lines, 50 frames (progressive scan) | ||||||||||||||||||||||||||||||||||||
| Sync system | internal/external (gen lock) switchable internal: CCIR standard gen-lock input: VBS, VS, Hd/Vd selectable | |||||||||||||||||||||||||||||||||||||
| Video output | video 1, 2 | |||||||||||||||||||||||||||||||||||||
S-Video (Y/C) | ||||||||||||||||||||||||||||||||||||||
RGB/YPbPr | ||||||||||||||||||||||||||||||||||||||
| Illumination | 2000 lux at f16, 3200°K | 2000 lux at f13, 3200°K (interlace mode), 2000 lux at f9, 3200°K (progressive mode) | ||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 5 lux (f2.8, gain +12dB, 30% level al center) | 7 lux (f2.8, gain +12dB, 30% level at center) (interlace mode) 14 lux (f2.8, gain +12dB, level 30% at center) (progressive mode) | ||||||||||||||||||||||||||||||||||||
| S/N ratio | 62 dB (typical, for Y signal without gain up, enhancer and gamma) | |||||||||||||||||||||||||||||||||||||
| Horizontal resolution | 800 lines at center (Y signal) | 750 lines at center (Y signal) | ||||||||||||||||||||||||||||||||||||
| White balance | manual/AWB/ATW | |||||||||||||||||||||||||||||||||||||
| Black balance | ABC (Automatic Black Balance)/manual | |||||||||||||||||||||||||||||||||||||
| Colour bar | EBU color bar with set-up 0% | |||||||||||||||||||||||||||||||||||||
| Electronic shutter | AUTO: 1/50~1/10000 sec | |||||||||||||||||||||||||||||||||||||
| Gain selection | AGC and gain : on/off | |||||||||||||||||||||||||||||||||||||
| Controls | R gain, B gain and brightness | |||||||||||||||||||||||||||||||||||||
| Computer interface | RS-232C: 9 pin D-sub connector | |||||||||||||||||||||||||||||||||||||
| Lens mount | special C mount | C mount | ||||||||||||||||||||||||||||||||||||
| Power supply | 12 Vdc | |||||||||||||||||||||||||||||||||||||
| Power consumption | 12W | |||||||||||||||||||||||||||||||||||||
Operating temperature | 0C° to 45C° | |||||||||||||||||||||||||||||||||||||
| Operating humidity | 30% to 90% | |||||||||||||||||||||||||||||||||||||
| Dimensions | head: 34(L) x 44 (h) X 52(P)mm control unit: 170(L) x 44(A) x 227(P)mm dimensional drawing | |||||||||||||||||||||||||||||||||||||
| Weight | control unit: 110g | |||||||||||||||||||||||||||||||||||||
| Front panel controls | white balance ATW/AWC/manual | |||||||||||||||||||||||||||||||||||||
| Rear panel controls | gen-lock input | |||||||||||||||||||||||||||||||||||||
| Optional cables | 4m | |||||||||||||||||||||||||||||||||||||
| Accessories | GP-CA522/2P: 4m cable for head-CCU connection GP-NT12: 12V power supply | |||||||||||||||||||||||||||||||||||||
| System configuration | ![]() | |||||||||||||||||||||||||||||||||||||
| Main controls | ![]() | |||||||||||||||||||||||||||||||||||||
For these cameras we recommend the use of lenses for 3CCD
| GP-US932A | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Composition | control unit (cased): GP-US932CUT | ||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/3" progressive scan 3 CCD | ||||||||||||||||||||||||||||||||||||||||||||||
| System | micro prism system | ||||||||||||||||||||||||||||||||||||||||||||||
| Syncronization | internal/external | ||||||||||||||||||||||||||||||||||||||||||||||
| Video format | 1080p via HDMI | ||||||||||||||||||||||||||||||||||||||||||||||
| Video output | analog: | ||||||||||||||||||||||||||||||||||||||||||||||
digital: | |||||||||||||||||||||||||||||||||||||||||||||||
| Illumination | 2000 lux at f8, 3200°K | ||||||||||||||||||||||||||||||||||||||||||||||
| S/N ratio | 54 dB (typical) | ||||||||||||||||||||||||||||||||||||||||||||||
| Pixel output | 1920 (H) x 1080 (V), 1080i mode | ||||||||||||||||||||||||||||||||||||||||||||||
| White balance | manual/AWB/ATW | ||||||||||||||||||||||||||||||||||||||||||||||
| Electronic shutter | AUTO: 1/60~1/10000 sec | ||||||||||||||||||||||||||||||||||||||||||||||
| Gain selection | AGC or manual gain | ||||||||||||||||||||||||||||||||||||||||||||||
| Controls | R gain, B gain, brightness, enhance and electrical zoom | ||||||||||||||||||||||||||||||||||||||||||||||
| Computer interface | RS-232C: D-sub 9 pin connector for command and EVR communication | ||||||||||||||||||||||||||||||||||||||||||||||
| Lens mount | C mount | ||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 12 Vdc (10.8V - 13.2V) 4 pin connector | ||||||||||||||||||||||||||||||||||||||||||||||
| Consumption | 12V, 1.5A or less | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C to 40°C | ||||||||||||||||||||||||||||||||||||||||||||||
Specification assured temperature | 10°C to 35°C | ||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -10°C to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | from 30% to 85% | ||||||||||||||||||||||||||||||||||||||||||||||
| Storage humidity | from 30% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | control unit: 170(L) x 44 (h) X 229(P)mm (excluding rubber foot and connector) head: 37(L) x 47(A) x 54(P)mm (escluso connector and pedestal for tripod) dimensional drawing | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | control unit: 1.2Kg | ||||||||||||||||||||||||||||||||||||||||||||||
Power connector | Hirose HR10A-7P-4S (73) | ||||||||||||||||||||||||||||||||||||||||||||||
| Front panel controls and connections | gain: OFF/LOW/HIGH | ||||||||||||||||||||||||||||||||||||||||||||||
| Rear panel controls and connections | FBAS video output | ||||||||||||||||||||||||||||||||||||||||||||||
| Optional cables | 20m, 10m, 6m, 4m | ||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | GP-CA932/4: 4m cable for control unit to camera head connection GP-CA932/6: 6m cable for control unit to camera head connection GP-NT12: Alimentatore 12V | ||||||||||||||||||||||||||||||||||||||||||||||
Front view | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| Rear view | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| System diagram | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Reference technical notes | ||
|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |