![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| GP-KS822 | GP-KS822ZE | |||||||||||||||||||
| Composition | CCU: GP-KS822CUE | CCU: GP-KS822CBZE | ||||||||||||||||||
| Pick-up device | 1/2" interline tranfer CCD | 1/4" interline tranfer CCD | ||||||||||||||||||
| Scanning | 625 lines, 50 Hz (NTSC available) | |||||||||||||||||||
| Pixels | 752(H) x 582(V) | |||||||||||||||||||
| Syncronization | internal | |||||||||||||||||||
| Video output | 2 output: FBAS 1 Vpp/75 Ω | |||||||||||||||||||
1 output Y/C : 0.7Vpp/75 Ω (Y=luminance), 0.3Vpp/75 Ω (C=chrominance) | ||||||||||||||||||||
| Minimum illumination | 6 lux (f1.4) | 3 lux (f1.4) | ||||||||||||||||||
| S/N ratio | > 50 dB (typical) for luminance signal, AGC=Off | |||||||||||||||||||
| Horizontal resolution | >480 TV lines at half image (Y signal) | |||||||||||||||||||
| White balance | manual/AWB/ATW | |||||||||||||||||||
| Electronic iris | auto: on/off | |||||||||||||||||||
| Gain | AGC: on/off | |||||||||||||||||||
| Adjustment switch | red/blue adjustment (white balance) and brightness | |||||||||||||||||||
Lens | special lenses or C mount adaptor | |||||||||||||||||||
| Power supply | 12 Vdc | |||||||||||||||||||
| Power consumption | < 480 mA (at 12Vdc) | |||||||||||||||||||
| Operating temperature | -10C° to 45C° | |||||||||||||||||||
| Operating humidity | 30% to 85% | |||||||||||||||||||
| Dimensions | camera head: 17(dia) x 35.5(P)mm CCU: 120(L) x 36(A) x 157(P)mm dimensional drawing | camera head: 9(dia) x 37(P)mm CCU: 75(L) x 19(A) x 139(P)mm | ||||||||||||||||||
| Weight | camera head: 530g | CCU: 50g | ||||||||||||||||||
| CCU Functions | sensing area selection for AGC/ELC | |||||||||||||||||||
| Control interface | RS-232C (optional) | |||||||||||||||||||
| Front panel controls and connections | image orientation | |||||||||||||||||||
| Rear panel controls and connections | ELC On/Off | |||||||||||||||||||
| Option cable | 2m, 3.8m | |||||||||||||||||||
| Composition and accessories | GP-CA162/2P: 2m cable for connecting control unit and camera head GP-CA162/38P: 3.8m cable for connecting control unit and camera head GP-AD22TAP: C mount adapter GP-LM3TAP: 3mm lens GP-LM7TAP: 7mm lens GP-LM15TAP: 15mm lens GP-LM24TAP: 24mm lens | |||||||||||||||||||
| System configuration | ![]() | |||||||||||||||||||
| Main controls | ![]() | |||||||||||||||||||
Reference technical notes | ||
|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. Š Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |