| SG-20/31 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| Available models | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code | Recording | Sensor Input | TV output | MP3 | Snapshot | Motion detection | Audio detection | USB | |
| video | audio | ||||||||
| SG-20 | x | x | x | x | x | x | x | x | |
| SG-31 | x | x | x | x | x | x | x | x | |
| Image sensor | Color CMOS |
| Internal camera | 640 (H) x 480(V) |
| External camera | 1 unit: 720 (H) x 480 (V) NTSC/PAL |
| Resolution | up to 640 x 480 pixels |
| Recording resolution | up to 320 x 240 pixels |
| Recording speed | up to 25fps at 320x240 pixels |
| Internal data storage | 128 MB flash memory |
| External data storage | micro SD - up to 16GB |
| Recording mode | continuous from motion detection (SG-20/SG31) |
| Audio input | built-in microphone |
| Video input/output | 1 TV out port |
| Recording time | continuous recording: 72 hours recording on motion detection: 720 hours (with 16GB, 320x240, 30fps) |
| Wireless communication | Bluetooth (SG-30 only), 1PC/PDA per 7 Playguards |
| Video compression | MPEG 4 |
| Power supply | built-in rechargeable LI-polymer battery (3.7Vcc, 340mA) power supply (5Vdc, 2A) |
| Battery duration | continuous recording: 100 minutes from motion detection: 10 hours |
| Sensor input | 2 (SG-20) |
| Dimensions | diameter: 37mm |
| Weight | 20g (including battery) |
| Operating humidity | < 80% |
| Operating temperature | -15C° to 60C° |
| Supplied accessories | SG-20: user's manual, CD-ROM, string, attachable pack |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |