| XCD-V60 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| Image device | 1/3" progressive scan CCD | ||||||||||||||||||||||||||||||||||||
| Effective pixels | 659(H) x 484(V) | ||||||||||||||||||||||||||||||||||||
| Image size | 640 x 480 (VGA) | ||||||||||||||||||||||||||||||||||||
| Cell size | 3.75µm x 3.75µm | ||||||||||||||||||||||||||||||||||||
| Resolution depth | mono 8: 8 bits/pixel | ||||||||||||||||||||||||||||||||||||
| Lens mount | C | ||||||||||||||||||||||||||||||||||||
| Digital interface | IEEE1394.b - 2002x2 bilingual (screw lock possible) | ||||||||||||||||||||||||||||||||||||
| Transfer rate | 800/400/200/100 Mbps | ||||||||||||||||||||||||||||||||||||
| Frame rate | 15fps (at full resolution) | ||||||||||||||||||||||||||||||||||||
| Gain control | manual (0-24 dB), auto gain | ||||||||||||||||||||||||||||||||||||
| Shutter speed | 1/100000 to 16sec, auto shutter | ||||||||||||||||||||||||||||||||||||
| External trigger shutter | trigger start (mode 0), trigger start and exposure duration (mode 1) programmable trigger (via IEEE1394 bus) trigger inhibit setting trigger/strobe delay setting single/bulk trigger mode | ||||||||||||||||||||||||||||||||||||
| Image memory | 16Mb | ||||||||||||||||||||||||||||||||||||
| Memory channel | 15 channels for parameter settings | ||||||||||||||||||||||||||||||||||||
Broadcast delivery | camera setting, software trigger via IEEE1394 bus | ||||||||||||||||||||||||||||||||||||
| Readout features | partial scanning binning, LUT, 3x3 filter | ||||||||||||||||||||||||||||||||||||
| Power supply | 8 to 30Vdc (via IEEE1394b 9-pin cable or 12-pin cable) | ||||||||||||||||||||||||||||||||||||
| Power consumption | typical: 2.8W | ||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 33mm x 57.5mm (not including protruding parts) | ||||||||||||||||||||||||||||||||||||
| Weight | 140g | ||||||||||||||||||||||||||||||||||||
| Operating temperature | -5°C to + 45°C | ||||||||||||||||||||||||||||||||||||
| Storage temperature | -30°C to + 60°C | ||||||||||||||||||||||||||||||||||||
| Operating humidity | 20% to 80% (non condensing) | ||||||||||||||||||||||||||||||||||||
| Storage humidity | 20% to 95% (non condensing) | ||||||||||||||||||||||||||||||||||||
| Vibrations | 10G (20 ~ 200 Hz) | ||||||||||||||||||||||||||||||||||||
| Shock resistance | 70G | ||||||||||||||||||||||||||||||||||||
| XCD-SX90 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| Image device | 1/3" progressive scan CCD | ||||||||||||||||||||||||||||||||||||
| Image size | 1280 x 960 (SXGA) | ||||||||||||||||||||||||||||||||||||
| Cell size | 3.75µm x 3.75µm | ||||||||||||||||||||||||||||||||||||
| Resolution depth | mono 8: 8 bits/pixel | ||||||||||||||||||||||||||||||||||||
| Lens mount | C | ||||||||||||||||||||||||||||||||||||
| Digital interface | IEEE1394.b - 2002x2 bilingual (screw lock possible) | ||||||||||||||||||||||||||||||||||||
| Transfer rate | 800/400/200/100 Mbps | ||||||||||||||||||||||||||||||||||||
| Frame rate | 30fps | ||||||||||||||||||||||||||||||||||||
| Gain control | manual (0-24 dB), auto gain | ||||||||||||||||||||||||||||||||||||
| Shutter speed | 1/100000 to 16sec, auto shutter | ||||||||||||||||||||||||||||||||||||
| External trigger shutter | trigger start (mode 0), trigger start and exposure duration (mode 1) programmable trigger (via IEEE1394 bus) trigger inhibit setting trigger/strobe delay setting single/bulk trigger mode | ||||||||||||||||||||||||||||||||||||
| Image memory | 16Mb | ||||||||||||||||||||||||||||||||||||
| Memory channel | 15 channels for parameter settings | ||||||||||||||||||||||||||||||||||||
Broadcast delivery | camera setting, software trigger via IEEE1394 bus | ||||||||||||||||||||||||||||||||||||
| Readout features | partial scanning binning, LUT, 3x3 filter | ||||||||||||||||||||||||||||||||||||
| Power supply | 8 to 30Vdc (via IEEE1394b 9-pin cable or 12-pin cable) | ||||||||||||||||||||||||||||||||||||
| Power consumption | typical: 2.8W | ||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 33mm x 57.5mm (not including protruding parts) | ||||||||||||||||||||||||||||||||||||
| Weight | 140g | ||||||||||||||||||||||||||||||||||||
| Operating temperature | -5°C to + 45°C | ||||||||||||||||||||||||||||||||||||
| Storage temperature | -30°C to + 60°C | ||||||||||||||||||||||||||||||||||||
| Operating humidity | 20% to 80% (non condensing) | ||||||||||||||||||||||||||||||||||||
| Storage humidity | 20% to 95% (non condensing) | ||||||||||||||||||||||||||||||||||||
| Vibrations | 10G (20 ~ 200 Hz) | ||||||||||||||||||||||||||||||||||||
| Shock resistance | 70G | ||||||||||||||||||||||||||||||||||||
| XCD-U100 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| Image device | 1/1.8" progressive scan CCD | ||||||||||||||||||||||||||||||||||||
| Image size | 1600 x 1200 (UXGA) | ||||||||||||||||||||||||||||||||||||
| Cell size | 4.4µm x 4.4µm | ||||||||||||||||||||||||||||||||||||
| Resolution depth | mono 8: 8 bits/pixel | ||||||||||||||||||||||||||||||||||||
| Lens mount | C | ||||||||||||||||||||||||||||||||||||
| Digital interface | IEEE1394.b - 2002x2 bilingual (screw lock possible) | ||||||||||||||||||||||||||||||||||||
| Transfer rate | 800/400/200/100 Mbps | ||||||||||||||||||||||||||||||||||||
| Frame rate | max 15fps | ||||||||||||||||||||||||||||||||||||
| Gain control | manual (0-24 dB), auto gain | ||||||||||||||||||||||||||||||||||||
| Shutter speed | 1/100000 to 16sec, auto shutter | ||||||||||||||||||||||||||||||||||||
| External trigger shutter | trigger start (mode 0), trigger start and exposure duration (mode 1) programmable trigger (via IEEE1394 bus) trigger inhibit setting trigger/strobe delay setting single/bulk trigger mode | ||||||||||||||||||||||||||||||||||||
| Image memory | 16Mb | ||||||||||||||||||||||||||||||||||||
| Memory channel | 15 channels for parameter settings | ||||||||||||||||||||||||||||||||||||
Broadcast delivery | camera setting, software trigger via IEEE1394 bus | ||||||||||||||||||||||||||||||||||||
| Readout features | partial scanning binning, LUT, 3x3 filter | ||||||||||||||||||||||||||||||||||||
| Power supply | 8 to 30Vdc (via IEEE1394b 9-pin cable or 12-pin cable) | ||||||||||||||||||||||||||||||||||||
| Power consumption | typical: 3.0W | ||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 44mm x 33mm x 57.5mm (not including protruding parts) | ||||||||||||||||||||||||||||||||||||
| Weight | 140g | ||||||||||||||||||||||||||||||||||||
| Operating temperature | -5°C to + 45°C | ||||||||||||||||||||||||||||||||||||
| Storage temperature | -30°C to + 60°C | ||||||||||||||||||||||||||||||||||||
| Operating humidity | 20% to 80% (non condensing) | ||||||||||||||||||||||||||||||||||||
| Storage humidity | 20% to 95% (non condensing) | ||||||||||||||||||||||||||||||||||||
| Vibrations | 10G (20 ~ 200 Hz) | ||||||||||||||||||||||||||||||||||||
| Shock resistance | 70G | ||||||||||||||||||||||||||||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |