| XC-555P | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| Signal system | PAL (NTSC version available) | ||||||||||||||||||||||||||||
| Image device | 1/2" interline transfer CCD | ||||||||||||||||||||||||||||
| Effective pixels | 752(H) x 582(V) | ||||||||||||||||||||||||||||
| Cell dimensions | 8.6(H) x 8.6(V) µm | ||||||||||||||||||||||||||||
| Lens mount | NF mount | ||||||||||||||||||||||||||||
| Sync system | internal/external (switched automatically) | ||||||||||||||||||||||||||||
| External sync signal | Hd/Vd (2~4Vp-p), 75Ω VS(1 Vp-p), 75Ω | ||||||||||||||||||||||||||||
| Video output | VBS, Y/C (selectable with the switch) VBS: 1Vp-p, 75Ω negative sync Y: 1Vp-p, 75Ω C: C level depends on the composite video signal | ||||||||||||||||||||||||||||
| Horizontal resolution | 460 TV lines | ||||||||||||||||||||||||||||
| Minimum illumination | 3 lux (f1.2, AGC ON) | ||||||||||||||||||||||||||||
| Sensitivity | 2000 lux, f8, AGC OFF (0 dB) | ||||||||||||||||||||||||||||
| S/N ratio | 46 dB (AGC OFF, 0 dB) | ||||||||||||||||||||||||||||
| White balance | 4 modes selectable (ATW, 3200°K, 5600°K, manual) | ||||||||||||||||||||||||||||
| Gain control | 2 modes selectable AGC, fixed (0 lux) | ||||||||||||||||||||||||||||
| Gamma | ON/OFF controlled by RS-232C | ||||||||||||||||||||||||||||
| Shutter speed | 4 speeds selectable OFF, flickerless, 1/1000 sec, CCD iris auto: 1/50~1/4000 sec RS-232C: 1/50~1/10000 sec max speed is not guaranteed beyond 1/4000 sec | ||||||||||||||||||||||||||||
| Output connector | DC IN, SYNC, VIDEO, multi 12 pin | ||||||||||||||||||||||||||||
| WEN output | yes | ||||||||||||||||||||||||||||
| Power requirement | +10.5 ~ +15Vdc | ||||||||||||||||||||||||||||
| Power consumption | 2.4W | ||||||||||||||||||||||||||||
| Operating temperature | 0 ~ 40°C | ||||||||||||||||||||||||||||
| Storage temperature | -30°~60°C | ||||||||||||||||||||||||||||
| Shock resistance | less than 70G (20/200Hz direction XYZ) | ||||||||||||||||||||||||||||
| Vibration resistance | 10G (20/200Hz direction XYZ) | ||||||||||||||||||||||||||||
| MTBF | 70912 hours (approx 8.1 years) | ||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 22mm x 22mm x 75mm dimensional drawing | ||||||||||||||||||||||||||||
| Weight | 65g | ||||||||||||||||||||||||||||
Reference technical notes | ||
|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |