Main features |
|---|
These cameras have an embedded CPU and a 100Base-TX/10Base-T interface for network connectivity. User can install a variety of image processing software applications or to develop and apply customized applications. |
Sentech - Hitachi - Sony - Panasonic - JVC - Pulnix - Watec - TVI
•
All cameras are supplied without lens, unless otherwise indicated
| XCI-SX1/XCI-V3 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| XCI-SX1 | XCI-V3 | |||||||||||||||||||||||||
| Image device | 1/2" interline transfer progressive scan CCD | 1/3" interline transfer progressive scan CCD | ||||||||||||||||||||||||
| Effective pixels | 1280(H) x 1024(V) | 640(H) x 480(V) | ||||||||||||||||||||||||
| Cell size | 4.65µm x 4.65µm | 7.4µm x 7.4µm | ||||||||||||||||||||||||
| Frame rate | 15fps at SXGA | 60 fps at VGA | ||||||||||||||||||||||||
| Image output | 8 bit | |||||||||||||||||||||||||
| Gain | Manual (0-18 dB), 1 dB steps | |||||||||||||||||||||||||
| Shutter speed | 2 to 1/50000 sec (trigger mode) | |||||||||||||||||||||||||
| Binning | Vertical/horizontal | |||||||||||||||||||||||||
| Partial scan | vertical random read scan: 32 to 1024 lines 32-line steps horizontal random read scan: 384 to 1280 pixels 128-pixel steps frame rate (example): 34 fps (VGA), 21 fps (XGA) | vertical random read scan: 30 to 480 lines, 30-line steps horizontal random read scan: 192 to 640 pixels 64-pixel steps frame rate (example): 300 fps (30-lines) | ||||||||||||||||||||||||
| External trigger | mode: pulse edge detection, pulse width detection, delay function :0 to 4 sec (1 msec steps) | |||||||||||||||||||||||||
| Look-up table | luminance value conversion (gamma correction, 2 values, negative/positive reversal, etc) | |||||||||||||||||||||||||
| CPU | X86, AMD Geode GX533, 400 MHz | |||||||||||||||||||||||||
| Memory | 256 MB DDR-SDRAM, 128 M Compact Flash | |||||||||||||||||||||||||
| LAN | 10Base-T/100Base-TX, Network protocol: TCP/IP(IPbv4), HTTP, FTP | |||||||||||||||||||||||||
| Monitor output | D-sub 15 pin multi scan monitor support | |||||||||||||||||||||||||
| USB | version 1.1 | |||||||||||||||||||||||||
| Serial interface | RS-232C | |||||||||||||||||||||||||
| Digital input/output | IN/OUT TTL, isolated IN/OUT, Trigger IN, esposure OUT | |||||||||||||||||||||||||
| Lens mount | C | |||||||||||||||||||||||||
| Minimum illumination | 4 lux (f1.4, gain +18 dB) | 1 lux (f1.4, gain +18 dB) | ||||||||||||||||||||||||
| Power supply | +10.5V ~ +26.4Vdc | |||||||||||||||||||||||||
| Power consumption | 7.8W | 7.5W | ||||||||||||||||||||||||
| Dimensions (W x H x D) | 55mm x 55mm x 110mm dimensional drawing | |||||||||||||||||||||||||
| Weight | 400g | |||||||||||||||||||||||||
| Operating temperature | -5°C to + 45°C | |||||||||||||||||||||||||
| Storage temperature | -30°C to + 60°C | |||||||||||||||||||||||||
Performance guarantee temperature | 0°C to +40°C | |||||||||||||||||||||||||
| Operating humidity | 20% to 80% (no condensation) | |||||||||||||||||||||||||
| Storage humidity | 20% to 95% (no condensation) | |||||||||||||||||||||||||
| Vibration resistance | 10G (20 ~ 200 Hz) | |||||||||||||||||||||||||
| Shock resistance | 70G | |||||||||||||||||||||||||
| MTBF | 37.931 hours (approx 4.3 years) | |||||||||||||||||||||||||
| Regulatory compliance | UL 60590-1, CSA C22.2 No.60950.1, FCC/ICES-003 :Class A, CE: EN55022, EN55024, EN61326, AS/NZ: EN55022, VCCI:Class A | |||||||||||||||||||||||||
| Supplied accessories | lens mount cap, operating instructions | |||||||||||||||||||||||||
| Rear panel | ![]() | |||||||||||||||||||||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |