| RPT-602 | |||||
|---|---|---|---|---|---|
| |||||
| Image sensor | interline transfer 1/3" CCD | ||||
| Pixels | 500 (H) x 582 (V) | ||||
| Scanning | CCIR 625 lines 50 Hz, 2:1 interlace | ||||
| TV resolution | 380 lines (H) | ||||
| S/N ratio | 46 dB min | ||||
| Minimum illumination | 0.2 lux with f2.0 | ||||
| Video output | 1 Vp-p video composite, 75 ohm | ||||
| Syncronization | internal | ||||
| Electronic shutter | 1/50 to 1/10.000 sec | ||||
| AGC | 0-18 dB | ||||
| Gamma | 0,45 | ||||
| Lens | 3.8mm/f2.0 | ||||
| Operating temperature | -10C° to 45C° | ||||
| Angular travel | Horizontal: 360° Vertical: +-90% | ||||
| Power consumption | 2.4W | ||||
| Dimensions (W x D x L) | 42 x 42 x 67mm | ||||
| Power supply | 12Vcc +-10% | ||||
| Weight | about 800g | ||||
| HTC-303CS | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Image device | 1/3" Sony interline transfer CCD | ||||||
| Pixels | 500 (H) x 582 (V) | ||||||
| Scanning | CCIR 625 lines 50 Hz, 2:1 interlace | ||||||
| Horizontal sync frequency | 15.625 Hz | ||||||
| TV resolution | 420 lines (H) | ||||||
| S/N ratio | 48 dB min (AGC Off) | ||||||
| Gain | AGC | ||||||
| Gamma | 0.45 | ||||||
| Minimum illumination | 0.1 lux at f1.2 | ||||||
| Video output | 1 Vp-p video composite, 75 ohm | ||||||
| Sync system | internal | ||||||
| Backlight compensation | auto | ||||||
| Lens mount | CS | ||||||
| Autoiris | DC drive | ||||||
| Storage temperature | -30°C to +60°C | ||||||
| Operating temperature | -10°C to 45°C | ||||||
| Power consumption | 125mA | ||||||
| Dimensions (W x H x L) | 42 x 43 x 49mm dimensional drawing | ||||||
| Power supply | 12Vdc | ||||||
| Weight | 170g | ||||||
| Rear panel | ![]() | ||||||

| MS-571C | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| Image device | 1/3" interline transfer CCD | ||||||
| Pixels | 537 (H) x 597 (V) | ||||||
| Scanning | CCIR 625 lines 50 Hz, 2:1 interlace | ||||||
| Image sensor area | 4.8mm x 3.6mm | ||||||
| Horizontal frequency | 15625 KHz | ||||||
| Vertical frequency | 50 Hz | ||||||
| Sync system | internal | ||||||
| TV resolution | 420 lines (H) | ||||||
| Minimum illumination | 1 lux at f2.0 | ||||||
| S/N ratio | 50 dB min | ||||||
| Auto electronic shutter | 1/50 to 1/100.000 sec | ||||||
| Gamma | 0.45 | ||||||
| Gain | AGC | ||||||
| Video output | 1 Vp-p video composite, 75 ohm | ||||||
| Operating temperature | -10C° to 50C° | ||||||
| Operating humidity | within 85% | ||||||
| Power supply | 12Vdc | ||||||
| Power consumption | 1.2W | ||||||
| Lens | 3.6mm f2.0 view angle 71°(H) x 52° (V) | ||||||
| Power input connector | screw terminal | ||||||
| Power output connector | screw terminal | ||||||
| Weight | 350g | ||||||
| Dimensions (dia x H) | 80 x 65mm | ||||||
| Pan adjust angle | ![]() | ||||||
| Tilt adjust angle | ![]() | ||||||
Reference technical notes | ||||
|---|---|---|---|---|
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Frame grabbers |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2010 Via Washington 59 - 20146 Milano ITALIA Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |