| SG-V100/SG-V200 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Product composition | ||||||||||||||||||
![]() 4 camera input ports Power adaptor 10-30V USB port (automatic recording when USB memory is inserted) software CD-ROM | ||||||||||||||||||
Vehicle-Guard system | ||||||||||||||||||
![]() It consists in the Vehicle-Guard DVR + the data backup and managing system (optional) |
| Available models | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code | Recording | Sensor input | Audio input | Video input | Motion detector | Audio detector | USB | |
| video | audio | |||||||
| SG-V100 | x | x | x | x | x | |||
| SG-V200 | x | x | x | x | x | x | x | x |
Comparative table of different vehicle systems | |||
| Time-lapse VCR | DVR | Yellow-Guard | |
| Camera inputs | 1 | 1~4 | 1~4 |
| Storage device | videotape | hard disk | USB flash memory |
Camera power | needs separate input | each needs separate input | power source for cameras comes from main body |
| Storage device life duration | 6 to 12 months | 4~6 months (whyen exposed to frequent impacts and vibration) | up to 30 years |
Side effects of shake and impacts | cause screen distortion | frequently cause data loss or disk freeze | none |
| Management | needs huge space for video tapes for storage | needs storage for hard disks | reduced space using compact USB flash memories |
| Installation | hard to install (large-sized and not friendly designed) | hard to install (large-sized and not friendly designed) | easy to install (small sized and fits everywhere) |
| Playback (with search) | full manual search | search a data after manuallly select hard disk | able to search /playback for up to 24 files simultaneously with provided software |
| Power supply when ignition is turned off | needs external battery | needs external battery | records with built-in rechargeable battery |
| Maintenance | reinstallation costs required when replacing vehicle or video tape | reinstallation costs required when replacing vehicle or hard disk | small cost required for reinstallation |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |