Reference technical notes | ||||
|---|---|---|---|---|
|
•
•
This device allows to connect a camera having an analog video output to a LAN network or to Internet
| AX-241 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| AX-241QA | AX-241Q | AX-241SA | AX-241S | |||||||||||||||||||||||||||||
| Video channels | 4 | 1 | ||||||||||||||||||||||||||||||
| Video compression | M-JPEG MPEG-4 part 2 (ISO/IEC 14496-2) Profiles ASP e SP | |||||||||||||||||||||||||||||||
| Resolution | 4CIF, 2CIFExp, 2CIF, CIF, QCIF | |||||||||||||||||||||||||||||||
| Frame rate | M-JPEG: up to 30/25 fps at CIF MPEG-4: 20/17 fps at CIF | M-JPEG: up to 30/25 fps at 4CIF MPEG-4: 30/25 fps t 2CIF | ||||||||||||||||||||||||||||||
| Video streaming | simultaneous MJPEG and MPEG-4 controllable frame rate and bandwidth fconstant and variable bit rate (MPEG-4) | |||||||||||||||||||||||||||||||
| Image settings | compression levels: 11 (M-JPEG), 23 (MPEG-4) rotation: 90°, 180°, 270° aspect ratio correction color: color or black/white overlay capabilities: time, date, text or immage | |||||||||||||||||||||||||||||||
| De-interlace filter | yes | - | yes | - | ||||||||||||||||||||||||||||
| Audio | G.711 PCM 64kbit/sec, G.272 ADCPM 32 or 24 kbits, full duplex, half duplex, simplex or audio off | - | G.711 PCM 64kbit/sec, G.272 ADCPM 32 or 24 kbits, full duplex, half duplex, simplex or audio off | - | ||||||||||||||||||||||||||||
| Security | multiple user access levels with password protection IP address filtering and HTTPS encryption | |||||||||||||||||||||||||||||||
| Alarm and event management | events triggered by built-in motion detection, external inputs or according to a schedule image upload over FTP, E-mail and HTTP notification over TCP, E-mail , HTTP and external outputs pre and post alarm buffer of 9 MB per channel (approx. 4 min. of CIF video resolution at 4 fps) | |||||||||||||||||||||||||||||||
| Pan/tilt/zoom | a wide range of analog PTZ dome cameras is supported free drivers available on Axis Web Site 20 presets/camera, guard tour, PTZ control | |||||||||||||||||||||||||||||||
| Connectors | analog composite video, NTSC/PAL autosensing inputs | |||||||||||||||||||||||||||||||
| 4 BNC input | 1 BNC input + 1 BNC output: loopthrough or Y/C input | |||||||||||||||||||||||||||||||
| jack 3.5mm for Mic In (max 54 mVpp) or line-in (max 8.0Vpp, mono) jack 3.5mm for line-out (max 2.6Vp-p, mono) to active speaker | jack 3.5mm for Mic In (max 54 mVpp) or line-in (max 8.0Vpp, mono) jack 3.5mm for line-out (max 2.6Vp-p, mono) to active speaker | |||||||||||||||||||||||||||||||
| Ethernet 10BaseT/100BaseTX, RJ-45 4 alarm input + 4 alarm output RS-485/422 half duplex port alternative power connection D-Sub for RS-232 port | ||||||||||||||||||||||||||||||||
| Hardware | CPU :ETRAX 100LX 32 bit video processing and compression ARTPEC-2, flash: 8 Mbyte battery backed-up by real time clock | |||||||||||||||||||||||||||||||
| RAM: 64 MB | RAM: 32 MB | |||||||||||||||||||||||||||||||
| Protocols | HTTP, HTTPS, SSL/TTS, TCP, SNMPv1/v2vcv7v3 (MIB-II), RTSP, RTP, UDP, IGMP, RTCP, SMTP, FTP, DHCP, UPnP, ARP, DNS, DynDNS, SOCKS. | |||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||
| Casing | metal, stand-alone, stackable or with brackets for wall or cage mount | |||||||||||||||||||||||||||||||
| Power supply | 7-20 Vdc/max 8W | |||||||||||||||||||||||||||||||
| Operating temperature | 5°~ +50°C | |||||||||||||||||||||||||||||||
| Operating humidity | 20% ~ 80% RHG non condensing | |||||||||||||||||||||||||||||||
| Dimensions (H x W x D) | 42 x 140 x 155mm | |||||||||||||||||||||||||||||||
| Weight | 540g excluding power supply | |||||||||||||||||||||||||||||||
| Approvals | EN55024:1998+A1 EN 55022:1998 Class B, EN61000-3-2: 2000 EN61000-3-3: 1995+A1 FCC Part 15 Subpart B Class B, VCCI Class B ITE, C-tick AS/NZS 3548, ICES -003 Class B conpliance to EN-550022: 1998 Class B Safety: EN 60950, UL, CSA | |||||||||||||||||||||||||||||||
| Included accessories | power supply 9Vdc mounting brackets connector kit CD with installation tool software user's manual MPEG-4 decoder (Windows) MPEG-4 licences(1 encoder, 1 decoder) | |||||||||||||||||||||||||||||||
| Optional accessories | cable adapter Y/C to BNC (AX-241SA/AX-241S only) AX-292 network video decoder MPEG-4 decoder 10 user license pack Power over Ethernet splitters and midspans IEEE 802.11g wireless bridge and access point | |||||||||||||||||||||||||||||||
| Applicazioni opzionali | Axis Camera Station: software for recording and management up to 25 cameras. Advanced search tools, motion detection alarm and remote client included. Axis Camera Recorder: viewing and event based recording of up to 16 cameras . Search tools and motion detection alarm included. | |||||||||||||||||||||||||||||||
| System requirements for browser based viewing | ||||||||||||||||||||||||||||||||
| Software | Operating systems: Windows XP, 2000, NT4.0. Windows ME or 98; DirectX 9.0 or later; Browsers: Internet Explorer 5.x or later for other operating systems and browsers see Axis Web Site | |||||||||||||||||||||||||||||||
| Hardware | Pentium III CPU 500MHz or higher or equivalent AMD 128 Mb RAM AGP graphic card, Direct Draw, 32Mb RAM | |||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |