Reference technical notes | ||
|---|---|---|
|
•
•
This device allows to connect a camera having an analog video output to a LAN network or to Internet
| SNT-V704 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Video input | video composite (BNC x 4),1 Vp-p 75Ω unbalanced, sync negative, auto sensor for NTSC or PAL | ||||||||||||||||||||||||||||||||||||||||||
| Video output | video composite (BNC x 4),1 Vp-p 75Ω unbalanced sync negative | ||||||||||||||||||||||||||||||||||||||||||
Audio compression | G.711 (64 kbps) | ||||||||||||||||||||||||||||||||||||||||||
| Mic in | mini-jack (mono), supports plug in power system (5VDc) | ||||||||||||||||||||||||||||||||||||||||||
| Line out | mini-jack (mono x 2 channel), max output level 1.1 Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Line in | mini-jack (mono x 2 channel), max output level 1.1 Vrms | ||||||||||||||||||||||||||||||||||||||||||
| CPU | 64 BIT RISC processor | ||||||||||||||||||||||||||||||||||||||||||
| RAM | 128Mb (includes 32 MB alarm buffer) | ||||||||||||||||||||||||||||||||||||||||||
| Flash memory | 32 Mb | ||||||||||||||||||||||||||||||||||||||||||
| Image size | 720 x 576, 640 x 480, 320 x 240 | ||||||||||||||||||||||||||||||||||||||||||
Compression method | JPEG/MPEG4 | ||||||||||||||||||||||||||||||||||||||||||
| Compression ratio | line in | ||||||||||||||||||||||||||||||||||||||||||
| Frame rate | max 25 fps x 4 channels (640 x 480) | ||||||||||||||||||||||||||||||||||||||||||
| Protocols | TCP/IP, ARP, ICMP, HTTP, FTP (server/client), SMTP, DHCP, DNS, NTP, SNMP (MIB-2) | ||||||||||||||||||||||||||||||||||||||||||
| No. of clients | max 50 | ||||||||||||||||||||||||||||||||||||||||||
| Ethernet connector | RJ-45 x 1, 10/100Base-T Ethernet cable | ||||||||||||||||||||||||||||||||||||||||||
| Sensor input | 4 ( 3.3 to 24V devices supported) | ||||||||||||||||||||||||||||||||||||||||||
| Alarm output | 4 (24Vdc or less, 1A) | ||||||||||||||||||||||||||||||||||||||||||
| USB port | USB 2.0 (for mass storage devices only) | ||||||||||||||||||||||||||||||||||||||||||
| Mass | about 1.2 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 210 x 42 x 202 mm | ||||||||||||||||||||||||||||||||||||||||||
| Power supply | 12Vdc (with supplied AC adaptor) | ||||||||||||||||||||||||||||||||||||||||||
| Consumption | 18W | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10°C to 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20°C to 60°C | ||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | 20% to 80% non condensing | ||||||||||||||||||||||||||||||||||||||||||
| Storage humidity | 20% to 95% non condensing | ||||||||||||||||||||||||||||||||||||||||||
| Supplied accessories | CD-ROM (setup program and user's guide) | ||||||||||||||||||||||||||||||||||||||||||
| Rear panel | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |