Reference technical notes | ||
|---|---|---|
|
•
•
This device allows to connect a camera having an analog video output to a LAN network or to Internet
| WJ-NT104/G discontinued | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Video input | 1.0 Vp-p 75Ω PAL composite video signal | ||||||||||||||||||||
| Video output | 1.0 Vp-p 75Ω PAL composite video signal | ||||||||||||||||||||
| Serial port | RS-232C (D-sub 9 pin connector), RS-485 (terminal) | ||||||||||||||||||||
| Parallel (alarm) control port | default 8 bit input (I/O selectable for all bits depending on the configuration) | ||||||||||||||||||||
| Image resolution | 768(H) x 576(V), 768(H) x 288(V), 384(H) x 288(V), 192(H) x 144(V) | ||||||||||||||||||||
| Image compression | JPEG (image quality selectable by 4 modes) | ||||||||||||||||||||
| Installed protocol | HTTP, TCP/IP, PPP, FTP, SMTP | ||||||||||||||||||||
| Camera coax control | pan/tilt, zoom, focus, preset, autofocus (for Panasonic dome camera series) | ||||||||||||||||||||
| LAN interface | 10Base-T connector | ||||||||||||||||||||
| Security | by password | ||||||||||||||||||||
| Power supply | 12Vdc 0.8A | ||||||||||||||||||||
| AC adapter | 220 ~ 240Vac 50 Hz | ||||||||||||||||||||
| Operating temperature | -10°C to +50°C | ||||||||||||||||||||
| Operation humidity | < 90% | ||||||||||||||||||||
| Dimensions(W x H x D) | 210mm x 44mm x 350mm | ||||||||||||||||||||
| Weight | 2.3 Kg | ||||||||||||||||||||
| Connection drawing | ![]() | ||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |