| ASC-J151A/B | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| ASC-J151A | ASC-J151B | |||||||||||||||||||||
| Image sensor | 1/3" Sony Super Had II interline transfer CCD | |||||||||||||||||||||
| Signal system | PAL (NTSC on request) | |||||||||||||||||||||
| Pixels | 976(H) x 582(V) | |||||||||||||||||||||
| Horizontal resolution | 650 TV lines | |||||||||||||||||||||
| Syncronization | internal | |||||||||||||||||||||
Scanning | 2:1 interlace | |||||||||||||||||||||
| Minimum illumination | day: 0.01 lux with f=1.0 30 IRE (AGC on, sense up on) | |||||||||||||||||||||
night: 0.001 lux with f1.0 30 IRE (b/w, AGC on, sense up on) | ||||||||||||||||||||||
| with IR: 0 lux | ||||||||||||||||||||||
| Wide dynamic range | Electronic (E-WDR) | |||||||||||||||||||||
| S/N ratio | 50 dB min | |||||||||||||||||||||
| AGC | 45 dB | |||||||||||||||||||||
| White balance | ATW (1800K - 10500K)/AWB | |||||||||||||||||||||
| Digital noise reduction | 2D | |||||||||||||||||||||
| Controls | OSD | |||||||||||||||||||||
| Backlight compensation | on/off | |||||||||||||||||||||
| Masking | 16 areas | |||||||||||||||||||||
| Digital zoom | 1x - 5x | |||||||||||||||||||||
| Mirroring | horizontal/vertical/horizontal + vertical | |||||||||||||||||||||
| Automatic day/night switching | with IR cut removable filter (ICR) color / b/w | |||||||||||||||||||||
| Iris level adjustment | auto | |||||||||||||||||||||
| Lens | manual or auto DC | |||||||||||||||||||||
Lens mount | C/CS | |||||||||||||||||||||
| Video output | 1Vp-p composite at 75Ω | |||||||||||||||||||||
| Operating temperature | -10C to 50C | |||||||||||||||||||||
| Operating humidity | 0% - 85% (no condensation) | |||||||||||||||||||||
| Power supply | 12Vdc- 24Vac | 110-240Vac | ||||||||||||||||||||
| Power consumption | 4.4W | 4.5W | ||||||||||||||||||||
| Dimensions (W x H x D) | 68.91mm x 58.5mm x 121.3mm | |||||||||||||||||||||
| Weight | 420g | |||||||||||||||||||||
| ASC-J201A/B | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| ASC-J201A | ASC-J201B | |||||||||||||||||||||||||||
| Image sensor | 1/3" Sony Super Had II double scan interline transfer CCD | |||||||||||||||||||||||||||
| Signal system | PAL (NTSC on request) | |||||||||||||||||||||||||||
| Pixels | 976(H) x 582(V) | |||||||||||||||||||||||||||
| Horizontal resolution | 650 TV lines | |||||||||||||||||||||||||||
| Syncronization | internal | |||||||||||||||||||||||||||
Scanning | 2:1 interlace | |||||||||||||||||||||||||||
| Minimum illumination | day: 0.01 lux with f=1.0 30 IRE (AGC on, sense up on) | |||||||||||||||||||||||||||
night: 0.001 lux with f1.0 30 IRE (b/w, AGC on, sense up on) | ||||||||||||||||||||||||||||
| with IR: 0 lux | ||||||||||||||||||||||||||||
| Wide dynamic range | 54 dB | |||||||||||||||||||||||||||
| Sense up | 4x (default value), (customization 2x - 256x) | |||||||||||||||||||||||||||
| S/N ratio | 52 dB min | |||||||||||||||||||||||||||
| AGC | 62.8 dB (analog + digital) | |||||||||||||||||||||||||||
| White balance | ATW (1800K - 10500K)/AWB | |||||||||||||||||||||||||||
| Digital noise reduction | DNR: 2D/3D/2D+3D | |||||||||||||||||||||||||||
| Gamma | 9 level adjustment | |||||||||||||||||||||||||||
| OSD control | quick installation system/advanced | |||||||||||||||||||||||||||
| Backlight compensation | on/off | |||||||||||||||||||||||||||
| Masking | 16 areas | |||||||||||||||||||||||||||
| Digital zoom | 1x - 5x | |||||||||||||||||||||||||||
| Mirroring | horizontal/vertical/horizontal + vertical | |||||||||||||||||||||||||||
| Automatic day/night switching | with IR cut removable filter (ICR) color / b/w | |||||||||||||||||||||||||||
| Automatic iris level adjustment | OSD adjustment | |||||||||||||||||||||||||||
| Lens | manual or auto DC | |||||||||||||||||||||||||||
Lens mount | C/CS | |||||||||||||||||||||||||||
| Intelligent motion/facial detector | on/off | |||||||||||||||||||||||||||
| Video output | 1Vp-p composite at 75Ω | |||||||||||||||||||||||||||
| Operating temperature | -10C to 50C | |||||||||||||||||||||||||||
| Operating humidity | 0% - 85% (no condensation) | |||||||||||||||||||||||||||
| Power supply | 12Vdc- 24Vac | 110-240Vac | ||||||||||||||||||||||||||
| Power consumption | 4.4W | 4.5W | ||||||||||||||||||||||||||
| Dimensions (W x H x D) | 68mm x 58mm x 110.6mm dimensional drawing | |||||||||||||||||||||||||||
| Weight | 420g | |||||||||||||||||||||||||||
| ASC-J202A/B | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| ASC-J202A | ASC-J202B | |||||||||||||||||||||||||||
| Image sensor | 1/3" Pixim Beluga WDR CMOS | |||||||||||||||||||||||||||
| Signal system | PAL and NTSC | |||||||||||||||||||||||||||
| Pixels | 720(H) x 540(V) | |||||||||||||||||||||||||||
| Horizontal resolution | 540 TV lines | |||||||||||||||||||||||||||
| Syncronization | internal | |||||||||||||||||||||||||||
Scanning | 2:1 interlace | |||||||||||||||||||||||||||
| Minimum illumination | day: 0.1 lux with f=1.0 30 IRE | |||||||||||||||||||||||||||
night: 0.01 lux with f1.0 30 IRE (b/w mode) | ||||||||||||||||||||||||||||
| with IR: 0 lux | ||||||||||||||||||||||||||||
| Wide dynamic range | 120 dB | |||||||||||||||||||||||||||
| Sense up | 0 - 32x | |||||||||||||||||||||||||||
| S/N ratio | 52 dB min | |||||||||||||||||||||||||||
| AGC | 3 user levels | |||||||||||||||||||||||||||
| White balance | Automatic, AWB/ ATW (2000K - 11000K) | |||||||||||||||||||||||||||
| Digital noise reduction | on/off | |||||||||||||||||||||||||||
| Gamma | 0.45/1 | |||||||||||||||||||||||||||
| OSD control | quick installation system/advanced | |||||||||||||||||||||||||||
| Backlight compensation | blaze zone adjustable | |||||||||||||||||||||||||||
| Masking | 12 areas | |||||||||||||||||||||||||||
| Digital zoom | 1x - 4x | |||||||||||||||||||||||||||
| Mirroring | horizontal and vertical | |||||||||||||||||||||||||||
| Automatic day/night switching | with IR cut removable filter (ICR) color / b/w | |||||||||||||||||||||||||||
| Automatic iris level adjustment | OSD adjustment | |||||||||||||||||||||||||||
| Lens | manual or auto DC | |||||||||||||||||||||||||||
Lens mount | C/CS | |||||||||||||||||||||||||||
| Intelligent motion Alarm out | on/off | |||||||||||||||||||||||||||
| Video output | 1Vp-p composite at 75Ω | |||||||||||||||||||||||||||
| Operating temperature | -10C to 50C | |||||||||||||||||||||||||||
| Operating humidity | 0% - 85% (no condensation) | |||||||||||||||||||||||||||
| Power supply | 12Vdc- 24Vac | 110-240Vac | ||||||||||||||||||||||||||
| Power consumption | 3.0W | 3.0W | ||||||||||||||||||||||||||
| Dimensions (W x H x D) | 68mm x 58mm x 110.6mm dimensional drawing | |||||||||||||||||||||||||||
| Weight | 420g | |||||||||||||||||||||||||||
Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine.
Click on words highlighted in yellow to view links.
Cliccate sulle immagini miniaturizzate per vederle ingrandite.
Click on thumbnails to view enlarged images.
Rapitron s.r.l.
NEW ADDRESS/NUOVO
INDIRIZZO
Via S.Antonio Maria Zaccaria 4 - 20122 Milano ITALIA
Tel.: +39 02 659.82.82 Fax: +39 02 65.45.25
P.IVA/VAT No: IT 04498890153
Queste pagine sono disegnate e aggiornate da Rapitron s.r.l.
I marchi citati sono di proprietà dei rispettivi proprietari.
Le specifiche dei prodotti sono esposte così come dichiarate dai singoli fabbricanti e sono soggette a cambiamenti senza preavviso.
Sito ospitato da Range s.a.s.- Genova
These pages are designed and updated esclusively by Rapitron s.r.l.
All trademarks are property of the respective owners.
All products specifications are shown as declared by manufacturers and are subject to change without prior notice.
This Web Site is hosted by Range s.a.s. - Genova
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |