Reference technical notes | ||
|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
| HV-D15(R3) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Colour system | PAL | |||||||||||||||||||||||||||||||||||||||||
| Prism optics | 1/2", f1.4 | |||||||||||||||||||||||||||||||||||||||||
| Imagers | RGB, 3 CCD | |||||||||||||||||||||||||||||||||||||||||
| Total pixels | 795 (H) x 596 (V) | |||||||||||||||||||||||||||||||||||||||||
| Effective pixels | 752 (H) x 582 (V) | |||||||||||||||||||||||||||||||||||||||||
| Sensing area | 6.47(H) x 4.83 (V) mm | |||||||||||||||||||||||||||||||||||||||||
| Sync system | internal/gen-lock | |||||||||||||||||||||||||||||||||||||||||
| Horizontal resolution | 800 TV lines (Y at center) | |||||||||||||||||||||||||||||||||||||||||
| S/N ratio | 61dB | |||||||||||||||||||||||||||||||||||||||||
| Standard sensitivity | 2000 lux, f 8 | |||||||||||||||||||||||||||||||||||||||||
| Minimum illumination | 1.0 lux | |||||||||||||||||||||||||||||||||||||||||
| Gamma | 0.35 to 1 (on/off) | |||||||||||||||||||||||||||||||||||||||||
| Preset colour temperature | 3200 K | |||||||||||||||||||||||||||||||||||||||||
| Vertical contour correction | 2H | |||||||||||||||||||||||||||||||||||||||||
| Lens mount | bayonet mount | |||||||||||||||||||||||||||||||||||||||||
| Gain | AGC (0-+20dB), NORM/HIGH/MAX, ULTRA GAIN | |||||||||||||||||||||||||||||||||||||||||
| Electronic shutter | 1.Preset values: 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 sec 2. Lock scan mode: 1/50.38 to 1/253.8 3. Auto electronic shutter: from OFF to 1/1000 4. Long term integration: from 1/25 to 8 sec (PAL) * A video memory is needed for successive videos. | |||||||||||||||||||||||||||||||||||||||||
| Colour bars | FULL | |||||||||||||||||||||||||||||||||||||||||
| Gen-lock input signal | VBS: 1 Vp-p (Sync 0.3V+-0.1V), 75 ohm | |||||||||||||||||||||||||||||||||||||||||
| Serial data output (input signal) | 1.5Vp-p/HIGH, RS-232C | |||||||||||||||||||||||||||||||||||||||||
| Composite video output | VBS: 1 Vp-p, 75 ohm BNC | |||||||||||||||||||||||||||||||||||||||||
| Y/C output | Y: 1 Vp-p, 75 ohm C: 0.3Vp-p, 75 ohm (PAL) S terminal | |||||||||||||||||||||||||||||||||||||||||
| RGB output | R: 0.7Vp-p. 75 ohm G: 0.7Vp-p. 75 ohm B: 0.7Vp-p. 75 ohm D-sub connector | |||||||||||||||||||||||||||||||||||||||||
| Sync output | Hd: 2Vp-p, 75 ohm Vd: 2Vp-p, 75 ohm Sync: 2Vp-p, 75 ohm D-sub connector | |||||||||||||||||||||||||||||||||||||||||
| Serial data output (output signal) | 1.5Vp-p/HIGH, RS-232C level | |||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10C to 45C | |||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20C to 60C | |||||||||||||||||||||||||||||||||||||||||
| Power supply | Rated 12Vdc (operable on 10.5 to 17Vdc, no ripple noise) | |||||||||||||||||||||||||||||||||||||||||
| Power consumption | @8.2W | |||||||||||||||||||||||||||||||||||||||||
| Response curve | response curve | |||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 80 x 85 x 134mm camera dimensions | |||||||||||||||||||||||||||||||||||||||||
| Weight | @950g | |||||||||||||||||||||||||||||||||||||||||
| Accessories | RC-C10: control box JU-Z2: junction box JU-C20: RS-232 level converter | |||||||||||||||||||||||||||||||||||||||||
| HV-C20AMP | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| replaced by HV-D20P | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Colour system | PAL | ||||||||||||||||||||||||||||||||
| Prism optics | 1/2", f1.6 | ||||||||||||||||||||||||||||||||
| Imagers | RGB, 3CCD | ||||||||||||||||||||||||||||||||
| Total pixels | 795 (H) x 596 (V) | ||||||||||||||||||||||||||||||||
| Effective pixels | 752 (H) x 582 (V) | ||||||||||||||||||||||||||||||||
| Sensing area | 6.47(H) x 4.83 (V) mm | ||||||||||||||||||||||||||||||||
| Sync system | internal/gen-lock (automatic changeover) | ||||||||||||||||||||||||||||||||
| Horizontal resolution | 700 TV lines (Y at center) 580 TV lines (RGB) | ||||||||||||||||||||||||||||||||
| S/N ratio | 58 | ||||||||||||||||||||||||||||||||
| Standard sensitivity | 2000 lux, f 8.0 | ||||||||||||||||||||||||||||||||
| Minimum illumination | 5.5 lux | ||||||||||||||||||||||||||||||||
| Gamma | 0.45/1 | ||||||||||||||||||||||||||||||||
| Preset colour temperature | 3200K, 5600K | ||||||||||||||||||||||||||||||||
| Vertical contour correction | 1H | ||||||||||||||||||||||||||||||||
| Lens mount | C mount | ||||||||||||||||||||||||||||||||
| Gain | 0 to 18 dB (in 1dB steps or AGC) | ||||||||||||||||||||||||||||||||
| Electronic shutter | 1.Preset values: 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 sec 2. Lock scan mode: 1/50.31 to 1/10.040 3.AES: OFF to * A video memory is needed for successive videos. | ||||||||||||||||||||||||||||||||
| Colour bars | FULL | ||||||||||||||||||||||||||||||||
| Gen-lock input signal | VBS: 1 Vp-p +-3dB, | ||||||||||||||||||||||||||||||||
| Serial data output (input signal) | 1.5Vp-p/HIGH, RS232C level | ||||||||||||||||||||||||||||||||
| Composite video output | VBS: 1 Vp-p, 75 ohm BNC | ||||||||||||||||||||||||||||||||
| Y/C output | Y: 1 Vp-p, 75 ohm C: 0.286Vp-p, 75 ohm | ||||||||||||||||||||||||||||||||
| RGB output | R: 0.7Vp-p. 75 ohm G: 0.7Vp-p. 75 ohm B: 0.7Vp-p. 75 ohm D-sub connector | ||||||||||||||||||||||||||||||||
| Sync output | Hd: 2Vp-p, 75 ohm Vd: 2Vp-p, 75 ohm Sync: 2Vp-p, 75 ohm | ||||||||||||||||||||||||||||||||
| Serial data output (output signal) | 1.5Vp-p/LOW, RS-232C level (PC connected) | ||||||||||||||||||||||||||||||||
| Pins configuration | pins configuration | ||||||||||||||||||||||||||||||||
| Operating temperature | -10C to 45C | ||||||||||||||||||||||||||||||||
| Storage temperature | -20C to 60C | ||||||||||||||||||||||||||||||||
| Power supply | Rated 12Vdc (operable on 10.5 to 17Vdc, no ripple noise) | ||||||||||||||||||||||||||||||||
| Power consumption | @4.5W | ||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 65 x 65 x 130mm camera dimensions | ||||||||||||||||||||||||||||||||
| Weight | @60 | ||||||||||||||||||||||||||||||||
| Accessories | RC-C10: control box JU-C20: RS-232C level converter | ||||||||||||||||||||||||||||||||
| Rear panel | ![]() | ||||||||||||||||||||||||||||||||
| HV-D25P | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Colour system | PAL | |||||||||||||||||||||||||||||||||||||||||
| Prism optics | 1/2", f1.6 | |||||||||||||||||||||||||||||||||||||||||
| Imagers | RGB, 3 CCD | |||||||||||||||||||||||||||||||||||||||||
| Total pixels | 795 (H) x 596 (V) | |||||||||||||||||||||||||||||||||||||||||
| Effective pixels | 752 (H) x 582 (V) | |||||||||||||||||||||||||||||||||||||||||
| Sensing area | 6.47(H) x 4.83 (V) mm | |||||||||||||||||||||||||||||||||||||||||
| Sync system | internal/gen-lock | |||||||||||||||||||||||||||||||||||||||||
| Horizontal resolution | 800 TV lines (Y at center) | |||||||||||||||||||||||||||||||||||||||||
| S/N ratio | 61dB | |||||||||||||||||||||||||||||||||||||||||
| Standard sensitivity | 2000 lux, f 8 | |||||||||||||||||||||||||||||||||||||||||
| Minimum illumination | 1.5 lux | |||||||||||||||||||||||||||||||||||||||||
| Gamma | 0.35 to 1 (on/off) | |||||||||||||||||||||||||||||||||||||||||
| Preset colour temperature | 3200 K | |||||||||||||||||||||||||||||||||||||||||
| Vertical contour correction | 2H | |||||||||||||||||||||||||||||||||||||||||
| Lens mount | C mount | |||||||||||||||||||||||||||||||||||||||||
| Gain | AGC (0-+20dB), NORM/HIGH/MAX, ULTRA GAIN | |||||||||||||||||||||||||||||||||||||||||
| Electronic shutter | 1.Preset values: 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 sec 2. Lock scan mode: 1/50.38 to 1/253.8 3. Auto electronic shutter: from OFF to 1/1000 4. Long term integration: from 1/25 to 8 sec (PAL) * A video memory is needed for successive videos. | |||||||||||||||||||||||||||||||||||||||||
| Colour bars | FULL | |||||||||||||||||||||||||||||||||||||||||
| Gen-lock input signal | VBS: 1 Vp-p (Sync 0.3V+-0.1V), 75 ohm | |||||||||||||||||||||||||||||||||||||||||
| Serial data output (input signal) | 1.5Vp-p/HIGH, RS-232C | |||||||||||||||||||||||||||||||||||||||||
| Composite video output | VBS: 1 Vp-p, 75 ohm BNC | |||||||||||||||||||||||||||||||||||||||||
| Y/C output | Y: 1 Vp-p, 75 ohm C: 0.3Vp-p, 75 ohm (PAL) S terminal | |||||||||||||||||||||||||||||||||||||||||
| RGB output | R: 0.7Vp-p. 75 ohm G: 0.7Vp-p. 75 ohm B: 0.7Vp-p. 75 ohm D-sub connector | |||||||||||||||||||||||||||||||||||||||||
| Sync output | Hd: 2Vp-p, 75 ohm Vd: 2Vp-p, 75 ohm Sync: 2Vp-p, 75 ohm D-sub connector | |||||||||||||||||||||||||||||||||||||||||
| Serial data output (output signal) | 1.5Vp-p/LOW, RS-232C level | |||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10C to 45C | |||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20C to 60C | |||||||||||||||||||||||||||||||||||||||||
| Power supply | Rated 12Vdc (operable on 10.5 to 17Vdc, no ripple noise) | |||||||||||||||||||||||||||||||||||||||||
| Power consumption | @8.2W | |||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 80 x 85 x 138mm camera dimensions | |||||||||||||||||||||||||||||||||||||||||
| Weight | @950g | |||||||||||||||||||||||||||||||||||||||||
| Accessories | RC-C10: control box JU-Z2: junction box JU-C20: RS-232 level converter | |||||||||||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |