Reference technical notes | ||||
|---|---|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
| KP-F200CL | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Imaging device | CCD 1/1.8" with progressive scan | ||||||||||||||||||||||||
| Effective pixels | 1628 (H) x 1236 (V) | ||||||||||||||||||||||||
| Pixel pitch | 4.4μm(H) x 4.4μ (V) (square lattice) | ||||||||||||||||||||||||
| Imaging area | 7.16mm(H) x 5.94mm(V) | ||||||||||||||||||||||||
| Scanning system | progressive | ||||||||||||||||||||||||
| Aspect ratio | 4:3 | ||||||||||||||||||||||||
| Frame rate | 24fps (full pixel readout) | ||||||||||||||||||||||||
| Scanning rate | horizontal: 30 KHz vertical: 24 Hz | ||||||||||||||||||||||||
| Synchronization | internal/externa (Hd/Vd) | ||||||||||||||||||||||||
| Lens mount | C mount (flange focal distance: 17.526mm) | ||||||||||||||||||||||||
| Video output signals | Camera Link | ||||||||||||||||||||||||
| External sync input | Hd/Vd, LDVS level | ||||||||||||||||||||||||
| Electronic shutter | 1/50000, 1/10000, 1/2000, 1/1000, 1/250, 1/125, 1/60, 1/24 sec | ||||||||||||||||||||||||
| Gamma | 1.0 | ||||||||||||||||||||||||
| Frame on demand | external switch settings | ||||||||||||||||||||||||
| Power supply | 12Vdc 1V | ||||||||||||||||||||||||
| Power consumption | approx 450 mA | ||||||||||||||||||||||||
| Operating ambient | 0 to +40C less than 90% | ||||||||||||||||||||||||
| Storage ambient | -10 to +50C less than 70% | ||||||||||||||||||||||||
| Vibration endurance | 29.4 m/sec (10 to 200Hz, 30 minutes each on XYZ axes) | ||||||||||||||||||||||||
| Shock endurance | 294 m/sec (vertical, horizontal, once each face) | ||||||||||||||||||||||||
| Dimensions (W x H x D) | 58mm x 58mm x 48mm dimensional drawing | ||||||||||||||||||||||||
| Weight | approx 220g | ||||||||||||||||||||||||
| Pin configuration | pin configuration | ||||||||||||||||||||||||
| Connectors | Camera Link connector | ||||||||||||||||||||||||
| Rear panel settings | modes selectors | ||||||||||||||||||||||||
| Standard composition | camera, operating instructions | ||||||||||||||||||||||||
| Optional accessories | SG1201/JMH0110 | 12V power supply with connector |
| JMH0110 | 12 pin connector | |
| JMH0240 | Digital connector | |
| JMH0092 | Remote connector | |
| TA-F120 | Tripod adapter | |
| C-201KSM | 2m cable | |
| C-501KSM | 5m cable | |
| C-102KSM | 10m cable | |
| 3m Camera Link cable | ||
| 3m Camera Link cable with mini connector |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |