| SNC-VL10P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| General data | |||||||||||||||||||||||||||||||||||||||
| Weight | 350 g | ||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 96 x 63 x 186mm | ||||||||||||||||||||||||||||||||||||||
| Power supply | 12Vdc via ac adaptor (110 to 240V) | ||||||||||||||||||||||||||||||||||||||
| Consumption | 6.8W | ||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10 to + 50C | ||||||||||||||||||||||||||||||||||||||
| Storage temperature | -40 to + 60C | ||||||||||||||||||||||||||||||||||||||
| Operating humidity | 20% to 80% non-condensing | ||||||||||||||||||||||||||||||||||||||
| Storage humidity | 20% to 95% non-condensing | ||||||||||||||||||||||||||||||||||||||
| Image data | |||||||||||||||||||||||||||||||||||||||
| Compression | wavelet | ||||||||||||||||||||||||||||||||||||||
| Compression rate | 1/10 ~ 1/200 (10 steps) | ||||||||||||||||||||||||||||||||||||||
| Image resolution | 752 x 582 pixels | ||||||||||||||||||||||||||||||||||||||
| Frame rate | max up to 120 fps(with 3 Kb image) | ||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||
| Imager | 1/3" type SuperHad CCD | ||||||||||||||||||||||||||||||||||||||
| Electronic shutter | 1/50 to 1/100.0000 sec | ||||||||||||||||||||||||||||||||||||||
| White balance | ATW | ||||||||||||||||||||||||||||||||||||||
| Iris | manual | ||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||
| Horizontal viewing angle | 73.9 x 56.3 (wide) 33.8 x 25.8 (tele) | ||||||||||||||||||||||||||||||||||||||
| Focal lenght | vari-focal (focal lenght: 3.5 to 8.0mm) | ||||||||||||||||||||||||||||||||||||||
| Minimum object distance | 500mm | ||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||
| Ethernet | 10 Base-T | ||||||||||||||||||||||||||||||||||||||
| Sensor and I/O | sensor I/O | ||||||||||||||||||||||||||||||||||||||
| Video output | composite analog (BNC) | ||||||||||||||||||||||||||||||||||||||
| Serial I/F | RS-232C/RS-485 transparent port | ||||||||||||||||||||||||||||||||||||||
| Analog video output | |||||||||||||||||||||||||||||||||||||||
| Signal system | PAL | ||||||||||||||||||||||||||||||||||||||
| Sync system | Interna | ||||||||||||||||||||||||||||||||||||||
| Horizontal resolution | 480 TV lines | ||||||||||||||||||||||||||||||||||||||
| S/N ratio | better than 50 dB | ||||||||||||||||||||||||||||||||||||||
| Minimum illumination | 2.0 lux at f1.4 (50 IRE) | ||||||||||||||||||||||||||||||||||||||
| System/network | |||||||||||||||||||||||||||||||||||||||
| CPU | 32 bit RISC embedded processor | ||||||||||||||||||||||||||||||||||||||
| Embedded flash memory | 8MB (default home page area 4.5MB) | ||||||||||||||||||||||||||||||||||||||
| RAM | 16MB (free area 6MB) | ||||||||||||||||||||||||||||||||||||||
| Browser | MS Internet Explorer v5.5 e 6.0 (Windows 98/ME/NT4.0/2000) Netscape Navigator v4.7 or 6.0 Macintosh/UNIX/Linus Jave Applet-enabled browser | ||||||||||||||||||||||||||||||||||||||
| Security | IP filtering, password protection, image encription | ||||||||||||||||||||||||||||||||||||||
| Protocols supported | TCP/IP, HTTP,ARP ( including RARP), ICMP, DHCP, PPP, PPoE, FTP, SMTP, and SNMP (standard MIB) | ||||||||||||||||||||||||||||||||||||||
| Supplied accessories | AC power adaptor, AC power cable, CD-ROM (set-up programme and user's guide),quick reference guide, cross cable | ||||||||||||||||||||||||||||||||||||||
| Rear panel | ![]() | ||||||||||||||||||||||||||||||||||||||
| Typical system | ![]() | ||||||||||||||||||||||||||||||||||||||
Reference technical notes | ||
|---|---|---|
| ||
|
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |