| IR-20 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Models | IR-20-230 | IR-20-24 | IR-20-12 | ||||||||||
The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||
| Lamp type | 20W LED | ||||||||||||
| Wavelenght | 880nm | ||||||||||||
| Emission angle | 30 | ||||||||||||
| Power supply | 230Vac | 24Vac | 12Vac | ||||||||||
| Transformer | no | fitted inside the lamp | |||||||||||
| Weight | 0.75Kg | 1 Kg | |||||||||||
| Protection rating | IP66 index of protection table | ||||||||||||
| dimensional drawing | |||||||||||||
| Available models | |||||
|---|---|---|---|---|---|
| Lamp type | Power | Power supply | Beam | Wavelenght | |
| IR-20-230 | LED | 20W | 230Vac | 880nm | |
| IR-20-24 | 24Vac | ||||
| IR-20-12 | 12Vac | ||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |