Reference technical notes | ||
|---|---|---|
|
![]()
| CPM-1404/2104/2504 | |||
|---|---|---|---|
| |||
The specifications of these products appear as a reference only, as they have been discontinued | |||
| CPM-1404 | CPM-2104 | CPM-2504 | |
| System | PAL | ||
| Power supply | 220-240Vac 50Hz | ||
| Power consumption | 45W | 53W | 103W |
| Picture tube | 14" | 21" | 25" |
| Video input | Composite 1Vp-p (BNC) Y/C: (mini Din 4p) | ||
| Input impedance | 75 ohm Y/C S-VHS: 75 ohm | ||
| Video output | 1Vp-p 75 ohm (BNC) | ||
| Horizontal resolution | > 400 TV lines | ||
| Audio input | 0.5V nominale 2V max impedance>10 Kohm | ||
| Audio power | 1W RMS /8 ohm speaker | ||
| Front panel control | On-off / Contrast / Brightness /Tint /Volume | ||
| Dimension (W x D x H) | 405 x 494 x 441 mm | 508 x 478 x 481 mm | 701 x 522 x 465 mm |
| Weight (net/gross) Kg | 9.7/10.9 | 22/24 | 22.5/25 |
| Cabinet | Antrax gray plastic | ||
| SCART connector | RGB, video, audio input back panel connections | ||
| CPX-1498MS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Main features |
| ||||||||||
| System | PAL/NTSC (autosensing) | ||||||||||
| Power supply | 220-240Vac 50Hz | ||||||||||
| Power consumption | 38W | ||||||||||
| Picture tube | 14" | ||||||||||
| Video input | Composite 1Vp-p (BNC) Y/C: (mini Din 4p) | ||||||||||
| Input impedance | 75 ohm Y/C S-VHS: 75 ohm | ||||||||||
| Video output | Video composite 1Vp-p 75 ohm (BNC) | ||||||||||
| Horizontal resolution | 500 TV lines (Y/C) | ||||||||||
| Audio power | 1W RMS /8 ohm speaker | ||||||||||
| Dimension (W x H x D) | 371 x 394 x 354 mm | ||||||||||
| Weight | 8.8 Kg | ||||||||||
| Cabinet | Metal | ||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |