Reference technical notes | ||
|---|---|---|
|
3 CCD camera
| GP-US522 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Pick-up device | 1/2" interline transfer CCD | ||||||||||||||||||||||
| Effective pixels | 768(H) x 494(V) | ||||||||||||||||||||||
| Horizontal scanning frequency | 15.734 kHz | ||||||||||||||||||||||
| Vertical scanning frequency | 59.94 Hz | ||||||||||||||||||||||
| Syncronization | internal/external (VBS/VS/HD-VD) | ||||||||||||||||||||||
| Horizontal resolution | > 800 lines at center | ||||||||||||||||||||||
| S/N ratio | 62 dB | ||||||||||||||||||||||
| Minimum illumination | 5 lux (f2.8, gain +18dB) | ||||||||||||||||||||||
| Video output | NTSC composite, 1Vp-p 75Ω, 2 BNC S-video (Y/C), RGB/SYNC (1 D-sub, 9 pin) | ||||||||||||||||||||||
| Electronic shutter | 1/60 (OFF), 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 sec selectable Syncro scan: selectable from 1/525 to 254/525 lines | ||||||||||||||||||||||
| Lens mount | C special mount | ||||||||||||||||||||||
| Power supply | 12 Vdc, 0.7A | ||||||||||||||||||||||
| Power comsumptio | 8.4W | ||||||||||||||||||||||
| Dimensions | Head: 20(dia) x 65(D)mm head dimensional drawing Control unit: 206.5(W) x 44(H) x 250(D)mm control unit dimensional drawing | ||||||||||||||||||||||
| Optional cables | 4m, 10m, 30m | ||||||||||||||||||||||
| Operating temperature | 0C to 45C | ||||||||||||||||||||||
| Operating humidity | < 90% | ||||||||||||||||||||||
| Composition and accessories | GP-US522HE: Camera head GP-US522CUE: Control unit - 12Vdc power supply GP-CA522/4P: 4m cable for connecting control unit and camera head GP-CA522/10P: 10m cable for connecting control unit and camera head GP-CA522/30P: 30m cable for connecting control unit and camera head | ||||||||||||||||||||||
Mono CCD
| GP-KS162 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
| |||||||||||||||||
| Pick-up device | 1/2" interline transfer CCD | ||||||||||||||||
| Pixels | 752(H) x 582(V) | ||||||||||||||||
| Scanning area | 6.5(H) x 4.8(V)mm | ||||||||||||||||
| Scanning | 625 lines, 50 fields 25 frames | ||||||||||||||||
| Horizontal scanning frequency | 15.625 kHz | ||||||||||||||||
| Vertical scanning frequency | 50 Hz | ||||||||||||||||
| Scanning system | 2:1 interlace | ||||||||||||||||
| Syncronization | internal | ||||||||||||||||
| Horizontal resolution | 480 TV lines | ||||||||||||||||
| S/N ratio | 50 dB | ||||||||||||||||
| Minimum illumination | 3 lux (f1.4) | ||||||||||||||||
| Auto light | ON/OFF (ELC and AGC is set independently) | ||||||||||||||||
| Video level | ON/OFF | ||||||||||||||||
| White balance | manual/AWB/ATW | ||||||||||||||||
| Power supply | 12 Vdc | ||||||||||||||||
| Power consumption | 200 mA | ||||||||||||||||
| Dimensions | Head: 17(dia) x 35.5 P)mm head dimensional drawing Control unit: 120(L) x 36(H) x 157(D)mm control unit dimensionaLdrawing | ||||||||||||||||
| Option cable | 2m, 3m, 3.8m, 10m | ||||||||||||||||
| Operating temperature | -10C to 50C | ||||||||||||||||
| Operating humidity | < 90% | ||||||||||||||||
| Composition and accessories | GP-KS162HDE: Camera head GP-KS162CUDE: Control unit - 12Vdc power supply GP-CA162/2P: 2m cable for connecting control unit and camera head GP-CA162/3P: 3m cable for connecting control unit and camera head GP-CA162/38P: 3.8m cable for connecting control unit and camera head GP-CA162/10P: 10m cable for connecting control unit and camera head GP-AD22TAP: C mount adapter GP-LM3TAP: 3mm lens GP-LM7TAP: 7mm lens GP-LM15TAP: 15mm lens GP-LM24TAP: 24mm lens | ||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |