Reference technical notes | ||
|---|---|---|
|
| VK-C15ES/VK-C27ES | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| VK-C15ES | VK-C27ES | |||||||||||||||||||||||||
| Image sensor | 1/3" CCD | 1/4" CCD | ||||||||||||||||||||||||
| Horizontal resolution | 340 lines | 400 lines | ||||||||||||||||||||||||
| Signal format | PAL | |||||||||||||||||||||||||
| Pixels | total: 537(H) x 597 (V) | total: 795 (H) x 596 (V) | ||||||||||||||||||||||||
| Sensitivity | 10-100.000 lux (with AGC=ON) | 20-100.000 lux (with AGC=ON) | ||||||||||||||||||||||||
| Standard lens | f2.8 | f2.4 | ||||||||||||||||||||||||
| Horizontal field of view | 62 | 45 | ||||||||||||||||||||||||
| Focus | focus free with macro position | |||||||||||||||||||||||||
| Minimum focusing distance | 50cm ~ inf. (+ macro @12 cm) | |||||||||||||||||||||||||
| Scanning | 2:1 interlace | |||||||||||||||||||||||||
| Syncronization | internal | |||||||||||||||||||||||||
| Signal processor | DSP (Digital Signal Processor) | |||||||||||||||||||||||||
| Electronic shutter | 1/50 - 1/100.000 | |||||||||||||||||||||||||
| Exposure | electronic shutter; auto iris, manual iris by RS-232 | |||||||||||||||||||||||||
| Back Light Compensation | auto, manual by RS-232 | |||||||||||||||||||||||||
| Gain | auto | |||||||||||||||||||||||||
| White balance | auto, manual tramite RS-232 | |||||||||||||||||||||||||
| S/N ratio | > 43 dB | |||||||||||||||||||||||||
| Video output | video composite and Y/C | |||||||||||||||||||||||||
| Zoom | digital up to 2x, by RS-232 | |||||||||||||||||||||||||
| Pan & tilt | pan 9 at 1.5x zoom tilt 7at 1.5x zoom (by RS-232 with standard lens) | |||||||||||||||||||||||||
| Remote control | RS-232 digital control signal from optional interface | |||||||||||||||||||||||||
| Operating temperature | -10C to +40C | |||||||||||||||||||||||||
| Operating humidity | 10-75% | |||||||||||||||||||||||||
| Power supply | 12 Vcc | |||||||||||||||||||||||||
| Power consumption | 3W max | |||||||||||||||||||||||||
| Weight | @40g | |||||||||||||||||||||||||
| Dimensions | ![]() | |||||||||||||||||||||||||
| Wiring |
| |||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |