Reference technical notes | ||
|---|---|---|
|
These cameras are designed to be incorporated in a complete system (such as a dome system) and are controlled through serial port, without any switch or pushbutton on the camera itself. Knowledge of transmission protocols and of software control syntax is mandatory for a correct use of cameras. Sending a wrong control can lead to unwanted adjustments to other parts of the camera's operating system and even result in permanent irrecoverable damage to the camera. |
| VK-C78ES | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The specifications of this product appear as a reference only, as it has discontinued | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Image sensor | CCD 1/4" interline transfer | ||||||||||||||||||||||||||||
| Pixels | total: 795 (H) x 596 (V), 470K | ||||||||||||||||||||||||||||
| Scanning | PAL 625 lines 50 Hz, interlace 2:1 | ||||||||||||||||||||||||||||
| Lens | zoom autofocus 12X, 4-48mm f1.6 2 speed (6 sec/3 sec) | ||||||||||||||||||||||||||||
| Horizontal angle of view | 47 (wide), 4 (tele) | ||||||||||||||||||||||||||||
| Digital zoom | 2X (additional to optical zoom) | ||||||||||||||||||||||||||||
| TV resolution | > 460 lines(H) | ||||||||||||||||||||||||||||
| S/N ratio | > 46 dB | ||||||||||||||||||||||||||||
| Sensitivity | 6 lux with f=1.2 | ||||||||||||||||||||||||||||
| Video output | 1Vp-p video composite S-Video: Y=1 Vp-p, C=0,286 Vp-p | ||||||||||||||||||||||||||||
| Focus | Auto/Manual (NEAR-FAR) | ||||||||||||||||||||||||||||
| White balance | Auto/Manual (gain level R B: UP-DOWN) | ||||||||||||||||||||||||||||
| Iris control | Auto/Manual (autoiris level control: UP-DOWN) | ||||||||||||||||||||||||||||
| Shutter speed | 1/60, 1/100, 1/120, 1/250, 1/750, 1/1500, 1/4000, 1/30000 | ||||||||||||||||||||||||||||
| AGC | On/Off | ||||||||||||||||||||||||||||
| Manual control | On/Off, NEG/POS, AGC, focus (auto/manual), AWB (one shot), AF (one shot), iris level control, zoom control (Tele/Wide). | ||||||||||||||||||||||||||||
| Syncronization | internal/external | ||||||||||||||||||||||||||||
| Operating temperature | 0C a 40C | ||||||||||||||||||||||||||||
| Power supply | 12Vdc + - 1.0V (max consumption 3.4W) | ||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 51mm x 53.5mm x 91.1mm dimensional drawing | ||||||||||||||||||||||||||||
| Weight | 170g | ||||||||||||||||||||||||||||
| Wiring |
| ||||||||||||||||||||||||||||
| VK-K914E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has discontinued | |||||||||||||||||||||
|
| ||||||||||||||||||||
| Image sensor | CCD 1/4" interline transfer | ||||||||||||||||||||
| Pixels | total: 795 (H) x 596 (V), 470K | ||||||||||||||||||||
| Scanning | CCIR 625 lines 50 Hz, interlace 2:1 | ||||||||||||||||||||
| Lens | zoom 16X, 4-64mm f1.4 2 speed (6 sec/3.6 sec) | ||||||||||||||||||||
| Horizontal angle of view | 47 (wide), 3 (tele) | ||||||||||||||||||||
| Minimum focusing distance | 1.0m (tele), 0.01m (wide) | ||||||||||||||||||||
| Digital zoom | 2X on-off (additional to optical zoom) | ||||||||||||||||||||
| TV resolution (H) | > 500 lines | ||||||||||||||||||||
| S/N ratio | > 46 dB | ||||||||||||||||||||
| Sensitivity | 0.1 lux | ||||||||||||||||||||
| Video output | 1Vp-p video composite | ||||||||||||||||||||
| Camera functions by RS-232C | Optical zoom, digital zoom, focus, white balance (for VK-S714E only), iris, shutter speed, gain control, zoom preset. | ||||||||||||||||||||
| Focus | Auto/Manual (NEAR-FAR) | ||||||||||||||||||||
| White balance | Auto/Manual (gain level R B: UP-DOWN) | ||||||||||||||||||||
| Iris control | Auto/Manual (autoiris level control: UP-DOWN) | ||||||||||||||||||||
| Shutter speed | Auto/Manual from 1/50 to 1/30000 | ||||||||||||||||||||
| Gain control | Auto/Manual (AGC level: UP-DOWN) | ||||||||||||||||||||
| Syncronization | internal/external (line-lock) | ||||||||||||||||||||
| Operating temperature | 0C to 60C | ||||||||||||||||||||
| Operating umidity | 10% - 85% | ||||||||||||||||||||
| Power supply | 9Vdc + - 0.5V (max consumption 3.2W) | ||||||||||||||||||||
| Dimension (W x H x D) | 50mm x 60mm x 86mm dimensional drawing | ||||||||||||||||||||
| Weight | 235g | ||||||||||||||||||||
| Optional accessories | flat ribbon connector | ||||||||||||||||||||
| Wiring |
| ||||||||||||||||||||
| VK-S914E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has discontinued | |||||||||||||||||||||
|
| ||||||||||||||||||||
| Image sensor | CCD 1/4" interline transfer | ||||||||||||||||||||
| Pixels | total: 795 (H) x 596 (V), 470K | ||||||||||||||||||||
| Scanning | PAL 625 lines 50 Hz, interlace 2:1 | ||||||||||||||||||||
| Lens | zoom 16X, 4-64mm f1.4 2 speed (6 sec/3.6 sec) | ||||||||||||||||||||
| Horizontal angle of view | 47 (wide), 3 (tele) | ||||||||||||||||||||
| Minimum focusing distance | 1.0m (tele), 0.01m (wide) | ||||||||||||||||||||
| Digital zoom | 2X on-off (additional to optical zoom) | ||||||||||||||||||||
| TV resolution (H) | > 450 lines | ||||||||||||||||||||
| S/N ratio | > 46 dB | ||||||||||||||||||||
| Sensitivity | 3 lux | ||||||||||||||||||||
| Video output | Y: 1Vp-p | ||||||||||||||||||||
| Camera functions by RS-232C | Optical zoom, digital zoom, focus, white balance (for VK-S714E only), iris, shutter speed, gain control, zoom preset. | ||||||||||||||||||||
| Focus | Auto/Manual (NEAR-FAR) | ||||||||||||||||||||
| White balance | Auto/Manual (gain level R B: UP-DOWN) | ||||||||||||||||||||
| Iris control | Auto/Manual (autoiris level control: UP-DOWN) | ||||||||||||||||||||
| Shutter speed | Auto/Manual from 1/50 to 1/30000 | ||||||||||||||||||||
| Gain control | Auto/Manual (AGC level: UP-DOWN) | ||||||||||||||||||||
| Syncronization | internal/external (line-lock) | ||||||||||||||||||||
| Operating temperature | 0C to 60C | ||||||||||||||||||||
| Operating umidity | 10% - 85% | ||||||||||||||||||||
| Power supply | 9Vdc + - 0.5V (max consumption 3.2W) | ||||||||||||||||||||
| Dimension (W x H x D) | 50mm x 60mm x 86mm dimensional drawing | ||||||||||||||||||||
| Weight | 235g | ||||||||||||||||||||
| Optional accessories | flat ribbon connector | ||||||||||||||||||||
| Wiring |
| ||||||||||||||||||||
| VK-S234E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The specifications of this product appear as a reference only, as it has discontinued | |||||||||||||||||||||
PAL and NTSC versions available |
| ||||||||||||||||||||
| Image sensor | CCD 1/4" interline transfer | ||||||||||||||||||||
| Pixels | total: 795 (H) x 596 (V), 470K | ||||||||||||||||||||
| Scanning | PAL 625 lines 50 Hz, interlace 2:1 | ||||||||||||||||||||
| Shutter speed | auto: 1/5, 1/3, 1/4000 sec | ||||||||||||||||||||
| Lens | zoom 22X, 4-88mm f1.6 | ||||||||||||||||||||
| Horizontal angle of view | 47 (wide), 2.2(tele) | ||||||||||||||||||||
| Minimum focusing distance | 1.0m (tele), 0.01m (wide) | ||||||||||||||||||||
| Digital zoom | 8X on-off additional to optical zoom (total 176X) | ||||||||||||||||||||
| TV resolution (H) | 460 lines | ||||||||||||||||||||
| S/N ratio | > 50 dB | ||||||||||||||||||||
| Sensitivity | 0.1 lux(1/2 sec), 0.2 lux (1/4 sec) | ||||||||||||||||||||
| Video output | 1Vp-p 0.2 video composite | ||||||||||||||||||||
| Camera functions by RS-232C | Optical zoom, digital zoom, focus, white balance, iris, shutter speed, gain control, zoom preset. | ||||||||||||||||||||
| Focus | Auto/Manual (NEAR-FAR) | ||||||||||||||||||||
| White balance | Auto/Manual (gain level R B: UP-DOWN) | ||||||||||||||||||||
| Iris control | Auto/Manual (autoiris level control: UP-DOWN) | ||||||||||||||||||||
| Shutter speed | Auto/Manual from 1/5 to 1/30000 sec | ||||||||||||||||||||
| Gain control | Auto/Manual (AGC level: UP-DOWN) | ||||||||||||||||||||
| Syncronization | internal/external | ||||||||||||||||||||
| Operating temperature | 0C to 60C recommended: 0 C to 40 C | ||||||||||||||||||||
| Operating umidity | 10% - 90% | ||||||||||||||||||||
| Power supply | 9Vdc 0.5V | ||||||||||||||||||||
| Dimension (W x H x D) | 50mm x 60mm x 89.5mm dimensional drawing | ||||||||||||||||||||
| Weight | 225g | ||||||||||||||||||||
| Optional accessories | flat ribbon connector | ||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |