Reference technical notes | ||
|---|---|---|
|
This device allows to connect a camera having an analog video output to a LAN network or to Internet
| WJ-AV20/G | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Video input | PAL composite 1.0 Vp-p 75Ω BNC x 5 | ||||||||||||||||||||||||||
| Video output | PAL composite 1.0 Vp-p 75Ω | ||||||||||||||||||||||||||
| Line circuit | ISDN basic rate interface (1B/2B) | ||||||||||||||||||||||||||
| Monitor | 1: with setup menu 2: without setup menu | ||||||||||||||||||||||||||
| Local output | PAL composite 1.0 Vp-p 75Ω | ||||||||||||||||||||||||||
| Video signal | DATA: conform to ITU-T, H.263/H.261 (automatic selection) | ||||||||||||||||||||||||||
| Image format | CIF (352 x 288) pixels (max 15 fps) | ||||||||||||||||||||||||||
| Imaging memory | max 35 sec | ||||||||||||||||||||||||||
| Audio input/output | 1 input, 1 output (RCA pin Jack;-10 dB) | ||||||||||||||||||||||||||
| Audio signal | DATA: G.728/(G.711): frequency 3.4 KHz; G.722: frequency 7 Khz | ||||||||||||||||||||||||||
| Data port | RS-485 (RJ-11 connector) | ||||||||||||||||||||||||||
| Communication speed | 4800 bps/9600 bps | ||||||||||||||||||||||||||
| Parallel port | 1 D-sub 25 pin (female) | ||||||||||||||||||||||||||
| Sensor/alarm port | 1 D-sub 25 pin (female) | ||||||||||||||||||||||||||
| Serial port | RS-232C (D-sub 9 pin) or RS-485 (RJ-11) | ||||||||||||||||||||||||||
| Power supply | 220 ~ 240 Vac, 50 Hz | ||||||||||||||||||||||||||
| Power consumption | 13W | ||||||||||||||||||||||||||
| Dimensions(W x H x D) | 420mm x 44mm x 350mm | ||||||||||||||||||||||||||
| Weight | 4 Kg | ||||||||||||||||||||||||||
| Connection diagram | ![]() | ||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |