Reference technical notes | ||||
|---|---|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request
Colour cameras with day/night function allows view of low light images by automatically switching to black /white below a preset or selectable illumination level
| K-DN4H/K-DN98 series | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() Image accuracy | ![]() Filter mechanism operation | ![]() Spectral sensitivity characteristics | |||||||||||||||||||||||||||
| K-DN4H2P | K-DN4H3P | K-DN982P | K-DN983P | ||||||||||||||||||||||||||
| Image device | 1/3" interline transfer Exview CCD | 1/3" interline transfer Super Had CCD | |||||||||||||||||||||||||||
| Signal system | PAL | ||||||||||||||||||||||||||||
| Pixels | 795 (H) x 596 (V) | ||||||||||||||||||||||||||||
| Scanning | 625 lines 50 Hz, 2:1 interlace | ||||||||||||||||||||||||||||
| Sync system | internal/line-lock | ||||||||||||||||||||||||||||
| Horizontal resolution | 480 TV lines/600 TV lines (in Super Enhance mode) | ||||||||||||||||||||||||||||
| Minimum illumination | colour mode | 0.1 lux at f1.2 (30IRE, SAGC on) | 0.5 lux at f1.2 (30IRE, SAGC on) | ||||||||||||||||||||||||||
| b/w mode | 0.01 lux at f1.2 (30IRE, SAGC on) | 0.1 lux at f1.2 (30IRE, SAGC on) | |||||||||||||||||||||||||||
| with iR illumination | 0 lux | ||||||||||||||||||||||||||||
| IR wavelenght | from 780 nm to 1100 nm | ||||||||||||||||||||||||||||
| Day/night change level adjustment | 0.1 ~ 0.9 lux adjustable | ||||||||||||||||||||||||||||
| Day/night change delay time | 6 ~ 60 sec adjustable | ||||||||||||||||||||||||||||
| S/N ratio | > 48 dB | ||||||||||||||||||||||||||||
| Gain | AGC 30dB; SAGC 36dB | ||||||||||||||||||||||||||||
| Auto exposure system (AES) | 4 modes selectable by dipswitches | ||||||||||||||||||||||||||||
| Exposure | |||||||||||||||||||||||||||||
| CCD iris mode | 1/50 ~ 1/100.000 sec | ||||||||||||||||||||||||||||
| AES low mode (flickerless) | 1/120 ~ 1/100.000 sec | ||||||||||||||||||||||||||||
| Auto iris mode | 1/50 sec | ||||||||||||||||||||||||||||
| Auto iris shutter mode | 1/50 ~ 1/10.000 sec, 8 steps | ||||||||||||||||||||||||||||
| Manual exposure system | 1/50 ~ 1/10.000 sec, 8 steps | ||||||||||||||||||||||||||||
| Manual exposure system | 0.6, 12, 18 dB | ||||||||||||||||||||||||||||
| White balance | ATW/AWB/PTL/4 preset modes | ||||||||||||||||||||||||||||
| Gamma | 0.45/1 | ||||||||||||||||||||||||||||
| Video output | 1Vp-p video composite, 75 ohm, BNC | ||||||||||||||||||||||||||||
| Autoiris | Video/DC (with/without amplifier) | ||||||||||||||||||||||||||||
| Backlight compensation | Histogram (0~15 times) plus 225 areas adjustable windows weight compensation | ||||||||||||||||||||||||||||
| Operating temperature | -10C to 50C | ||||||||||||||||||||||||||||
| Power supply | 12Vdc + 24Vac | 85~265Vac | 12Vdc + 24Vac | 85~265Vac | |||||||||||||||||||||||||
| Phase adjustment | V phase adjustment( 90) | ||||||||||||||||||||||||||||
| Power consumption | 3.5W (with DC power) 5.0W (with AC power) | ||||||||||||||||||||||||||||
| Dimensioni (W x H x D) | 71mm x 52mm x 128mm dimensional drawing | ||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |