Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
New technology![]()
The Dynavision camera uses the new imagers with XPosure technology. Unlike the traditional CCDs using a single analog-to-digital converter (ADC) for all pixels, the cameras with XPosure sensor have a separate ADC for each pixel. Therefore every pixel optimizes its exposure indipendently from every other pixel; the exposure is increased in darker points and decreases in brighter ones. The result is a picture with the correct exposure in every point, even with high contrast images. Consequently the dynamic range is 250 times higher than for an average camera with a standard backlight compensation
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request
| K-DV682P | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Image sensor | 1/3" XPosure | ||||||||||||||||||||||||||||||
| Signal system | PAL | ||||||||||||||||||||||||||||||
| Pixels | 720 (H) x 540 (V) | ||||||||||||||||||||||||||||||
| Scanning | 625 lines 50 Hz, 2:1 interrlaced | ||||||||||||||||||||||||||||||
| Sync system | internal/external automatic | ||||||||||||||||||||||||||||||
| TV resolution | 460 lines(H) 400 lines (V) | ||||||||||||||||||||||||||||||
| Minimum illumination | 0.5 lux at f1.2 (colour, 30IRE, SAGC on) | ||||||||||||||||||||||||||||||
| S/N ratio | > 48 dB | ||||||||||||||||||||||||||||||
| Digital functions | pan/tilt and 4x zoom | ||||||||||||||||||||||||||||||
| Control method | on-screen-display (OSD) control | ||||||||||||||||||||||||||||||
| Controlled functions | |||||||||||||||||||||||||||||||
| Camera ID | 12 characters generator | ||||||||||||||||||||||||||||||
| System | PAL/NTSC selectable | ||||||||||||||||||||||||||||||
| Light control | adjust the light gain in AES/AIS modes | ||||||||||||||||||||||||||||||
| Sync system | internal/external | ||||||||||||||||||||||||||||||
| White balance | ATW/ATW1/Hold | ||||||||||||||||||||||||||||||
| Location | general, outside, office, custom settings | ||||||||||||||||||||||||||||||
| Pan/tilt and zoom | zoom time adjustment with pan/tilt | ||||||||||||||||||||||||||||||
| Exit | save, no change, factory default | ||||||||||||||||||||||||||||||
| White balance | 2000K to 11000K | ||||||||||||||||||||||||||||||
| Gain | AGC On/Off | ||||||||||||||||||||||||||||||
| Dynamic range | 95dB/120dB | ||||||||||||||||||||||||||||||
| Gamma correction | 0.45 | ||||||||||||||||||||||||||||||
| Video output | 1Vp-p video composite, 75 Ω | ||||||||||||||||||||||||||||||
| S-video output | Y/C 1Vp-p 75 Ω | ||||||||||||||||||||||||||||||
| Autoiris type | DC/Video (without/with amplifier) | ||||||||||||||||||||||||||||||
| Lens mount | C/CS | ||||||||||||||||||||||||||||||
| Operating temperature | -20C to 50C | ||||||||||||||||||||||||||||||
| Power supply | 12Vdc + 24Vac | ||||||||||||||||||||||||||||||
| Power consumption | 3.9W | ||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | dimensional drawing | ||||||||||||||||||||||||||||||
| Weight | 411 g | ||||||||||||||||||||||||||||||
| Applications | outdoor ATM, office entrance, banks, military installation, artificial lighting environment surveillance etc. | ||||||||||||||||||||||||||||||
| ATM-D500P | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| Image sensor | 1/3" XPosure | ||||||||||||||||||||||||||||||
| Signal system | PAL/NTSC | ||||||||||||||||||||||||||||||
| Pixels | 720 (H) x 540 (V) | ||||||||||||||||||||||||||||||
| Scanning | 625 lines 50 Hz, 2:1 interlaced | ||||||||||||||||||||||||||||||
| Sync system | internal | ||||||||||||||||||||||||||||||
| TV resolution | 480 lines(H) 400 lines (V) | ||||||||||||||||||||||||||||||
| Minimum illumination | 0.4 lux at f1.2 (30IRE, AGC on) | ||||||||||||||||||||||||||||||
| S/N ratio | > 48 dB | ||||||||||||||||||||||||||||||
| Dynamic range | 95dB | ||||||||||||||||||||||||||||||
| Gain | 24~34 dB | ||||||||||||||||||||||||||||||
| White balance | ATW (2800K~7500K) / ATW WIDE (2000K~11000K) | ||||||||||||||||||||||||||||||
| Gamma correction | 0.45 | ||||||||||||||||||||||||||||||
| Dip switch controlled functions | |||||||||||||||||||||||||||||||
| Control functions | ![]() | ||||||||||||||||||||||||||||||
| DIP1: ATW/ATW-WIDE | |||||||||||||||||||||||||||||||
| DIP2: AGC NAGC/SAGC | |||||||||||||||||||||||||||||||
| Wide dinamic modes | DIP3 | DIP4 | |||||||||||||||||||||||||||||
| General (I) | OFF | OFF | |||||||||||||||||||||||||||||
| Outdoor | OFF | ON | |||||||||||||||||||||||||||||
| Office | ON | OFF | |||||||||||||||||||||||||||||
| General (II) | ON | ON | |||||||||||||||||||||||||||||
| DIP5: day/night mode ON/OFF (b/w in night status) | |||||||||||||||||||||||||||||||
| DIP6: Mirror ON/OFF | |||||||||||||||||||||||||||||||
| Lens | varifocal auto iris (DC drive) 3-5-8mm f1.6 | ||||||||||||||||||||||||||||||
| Video output | 1Vp-p video composite, 75 Ω | ||||||||||||||||||||||||||||||
| Operating temperature | -10C to 50C | ||||||||||||||||||||||||||||||
| Power supply | 12Vdc | ||||||||||||||||||||||||||||||
| Power consumption | 3.5W | ||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 76.7 x 516 x 48.6mm dimensional drawing | ||||||||||||||||||||||||||||||
| Applications | ATM terminals | ||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |