Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
All cameras are supplied without lens, unless otherwise indicated
NTSC standard cameras available on request
HDR (Hyper Dynamic Range) cameras have a wide dynamic range with Sony new double speed CCD
| HDR-C6H2P/HDR-C6H3P | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||||||||||
Hyper Dynamic Range (HDR) provides a dynamic range 128 times greater than a conventional camera, by using Sony double speed CCD and DSP, which enables to capture subjects under high contrast lighting environments. This result is achieved by synthetizing video signal with 2 different exposure times, long time exposure and short time exposure | |||||||||||||||||||||||||||
The camera is designed to be used with in different areas such as lobby entrance, docking area, ATM etc. | |||||||||||||||||||||||||||
OSD (on screen display) control: camera ID, light control, white balance, picture, misc settings. Camera ID can be set up to 12 characters and can be displayed at any corner of the screen. | |||||||||||||||||||||||||||
Slow shutter control offers the optimal brightness in low light environment by increasing the number of stored fields, electronic sense up can go up to 160x. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
6x digital zoom with pan/tilt function (WD mode off). | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| HDR-C6H2P | HDR-C6H3P | ||
|---|---|---|---|
| Image device | 1/3" interline transfer double speed Sony CCD | ||
| Signal system | PAL | ||
| Pixels | 795 (H) x 596 (V) | ||
| Scanning system | 625 lines 50 Hz, interlace 2:1 | ||
| Sync system | internal/line-lock | ||
| Horizontal resolution | 530 lines | ||
| Minimum illumination | normal mode | 0.5 lux at f1.2 (30IRE, AGC, 36dB) | |
| 64x frame integration sense up | 0.05 lux | ||
| Contrast level | 400:1 | ||
| Wide dynamic range | 52 dB | ||
| Frame integration | 2x~160x | ||
| Mirror | horizontal, vertical, 180 | ||
| Masking | 8 zones on/off, color adjustable | ||
| Aperture correction | V aperture adjustable | ||
| Gain | AGC 0~36dB | ||
| S/N ratio | > 50 dB | ||
| Control method | OSD (on screen display) | ||
| Adjustable functions | |||
| Camera ID | 12 character adjustable | ||
| Light control | normal auto iris, WD (wide dynamic) mode, flickerless | ||
| WD mode | 7 preset settings, 1 custom setting | ||
| White balance | ATW, PTL, preset, manual | ||
| Picture | video, gamma, aperture | ||
| Misc | auto iris, iris level, horizontal/vertical mirror, masking, external sync, digital zoom | ||
| Normal auto iris | 1/50 sec | ||
| Electronic shutter | 1/50 ~ 1/100.000 sec | ||
| Wide dynamic algorithm | 1/1.000~ 1/100.000 sec histogram plus automatic weighting, level adjustment | ||
| Phase adjustment | vertical phase ( 90) (AC type) | ||
| Video output | 1Vp-p video composite, 75 ohm, BNC | ||
| Autoiris lens type | Video/DC drive (with/without amplifier) | ||
| Lens mount | C/CS mount with sensor position adjustable | ||
| Operating temperature | -10C to 50C | ||
| Power source | 12Vdc + 24Vac | 100~240Vac | |
| Consumption | 4.2W (DC power) 4.5W (AC power) | ||
| Dimensions (W x H x D) | 71mm x 52mm x 128mm dimensional drawing | ||
| Camera controls | |||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |