| KQ-8104P/KQ-8108P/KQ-8116P | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The specifications of this product appear as a reference only, as it has been discontinued | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Multiscreen display | |||||||||||||||||||||||||||||||||||||||||||||
![]() 4 channels 8 channels 16 channels | |||||||||||||||||||||||||||||||||||||||||||||
| KQ-8104P | KQ-8108P | KQ-8116P | |||||||||||||||||||||||||||||||||||||||||||
| Video format | PAL (NTSC available) | ||||||||||||||||||||||||||||||||||||||||||||
| Video input | 4 camera BNC input 1Vp-p 75 Ω | 8 camera BNC input 1Vp-p 75 Ω | 16 camera BNC input 1Vp-p 75 Ω | ||||||||||||||||||||||||||||||||||||||||||
| Audio input | 4 inputs | ||||||||||||||||||||||||||||||||||||||||||||
| Video compression | M-JPEG | ||||||||||||||||||||||||||||||||||||||||||||
| Playback decompression | software decompression at 15 ips (depending on capabilities of the review PC) | ||||||||||||||||||||||||||||||||||||||||||||
| Video resolution | 320 x 240, 640 x 240/480 | ||||||||||||||||||||||||||||||||||||||||||||
| Playback resolution | 320 x 240, 640 x 240/480 | ||||||||||||||||||||||||||||||||||||||||||||
| Recording resolution | 320 x 240 | ||||||||||||||||||||||||||||||||||||||||||||
| Picture export | single pictures as JPEG or BMP file as well into the Windows clipboard | ||||||||||||||||||||||||||||||||||||||||||||
| Playback search | date and time, or by camera | ||||||||||||||||||||||||||||||||||||||||||||
| Multitasking playback | parallel playback to recording either locally or via network | ||||||||||||||||||||||||||||||||||||||||||||
| Recording device | IDE Hard Disk Drive, USB, NAS single picture to flash memory | ||||||||||||||||||||||||||||||||||||||||||||
| Hard disk storage | 2 tray for 3.5" IDE 40GB, 80GB, 120GB 7200 RPM HDD, default 60GB x 1 40GB x 2/120GB x 2or higher capacity HDD (hard disk is not included) | ||||||||||||||||||||||||||||||||||||||||||||
| Alarm mode | select 1 alarm for 1ch-4ch | select 1 alarm for 1ch-8ch | select 1 alarm for 1ch-16ch | ||||||||||||||||||||||||||||||||||||||||||
| Motion detection | 5 area setup for each channel | ||||||||||||||||||||||||||||||||||||||||||||
| Motion detection sensitivity | adjustable sensitivity | ||||||||||||||||||||||||||||||||||||||||||||
| PTZ control | RS485/RS422 | ||||||||||||||||||||||||||||||||||||||||||||
| Multiscreen recording rate | up to a 90 frames/sec | ||||||||||||||||||||||||||||||||||||||||||||
| Recording mode | event (alarm), continuous, motion detection, schedule recording | ||||||||||||||||||||||||||||||||||||||||||||
| Playback search | time, channel, event (alarm) | ||||||||||||||||||||||||||||||||||||||||||||
| Fast playback mode | 1x, 2x, 4x, 8x | ||||||||||||||||||||||||||||||||||||||||||||
| Slow playback mode | 1x, 1/2x, 1/4x, 1/8x | ||||||||||||||||||||||||||||||||||||||||||||
| Setup | front panel keypad with on-screen menu | ||||||||||||||||||||||||||||||||||||||||||||
| User interface | OSD (on screen display) | ||||||||||||||||||||||||||||||||||||||||||||
| Status display | On screen | ||||||||||||||||||||||||||||||||||||||||||||
| Camera title programmable | 12 characters title generator for each camera | ||||||||||||||||||||||||||||||||||||||||||||
| Auto sequence mode | adjustable time from 1~60 sec for each camera | ||||||||||||||||||||||||||||||||||||||||||||
| Key lock | yes | ||||||||||||||||||||||||||||||||||||||||||||
| Security | function control password protection | ||||||||||||||||||||||||||||||||||||||||||||
| System protection | auto reset after power loss recovery | ||||||||||||||||||||||||||||||||||||||||||||
| Remote access | Internet Explorer, Netscape Network | ||||||||||||||||||||||||||||||||||||||||||||
| Network protocol | HTTP, TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||
| Network interface | 10/100MPS (RJ-45 x 1) | ||||||||||||||||||||||||||||||||||||||||||||
| Backup interface | USB, Ethernet to NAS | ||||||||||||||||||||||||||||||||||||||||||||
| Remote transmission | PSTN/ISDN/LAN/Internet | ||||||||||||||||||||||||||||||||||||||||||||
| One touch alarm | on front panel | ||||||||||||||||||||||||||||||||||||||||||||
| Printer output | LPT or USB, support direct printing (specify brand) | ||||||||||||||||||||||||||||||||||||||||||||
| Serial interface | 1 RS232 port and 1 RS485 (D-Sub9) port | ||||||||||||||||||||||||||||||||||||||||||||
| Parallel interface | 1 Centronics (D-Sub25) | ||||||||||||||||||||||||||||||||||||||||||||
| General input/output interface | 8 GP input/output | ||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 ports | ||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 90~240Vac 50/60 Hz switching | ||||||||||||||||||||||||||||||||||||||||||||
| Consumption | 150W max | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 256 x 321 x 103mm dimensional drawing | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.5Kg | ||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0~45C | ||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | 10%~90% at 40 non condensing | ||||||||||||||||||||||||||||||||||||||||||||
| Shock | 6G (operating) 10G (storage) | ||||||||||||||||||||||||||||||||||||||||||||
| Vibrations | 1.0Grms 5~50 Hz | ||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE, UL, FCC class B | ||||||||||||||||||||||||||||||||||||||||||||
| IR remote controller | yes (optional) | ||||||||||||||||||||||||||||||||||||||||||||
| Opearting system | Linux incorporato (con DirectSecu) o Windows 2000/XP o Linux o Redhat 7.2/8.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Application software | DirectSecu (proprietary) | ||||||||||||||||||||||||||||||||||||||||||||
| System configuration | local install | ||||||||||||||||||||||||||||||||||||||||||||
| PTZ control | local or via network | ||||||||||||||||||||||||||||||||||||||||||||
| Input/output control | seup of user rights multiuser password camera exception lists | ||||||||||||||||||||||||||||||||||||||||||||
| Recording type | permanent (continuous) or event triggered (motion detector) or schedule recording | ||||||||||||||||||||||||||||||||||||||||||||
| Processor | Celeron 1.2GHz DRAM 128M -133 SDRAM | ||||||||||||||||||||||||||||||||||||||||||||
| Front panel | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Rear panel | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| Connection diagram | |||||||||||||||||||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |