Reference technical notes | ||
|---|---|---|
|
This device allows to connect a camera having an analog video output to a LAN network or to Internet
| SNT-V304 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Video inputs | VBS/VS: BNC x 4, autosensing for NTSC/PAL with 75Ω termination on/off dip switch | ||||||||||||||||||||||||||||
| Serial port | RS-232C, D-sub a 9 pin COM1: EVI-D30/D31, EVI-D100P camera control, HSR-1P, HSR-2, HSR-200P digital recorder control COM2: EVI-D30/D31, EVI-D100P camera controls, modem port | ||||||||||||||||||||||||||||
| Alarm inputs | terminal connectors x 4 positive ON/negativo ON | ||||||||||||||||||||||||||||
| Alarm output | terminal connector x 1, relay out | ||||||||||||||||||||||||||||
| Ethernet connector | RJ-45 x 1, 10/100Base-T Ethernet cable | ||||||||||||||||||||||||||||
| Compression method | JPEG | ||||||||||||||||||||||||||||
| Maximum performance | NTSC: 30 frames/sec (52x240 resolution), 3 frames/sec ( 704 x 480 resolution) PAL: 25 frames/sec (352 x 288 resolution), 2 frames/sec (704 x 576 resolution) | ||||||||||||||||||||||||||||
| Bandwith | 0.1Mbps to 2.0Mbps or unlimited | ||||||||||||||||||||||||||||
| Camera view modes | full size (352 x 288), huge size (704 x 576) | ||||||||||||||||||||||||||||
| Sequence dwell time | from 5 to 30 sec, 1 sec step | ||||||||||||||||||||||||||||
| Alarm activation | relay out E-mail (SMTP) or forward to server (FTP) | ||||||||||||||||||||||||||||
| Alarm dwell time | from 1 to 30 sec or manual reset | ||||||||||||||||||||||||||||
| Image size | full size, 352 x 288 | ||||||||||||||||||||||||||||
| Buffering interval time | 10,5, 4, 3, 2, 1, 1/2, 1/4, 1/5 sec | ||||||||||||||||||||||||||||
| Power supply | 12Vac (with supplied AC adaptor) | ||||||||||||||||||||||||||||
| Consumption | 5.5W | ||||||||||||||||||||||||||||
| Dimensions(W x H x D) | 146mm x 41.5mm x 223.5mm | ||||||||||||||||||||||||||||
| Weight | 0.8 Kg (not including AC adaptor) | ||||||||||||||||||||||||||||
| Optional accessory | EVID100P pan-tilt zoom camera | ||||||||||||||||||||||||||||
| Rear panel | ![]() | ||||||||||||||||||||||||||||
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |