Reference technical notes | ||||||
|---|---|---|---|---|---|---|
|
These lenses are highly recommended for use with color cameras
Lens construction allows a better value of aperture ratio having a larger effective diameter. Therefore they are used where a higher sensitivity is required.
| ASX-0275 | ASX-0475 |
|---|---|
![]() | |
| Connections diagram | |
![]() The specifications of these products appear as a reference only, as they have been discontinued | |
| ASX-0275 | ASX-O475 | |
| Image format | 1/3" | ||
| Focal lenght | mm | 2.8 | 4.0 |
| Max aperture ratio | f | 0.75 | |
| Iris | Operation | autoiris galvanometer type (DC drive) | |
| Range | 0.75 | ||
| Focus operation | fixed | manual | |
| Angle field of view (D x H x V) | 1/3" | 121.4x 97.2 x 72.7 | 90.8 x 70.2 x 51.5 |
| 1/2" | - | ||
| 2/3" | - | ||
| 1" | - | ||
| Min.object distance | m | 0.3 | |
| Back focal lenght | mm | 8.45 | 8.76 |
| Effective diameter | front | 24.3 | 20.4 |
| rear | 15.6 | 12.8 | |
| Filter screw size | dia=40.5mm P=0.5 | ||
| Mount | CS | ||
| Mech.dimensions(W x H x L) | mm | 43 x 60.3 x 47.5 | 43 x 60.3 x 56 |
| Weight | g | 121 | 127 |
| ASX-0675 | ASX-0875 |
|---|---|
![]() | |
| Connections diagram | |
![]() The specifications of these products appear as a reference only, as they have been discontinued | |
| ASX-0675 | ASX-O875 | |
| Image format | 1/3" | ||
| Focal lenght | mm | 6.0 | 8 |
| Max. aperture ratio | f | 0.75 | |
| Iris | Operation | autoiris galvanometer type (DC drive) | |
| Range | 0.75 | ||
| Focus operation | manual | ||
| Angle of view (D x H x V) | 1/3" | 58 x 45.8 x 34.1 | 43.1 x 34.5 x 25.8 |
| 1/2" | - | ||
| 2/3" | - | ||
| 1" | - | ||
| Min.object distance | m | 0.3 | |
| Back focal lenght | mm | 8.76 | |
| Effective diameter | anter. | 21.5 | 21.1 |
| poster. | 11.4 | 13.3 | |
| Filter screw size | dia=40.5mm P=0.5 | ||
| Mount | CS | ||
| Mech.dimensions(W x H x L) | mm | 43 x 60.3 x 50.5 | 43 x 60.3 x 47 |
| Weight | g | 122.5 | 118.5 |
| HOME PAGE ENGLISH |
| COMPANY PROFILE |
| HOT NEWS |
| OFFERS |
| INFO |
| MAILING LIST |
| SEARCH |
| PRODUCTS RANGE |
| Security |
| Surveillance cameras |
| CCTV lenses |
| Digital Video Recorders |
| Monitors |
| IR and white light lamps |
| Video signal control devices |
| Pan & tilts |
| Housings |
| Machine vision |
| Industrial cameras |
| Machine vision lenses |
| Lighting for machine vision |
| Other products |
| Photographic and medical printers |
| DISCONTINUED PRODUCTS DATA BANK |
| TECHNICAL NOTES |
| Optical calculator |
Cliccate sulle parole evidenziate in giallo per vedere collegamenti a figure o ad altre pagine. © Rapitron s.r.l. - 1998-2012 P.IVA/VAT No: IT 04498890153 These pages are designed and updated esclusively by Rapitron s.r.l. |